Petaling Jaya Utara
Petaling Jaya Utara was a federal constituency in Selangor, Malaysia, that was represented in the Dewan Rakyat from 1995 to 2018.
Selangor constituency | |
---|---|
Defunct federal constituency | |
Legislature | Dewan Rakyat |
Constituency created | 1994 |
Constituency abolished | 2018 |
First contested | 1995 |
Last contested | 2013 |
The federal constituency was created in the 1994 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 2018 when it was redistributed.
Representation history
Members of Parliament for Petaling Jaya Utara | |||
---|---|---|---|
Parliament | Years | Member | Party |
Constituency created from Petaling Jaya | |||
9th | 1995-1999 | Lim Kuo Phau (林国彪) | BN (MCA) |
10th | 1999-2004 | Chew Mei Fun (周美芬) | |
11th | 2004-2008 | ||
12th | 2008-2013 | Tony Pua Kiam Wee (潘俭伟) | DAP |
13th | 2013-2018 | ||
Constituency abolished, renamed to Damansara |
State constituency
Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Petaling Jaya Utara | Damansara Utama | ||||||
Kampung Tunku |
Election results
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Tony Pua Kiam Wee | 57,407 | 81.84 | +13.92 | ||
BN | Chew Hoong Ling | 12,735 | 18.16 | -13.92 | ||
Total valid votes | 70,142 | 100.00 | ||||
Total rejected ballots | 472 | |||||
Unreturned ballots | 113 | |||||
Turnout | 70,727 | 82.82 | ||||
Registered electors | 85,401 | |||||
Majority | 44,672 | |||||
DAP hold | Swing | +13.92 | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Selangor [P.U. (B) 176/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-08. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Selangor [P.U. (B) 217/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on September 30, 2018. Retrieved 2016-05-08. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Tony Pua Kiam Wee | 37,851 | 67.92 | +30.08 | |
BN | Chew Mei Fun | 17,879 | 32.08 | -30.08 | |
Total valid votes | 55,730 | 100.00 | |||
Total rejected ballots | 527 | ||||
Unreturned ballots | 38 | ||||
Turnout | 56,295 | 73.47 | |||
Registered electors | 76,618 | ||||
Majority | 19,972 | ||||
DAP gain from BN | Swing | +30.08 |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Chew Mei Fun | 32,422 | 62.16 | +10.36 | |
DAP | Ronnie Liu Tian Khiew | 19,739 | 37.84 | -8.84 | |
Total valid votes | 52,161 | 100.00 | |||
Total rejected ballots | 619 | ||||
Unreturned ballots | 40 | ||||
Turnout | 52,460 | 69.09 | |||
Registered electors | |||||
Majority | 13,043 | ||||
BN hold | Swing | +9.60 |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Chew Mei Fun | 25,603 | 51.80 | +51.80 | |
DAP | Ronnie Liu Tian Khiew | 23,122 | 46.78 | +46.78 | |
MDP | Wee Chek Aik | 706 | 1.43 | +1.43 | |
Total valid votes | 49,431 | 100.00 | |||
Total rejected ballots | 517 | ||||
Unreturned ballots | 33 | ||||
Turnout | 49,981 | 70.76 | |||
Registered electors | |||||
Majority | 2,481 | ||||
BN hold | Swing | N/A |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Lim Kuo Phau won uncontested. | ||||||
BN | Lim Kuo Phau | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | ||||||
Majority | ||||||
This was a new constituency created. |
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-09.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.