Parsa 3 (constituency)
Parsa 3 is one of four parliamentary constituencies of Parsa District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Parsa 3 | |
---|---|
Parliamentary constituency | |
Province | Province No. 2 |
District | Parsa District |
Current constituency | |
Created | 1991 |
Party | CPN UML |
MP | Raj Kumar Gupta |
Incorporated areas
Parsa 3 incorporates Paterwa Sugauli Rural Municipality, Sakhuwa Prasauni Rural Municipality, Bindhabasini Rural Municipality, ward 6 of Jagarnathpur Rural Municipality, wards 1–4 Pakaha Mainpur Rural Municipality, wards 1, 2 and 4–10 of Pokhariya Municipality and wards 1, 5 and 7–9 of Bahudarmai Municipality.
Assembly segments
It encompasses the following Province No. 2 Provincial Assembly segment
- Parsa 3(A)
- Parsa 3(B)
Members of Parliament
Parliament/Constituent Assembly
Election | Member | Party | |
---|---|---|---|
1991 | Surendra Prasad Chaudhary | Nepali Congress | |
2008 | Ajay Kumar Chaurasiya | ||
2013 | Raj Kumar Gupta | CPN (Unified Marxist–Leninist) | |
2017 | Hari Narayan Prasad Sah Rauniyar | Federal Socialist Forum, Nepal | |
May 2019 | Samajbadi Party, Nepal | ||
April 2020 | People's Socialist Party, Nepal | ||
2022 | Raj Kumar Gupta | CPN (Unified Marxist–Leninist) | |
Provincial Assembly
3(A)
|
3(B)
|
Election results
2022 general election
Candidate | Party | Votes | % | |
---|---|---|---|---|
Raj Kumar Gupta | CPN (UML) | 24,319 | 39.43 | |
Surendra Prasad Chaudhary | Nepali Congress | 24,152 | 39.16 | |
Raj Kumar Yadav | Nepal Susashan Party | 10,503 | 17.03 | |
Angad Thakur | Rastriya Prajatantra Party | 1,458 | 2.36 | |
Others | 1,241 | 2.01 | ||
Total | 61,673 | 100.00 | ||
Majority | 167 | |||
CPN (UML) | ||||
Source: [2] |
2017 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Federal Socialist Forum, Nepal | Hari Narayan Prasad Sah Rauniyar | 15,168 | |
Nepali Congress | Surendra Prasad Chaudhary | 13,801 | |
CPN (Unified Marxist–Leninist) | Raj Kumar Gupta | 10,986 | |
Nepal Federal Socialist Party | Raj Kumar Yadav | 10,009 | |
Others | 899 | ||
Invalid votes | 3,152 | ||
Result | FSFN gain | ||
Source: Election Commission |
2017 Nepalese provincial elections
3(A)
|
3(B)
|
2013 Constituent Assembly election
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Raj Kumar Gupta | 16,192 | |
Nepali Congress | Ajay Kumar Chaurasiya | 12,275 | |
Madheshi Janaadhikar Forum, Nepal | Chhotalal Prasad Yadv | 2,776 | |
Sanghiya Sadbhava Party | Shiva Prasad Patel | 1,700 | |
UCPN (Maoist) | Jitendra Prasad Yadav | 1,517 | |
Terai Madhesh Sadbhvana Party Nepal | Prem Chandra Kushwaha | 1,388 | |
Others | 3,831 | ||
Result | CPN (UML) gain | ||
Source: NepalNews[3] |
2008 Constituent Assembly election
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Ajay Kumar Chaurasiya | 14,650 | |
Terai Madhes Loktantrik Party | Ram Chandra Kushwaha | 9,931 | |
CPN (Unified Marxist–Leninist) | Ram Chandra Shah Teli | 5,412 | |
CPN (Maoist) | Ram Ashraya Mahara | 3,945 | |
Sadbhavana Party | Shiva Prasad Patel | 3,401 | |
Madheshi Janaadhikar Forum, Nepal | Asheshwar Prasad Ahir | 2,667 | |
Rastriya Prajatantra Party Nepal | Shambhu Prasad Chaurasiya | 1,521 | |
Rastriya Prajatantra Party | Santosh Kumar Tiwari | 1,415 | |
Others | 1,173 | ||
Invalid votes | 4,260 | ||
Result | Congress hold | ||
Source: Election Commission[4] |
1999 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Surendra Prasad Chaudhary | 21,879 | |
CPN (Unified Marxist–Leninist) | Prahalad Giri Goswami | 20,201 | |
Rastriya Prajatantra Party | Chandra Dev Chaudhary | 4,794 | |
Nepal Sadbhawana Party | Safayat Miya Muslim | 1,155 | |
Others | 1,438 | ||
Invalid Votes | 960 | ||
Result | Congress hold | ||
Source: Election Commission[5][6] |
1994 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Surendra Prasad Chaudhary | 17,743 | |
Rastriya Prajatantra Party | Basudev Tiwari | 12,766 | |
CPN (Unified Marxist–Leninist) | Prahalad Giri Goswami | 7,064 | |
Nepal Janabadi Morcha | Chandra Dev Chaudhary | 1,810 | |
Nepal Sadbhawana Party | Indra Prasad Yadav | 1,318 | |
Others | 1,529 | ||
Result | Congress hold | ||
Source: Election Commission[5] |
1991 legislative elections
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Surendra Prasad Chaudhary | 16,649 | |
Rastriya Prajatantra Party (Thapa) | Nagendra Prasad Chaudhary | 7,645 | |
Result | Congress gain | ||
Source: |
References
- "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.