Pallavolo Hermaea
Volley Hermaea is an Italian women's volleyball club based in Olbia and currently playing in the Serie A2.
| Full name | Volley Hermaea Olbia | ||
|---|---|---|---|
| Founded | 1980 | ||
| Ground | Geopalace, Olbia, Italy (Capacity: 3,000) | ||
| Chairman | Giovanni Sarti | ||
| Head coach | Pasqualino Giangrossi | ||
| League | FIPAV Women's Serie A2 | ||
| 2016–17 | 11th | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
Previous names
Due to sponsorship, the club have competed under the following names:
- Gruppo Sportivo Avis Olbia (1980–1983)
- Pallavolo Hermaea Olbia (1983–....)
- Volley Hermaea Olbia (....–2014)
- Entu Olbia (2014–2017)
- Golem Olbia (2017–present)
History
The club was established in 1980 and was originally named Gruppo Sportivo Avis Olbia. It started competing in the lower divisions and reached the Seire D in 1983, the same year its name was changed to Pallavolo Hermaea. The club arrived at Serie B2 (in 2007), Serie B1 (in 2012) and Serie A2 (in 2014).[1]
Venue
Since 2013 the club plays its home matches at the Geopalace in Olbia.[1] The venue has a 3,000 spectators capacity.[2]
Team
Season 2017–2018, as of December 2017.[3]
| Number | Player | Position | Height (m) | Weight (kg) | Birth date |
|---|---|---|---|---|---|
| 1 | Setter | 1.77 | 2 November 1998 | ||
| 2 | Outside hitter | 1.81 | 9 November 1996 | ||
| 3 | Outside hitter | 1.70 | 70 | 25 October 1991 | |
| 7 | Setter | 1.73 | 15 December 1998 | ||
| 8 | Outside hitter | 1.80 | 14 May 1998 | ||
| 9 | Outside hitter | 1.62 | 22 September 2001 | ||
| 10 | Middle blocker | 1.84 | 5 March 1999 | ||
| 11 | Opposite | 1.85 | 78 | 17 October 1988 | |
| 12 | Middle blocker | 1.88 | 6 November 1999 | ||
| 14 | Libero | 1.68 | 24 April 1997 | ||
| 16 | Libero | 1.72 | 18 June 1993 | ||
| 17 | Outside hitter | 1.91 | 75 | 6 July 1990 | |
| 18 | Middle blocker | 1.88 | 70 | 24 July 1981 |
| 2016–2017 Team[4] | |||||
|---|---|---|---|---|---|
| Number | Player | Position | Height (m) | Weight (kg) | Birth date |
| 1 | Setter | 1.75 | 25 July 1994 | ||
| 2 | Outside hitter | 1.80 | 22 September 1995 | ||
| 3 | Setter | 1.82 | 7 March 1995 | ||
| 4 | Libero | 1.75 | 4 March 1996 | ||
| 6 | Middle blocker | 1.83 | 22 August 1996 | ||
| 8 | Libero | 1.64 | 5 January 1996 | ||
| 9 | Outside hitter | 1.87 | 30 May 1995 | ||
| 10 | Middle blocker | 1.85 | 1 October 1997 | ||
| 11 | Middle blocker | 1.90 | 16 August 1992 | ||
| 12 | Outside hitter | 1.92 | 89 | 26 February 1997 | |
| 13 | Outside hitter | 1.85 | 2 October 1991 | ||
| 14 | Outside hitter | 1.80 | 9 November 1996 | ||
| 15 | Outside hitter | 1.88 | 72 | 17 June 1992 | |
| 18 | Libero | 1.68 | 18 June 1993 | ||
References
- "La nostra storia". Volley Hermaea (in Italian). Retrieved 11 March 2017.
- "Geopalace". geovillage.it. Retrieved 11 March 2017.
- "Golem Olbia 2017-2018". legavolleyfemminile.it (in Italian). Retrieved 21 September 2017.
- "Entu Olbia 2016-2017". legavolleyfemminile.it (in Italian). Retrieved 11 March 2017.
External links
Wikimedia Commons has media related to Pallavolo Hermaea.
- Official website (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.