Pakistan national under-19 cricket team
Pakistan Under-19 cricket team are twice (2004 and 2006) Cricket World Champions at the under-19 level. Their second win made them the first, and to date only, back-to-back champions. They are also 3 time runners-up (1988, 2010 & 2014) and have finished 3rd place 4 times (2000, 2008, 2018 & 2020).
![]() Pakistan Cricket Crest | |
| Personnel | |
|---|---|
| Captain | Saad Baig |
| Coach | Ijaz Ahmed |
| Owner | Pakistan Cricket Board |
| Manager | Nadeem Khan |
| Team information | |
| Colors | Green |
| Founded | 1979 |
| Home ground | Gaddafi Stadium, Lahore |
| Capacity | 27,000 |
| History | |
| First-class debut | India in 1979 at Wankhede Stadium, Bombay |
| ICC Under-19 Cricket World Cup wins | |
| ACC Under-19 Asia Cup wins | |
Tournament history
U-19 World Cup Record
| Year | Host | Squad | Result |
|---|---|---|---|
| 1988 | Squad | Runners-up | |
| 1998 | Squad | 2nd Round | |
| 2000 | Squad | 3rd place | |
| 2002 | Squad | 8th place | |
| 2004 | Squad | Champions | |
| 2006 | Squad | Champions | |
| 2008 | Squad | 3rd place | |
| 2010 | Squad | Runners-up | |
| 2012 | Squad | 8th place | |
| 2014 | Squad | Runners-up | |
| 2016 | Squad | 5th place | |
| 2018 | Squad | 3rd place | |
| 2020 | Squad | 3rd place | |
| 2022 | Squad | 5th place | |
2004
Pakistan won the 2004 U/19 Cricket World Cup by defeating the West Indies in the final in Dhaka, Bangladesh. This was Pakistan's first time to be crowned the Under-19 World Cup champions after beating West Indies in a tight finish where Pakistan won by 25 runs under the captaincy of Khalid Latif.
2006
Pakistan won the 2006 U/19 Cricket World Cup by defeating the India in the final in Colombo, Sri Lanka, when they successfully defended a small total of 109 runs by dismissing the Indian batting lineup for 71 runs and became the first team and to date only team to defend the U-19 World Cup under the captaincy of Sarfraz Ahmed.
Current team
Head coach: Ijaz Ahmed
| Player | Date of Birth | Batting | Bowling style |
|---|---|---|---|
| Saad Baig (c), | 10 October 2002 | Right | — |
| Aamir Ali | 5 May 2002 | Right | Slow left-arm orthodox |
| Fahad Munir | 29 December 2002 | Left | Right-arm Legspin |
| Muhammad Jawad Ahmad | 5 April 2005 | left | Right-arm leg break |
| Muhammad Haris | 30 March 2001 | Right | — |
| Burhan Shabbir Khan (vc) | 7 September 2007 | Right | Right-arm Medium-fast |
| Mehran Mumtaz | 1 December 2002 | left | left-arm Offbreak |
| Mohammad Huraira | 25 April 2002 | Right | — |
| Akhtar Shah | 2 January 2002 | Right | Right-arm Medium-fast |
| Muhammad Aamer | 5 February 2002 | Right | Right-arm Legspin |
| Syed Muhammad Aun Abbas | 20 February 2005 | Right | Right-arm Medium-fast |
| Muhammad Basit | 25 December 2000 | Right | — |
| Mohammad Wasim | 25 August 2001 | Right | Right-arm Medium |
| Abdul Wahid Bangalzai | 4 March 2003 | Right | — |
| Amir Mehmood | 11 November 2003 | Right | Right-arm leg-spin |
Management and Coaching Staff
| Name | Position |
|---|---|
| Aqeel Azad | Manager |
| Ijaz Ahmed | Head coach |
| Haider Ali | Assistant coach |
| Umar Gul | Trainer |
| Akhtar Rasool | Physio |
| Ameen Ul haq | Analyst |
