Pakistan national under-20 football team
Pakistan national under-20 football team represents Pakistan in international youth football competitions in SAFF U-20 Championship, AFC U-19 Championship and FIFA U-20 World Cup, as well as any other under-20 & under-19 international football tournaments. The team is operated under the Pakistan Football Federation.
![]() | |||
| Nickname(s) | Green Shirts, Pak Shaheen | ||
|---|---|---|---|
| Association | Pakistan Football Federation | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | SAFF (South Asia) | ||
| Head coach | Shadab Iftikhar | ||
| Captain | Muhammad Sadam | ||
| Home stadium | Punjab Stadium | ||
| FIFA code | PAK | ||
| |||
| First international | |||
(Bangkok, Thailand; 16 April 1962) | |||
| Biggest win | |||
(Bangkok, Thailand; 18 April 1962) | |||
| Biggest defeat | |||
(Tehran, Iran; 6 November 2007) | |||
| FIFA U-20 World Cup | |||
| Appearances | 0 | ||
| AFC U-19 Championship | |||
| Appearances | 3 (first in 1962) | ||
| Best result | Group Stage : (1962, 1973, 2000) | ||
| SAFF U-20 Championship | |||
| Appearances | 1 (first in 2023) | ||
| Best result | Runner-up (2023) | ||
Medal record | |||
The team have qualified for the AFC U-19 Championship three previous times and is yet to qualify for FIFA U-20 World Cup. The team will also first take part in the SAFF U-20 Championship in the 2023 edition.
Coaching staff
| Position | Name |
|---|---|
| Head coach | Shadab Iftikhar |
| Assistant coach | Mohsin-ul-Hussnain |
| Goalkeeping coach | Khurram Shahzad |
| Team Manager | Zohair Gondal |
Players
Current squad
- The 23-man squad was call-up for the 2023 SAFF U-19 Championship.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Sahil Gul | 0 | 0 | ||
| 22 | GK | Mohsin Khan | 0 | 0 | ||
| 23 | GK | Muhammad Abdullah | 0 | 0 | ||
| 4 | DF | Muhammad Sadam | 0 | 0 | ||
| 2 | DF | Muhammad Adeel | 0 | 0 | ||
| 3 | DF | Khurshid Alam | 0 | 0 | ||
| 5 | DF | Muhammad Raheel | 0 | 0 | ||
| 12 | DF | Asad Nasir | 0 | 0 | ||
| 13 | DF | Shayan Ali | 0 | 0 | ||
| 16 | DF | Anus Amin | 0 | 0 | ||
| 17 | DF | Hannan Naveed | 0 | 0 | ||
| 18 | DF | Abid Ali | 0 | 0 | ||
| 21 | DF | Kamil Ahmad Khan | 0 | 0 | ||
| 6 | MF | Muhammad Azan | 0 | 0 | ||
| 7 | DF | Najeeb Ullah | 0 | 0 | ||
| 8 | MF | Ali Zafar | 0 | 0 | ||
| 14 | MF | Awais Khan | 0 | 0 | ||
| 9 | FW | Muhammad Hassan | 0 | 0 | ||
| 10 | FW | Shahjahan | 0 | 0 | ||
| 11 | FW | Adeel Younas | 0 | 0 | ||
| 15 | FW | Haroon Zafar | 0 | 0 | ||
| 19 | FW | Faisal Ahmad | 0 | 0 | ||
| 20 | FW | Abdul Wahab | 0 | 0 | ||
Results and fixtures
Matches in the last 12 months, and future scheduled matches
Win Draw Loss Fixture
2023
| 21 September 2023 2023 SAFF U-19 GS | Pakistan | 1–0 | | Kathmandu, Nepal |
| Ali Zafar 76' | Report | Stadium: Dashrath Stadium Attendance: 3500 Referee: Astha Aditya Dipesh (India) |
| 23 September 2023 2023 SAFF U-19 GS | Maldives | 1–1 | | Kathmandu, Nepal |
| UTC+05:45 |
|
Report |
|
Stadium: Dashrath Stadium Attendance: 212 Referee: Sabuj Kumar Das (Bangladesh) |
| 27 September 2023 2023 SAFF U-19 SF | Pakistan | 0(6)–0(5) | | Kathmandu, Nepal |
| UTC+05:45 | Report | Stadium: Dashrath Stadium Attendance: 315 Referee: Astha Aditya Dipesh (India) | ||
| Penalties | ||||
|
|
|||
| 30 September 2023 2023 SAFF U-19 Final | Pakistan | 0–3 | | Kathmandu, Nepal |
| UTC+05:45 | Report |
|
Stadium: Dashrath Stadium |
Competitive records
FIFA U-20 World Cup
| FIFA U-20 World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Pld | W | D* | L | GF | GA |
to
|
did not Qualify | |||||||
| FIFA U-20 World Cup | ||||||||
to
|
did not Qualify | |||||||
| Total | 0/23 | – | 0 | 0 | 0 | 0 | 0 | 0 |
AFC U-20 Asian Cup
| AFC U-20 Asian Cup records | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Pld | W | D* | L | GF | GA |
to
|
did not enter | |||||||
| Group Stage | 5th | 4 | 2 | 0 | 2 | 9 | 8 | |
to
|
did not enter | |||||||
| Group Stage | 14th | 3 | 0 | 0 | 3 | 1 | 12 | |
to
|
did not enter | |||||||
to
|
did not qualify | |||||||
| did not enter | ||||||||
| did not qualify | ||||||||
| Group Stage | 7th | 4 | 1 | 0 | 3 | 2 | 15 | |
to |
did not qualify | |||||||
to
|
did not enter | |||||||
| Total | 3/41 | – | 11 | 3 | 0 | 8 | 12 | 35 |
SAFF U-20 Championship
| SAFF U-20 Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Result | Position | Pld | W | D* | L | GF | GA |
to
|
did not enter | |||||||
| Runner-up | 2/6 | 4 | 1 | 2 | 1 | 2 | 4 | |
| Total | Runner-up | 2nd | 4 | 1 | 2 | 1 | 2 | 4 |
Honours
- SAFF U-19 Championship
- Runners-up: 2023
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
