Pakistan at the 2016 South Asian Games
Pakistan participated in the 2016 South Asian Games in Guwahati and Shillong, India from 5 February to 16 February 2016.
Pakistan at the 2016 South Asian Games | |
---|---|
IOC code | PAK |
NOC | Pakistan Olympic Association |
in Guwahati and Shillong | |
Competitors | 337 |
Medals Ranked 3rd |
|
South Asian Games appearances (overview) | |
Medal summary
Pakistan won 12 gold medals from a total of 104 medals.[1][2]
Medal table
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 2 | 4 | 1 | 7 |
Judo | 2 | 2 | 8 | 12 |
Wushu | 2 | 2 | 6 | 10 |
Taekwondo | 2 | 1 | 4 | 7 |
Swimming | 1 | 2 | 5 | 8 |
Weightlifting | 1 | 2 | 4 | 7 |
Squash | 1 | 2 | 1 | 4 |
Field hockey | 1 | 0 | 0 | 1 |
Shooting | 0 | 9 | 4 | 13 |
Boxing | 0 | 4 | 2 | 6 |
Athletics | 0 | 3 | 8 | 11 |
Cycling | 0 | 1 | 3 | 4 |
Handball | 0 | 1 | 1 | 2 |
Table tennis | 0 | 1 | 1 | 2 |
Kabaddi | 0 | 1 | 0 | 1 |
Badminton | 0 | 0 | 4 | 4 |
Tennis | 0 | 0 | 4 | 4 |
Volleyball | 0 | 0 | 1 | 1 |
Archery | 0 | 0 | 0 | 0 |
Football | 0 | 0 | 0 | 0 |
Kho-Kho | 0 | 0 | 0 | 0 |
Triathlon | 0 | 0 | 0 | 0 |
Totals (22 entries) | 12 | 35 | 57 | 104 |
References
- "Results: Medal Tally". South Asian Games. Archived from the original on 20 March 2016. Retrieved 14 February 2016.
- "South Asian Games 2016". southasiangames2016.nic.in. Retrieved 16 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.