PFL 10 (2023 season)
PFL 10 is an upcoming a mixed martial arts event produced by the Professional Fighters League that is scheduled to take place on November 24, 2023, at The Anthem in Washington, D.C., United States. This is the finale of the playoffs for all 2023 divisions, with the winners getting a $1 million cash prize.[1][2]
PFL 10 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Professional Fighters League | |||
Date | November 24, 2023 | |||
Venue | The Anthem | |||
City | Washington, D.C., United States | |||
Event chronology | ||||
|
Background
The event will mark the promotion's fourth visit to Washington, D.C. and first since PFL 10 (2018 season) in October 2018.[1]
The event will be the six matchup the $1 million dollars PFL Championship bout in the 2023 season included a featherweight bout between Jesus Pinedo vs. Gabriel Alves Braga in a rematch, lightweight bout between 2022 champion Olivier Aubin-Mercier vs. Clay Collard, welterweight bout between 2022 champion Sadibou Sy vs. 2018 champion Magomed Magomedkerimov, light heavyweight bout between Josh Silveira vs. Impa Kasanganay, heavyweight bout between Denis Goltsov vs. Renan Ferreira and women's featherweight bout between 2022 women's lightweight champion Larissa Pacheco vs. Marina Mokhnatkina.[3]
PFL announced that Kayla Harrison would be making her return to professional MMA after almost a year away, in a featherweight showcase fight against Julia Budd.[4]
Fight card
Main card (ESPN+ PPV) | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Olivier Aubin-Mercier | vs. | Clay Collard | [lower-alpha 1] | |||
Heavyweight | Renan Ferreira | vs. | Denis Goltsov | [lower-alpha 2] | |||
Women's Featherweight | Larissa Pacheco | vs. | Marina Mokhnatkina | [lower-alpha 3] | |||
Welterweight | Magomed Magomedkerimov | vs. | Sadibou Sy | [lower-alpha 4] | |||
Light Heavyweight | Josh Silveira | vs. | Impa Kasanganay | [lower-alpha 5] | |||
Women's Featherweight | Kayla Harrison | vs. | Julia Budd | ||||
Middleweight | Ray Cooper III | vs. | Derek Brunson | ||||
Preliminary card (ESPN+) | |||||||
Featherweight | Jesus Pinedo | vs. | Gabriel Alves Braga | [lower-alpha 6] | |||
Lightweight | Biaggio Ali Walsh | vs. | Joel Galarza Lopez | [lower-alpha 7] | |||
Featherweight | Bubba Jenkins | vs. | Chris Wade | ||||
Bantamweight | Phil Caracappa | vs. | Khai Wu | ||||
Featherweight | Jesse Stirn | vs. | Josh Blyden |
- For the 2023 PFL Lightweight Championship.
- For the 2023 PFL Heavyweight Championship.
- For the 2023 PFL Women's Featherweight Championship.
- For the 2023 PFL Welterweight Championship.
- For the 2023 PFL Light Heavyweight Championship.
- For the 2023 PFL Featherweight Championship.
- Amateur bout.
Playoff brackets
2023 PFL Heavyweight playoffs
Semifinals | Finals | ||||||||
1 | ![]() | SUB | |||||||
4 | ![]() | 1 | |||||||
1 | ![]() | ||||||||
2 | ![]() | ||||||||
2 | ![]() | KO | |||||||
5 | ![]() | 1 |
2023 PFL Light Heavyweight playoffs
Semifinals | Finals | ||||||||
1 | ![]() | TKO | |||||||
4 | ![]() | 1 | |||||||
1 | ![]() | ||||||||
3 | ![]() | ||||||||
2 | ![]() | 1 | |||||||
3 | ![]() | KO |
2023 PFL Welterweight playoffs
Semifinals | Finals | ||||||||
1 | ![]() | UD | |||||||
5 | ![]() | 3 | |||||||
1 | ![]() | ||||||||
3 | ![]() | ||||||||
2 | ![]() | 3 | |||||||
3 | ![]() | SD |
2023 PFL Lightweight playoffs
Semifinals | Finals | ||||||||
1 | ![]() | UD | |||||||
4 | ![]() | 3 | |||||||
1 | ![]() | ||||||||
2 | ![]() | ||||||||
2 | ![]() | TKO | |||||||
3 | ![]() | 2 |
2023 PFL Featherweight playoffs
Semifinals | Finals | ||||||||
1 | ![]() | 2 | |||||||
4 | ![]() | TKO | |||||||
4 | ![]() | ||||||||
2 | ![]() | ||||||||
2 | ![]() | SD | |||||||
5 | ![]() | 3 |
2023 PFL Women's Featherweight playoffs
Semifinals | Finals | ||||||||
1 | ![]() | TKO | |||||||
4 | ![]() | 1 | |||||||
1 | ![]() | ||||||||
2 | ![]() | ||||||||
2 | ![]() | SUB | |||||||
3 | ![]() | 1 |
(SD) | (Split Decision) | |
(UD) | (Unanimous Decision) | |
(MD) | (Majority Decision) | |
SUB | Submission | |
(T)KO | (Technical) Knock Out | |
L | Loss |
References
- Anderson, Jay (2023-08-23). "2023 PFL Championship Announced for Washington D.C on November 24". Cageside Press. Retrieved 2023-08-26.
- Sherdog.com. "2023 PFL Championships to Be Held in Washington, D.C. on Nov. 24". Sherdog. Retrieved 2023-08-26.
- Heck, Mike (2023-09-20). "PFL announces full 2023 World Championship pay-per-view card". MMA Fighting. Retrieved 2023-10-23.
- Burne, Kathrine. "Kayla Harrison Returns Against Julia Budd At PFL 10". Jitsmagazine. Retrieved 13 September 2023.
- "2023 PFL Playoff cards finalized for New York City on August 18 & 23". Professional Fighters League. July 12, 2023.