Oceania Para-Badminton Championships
The Oceania Para-Badminton Championships is a tournament organized by the Para Badminton World Federation (PBWF) which has now merged with the BWF. This tournament is hosted to crown the best para-badminton players in Oceania.
Most recent season or competition: #2022 Melbourne | |
Founder | Para Badminton World Federation (now part of the BWF) |
---|---|
Inaugural season | 2018 |
The inaugural edition of the tournament was hosted in Geelong, Australia in 2018.
Championships
All-time medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia (AUS) | 16.5 | 21 | 31 | 68.5 |
2 | New Zealand (NZL) | 6.5 | 2 | 6 | 14.5 |
3 | Papua New Guinea (PNG) | 0 | 1 | 2 | 3 |
4 | Fiji (FIJ) | 0 | 0 | 1 | 1 |
Totals (4 entries) | 23 | 24 | 40 | 87 |
Past winners
2018 Geelong
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles WH1 | Richard John Davis | Duke Trench-Thiedeman | Daniel O'Neil |
Men's singles WH2 | Grant Manzoney | Richard Joseph Engles | Benjamin Hasselman |
Men's singles SL3–SL4 | Corrie Keith Robinson | Phonexay Kinnavong | Guy Harrison |
Singles SH6 | Luke Missen | Kobie Jane Donovan | Iosefo Rakesa |
Men's doubles WH1–WH2 | Richard John Davis Grant Manzoney |
Richard Joseph Engles Pradeep Hewavitharana |
Duke Trench-Thiedeman Douglas Youlten |
Women's singles SL3–SL4 | Caitlin Dransfield | Anu Francis | Celine Aurelie Vinot |
Mixed doubles SL3–SU5 | Corrie Keith Robinson Caitlin Dransfield |
Phonexay Kinnavong Anu Francis |
Hayden Bognar Celine Aurelie Vinot |
2020 Ballarat
Event | Gold | Silver | Bronze |
---|---|---|---|
Singles WH1 | Lochan Cowper | Richard John Davis | Grant Leonard |
Duke Trench-Thiedeman | |||
Men's singles WH2 | Grant Manzoney | Qambar Ali Akhteyari | Brian Fitzpatrick |
Benjamin Hasselman | |||
Men's singles SL3–SU5 | Thomas Denesfield Slade | Devon Rogers | Oliver Kiran Linton |
Corrie Keith Robinson | |||
Singles SH6 | Luke Missen | David Joe Kaniku | Angelina Melki |
Anthony Koedyk | |||
Doubles WH1–WH2 | Lochan Cowper Grant Manzoney |
Guy Harrison Thomas Denesfield Slade |
Jerome Bunge Rod Rantall |
Hayden Bognar Adam Torey-Toth | |||
Doubles SL3–SU5 | Corrie Keith Robinson Devon Rogers |
Guy Harrison Thomas Denesfield Slade |
Jerome Bunge Rod Rantall |
Hayden Bognar Adam Torey-Toth | |||
Women's singles SL3–SU5 | Carrie Joanne Wilson | Doung Kim Chou | Celine Aurelie Vinot |
Zashka Gunson | |||
Mixed doubles SL3–SU5 | Corrie Keith Robinson Carrie Joanne Wilson |
Rod Rantall Celine Aurelie Vinot |
Adam Torey-Toth Zashka Gunson |
Danny Ten Amonrat Jamporn |
2022 Melbourne
Melbourne was selected to host the tournament in 2022.[1]
Event | Gold | Silver | Bronze |
---|---|---|---|
Men's singles WH1 | Lochan Cowper | Nang Nguyen Van | Richard John Davis |
Samir Ishani | |||
Men's singles WH2 | Grant Manzoney | Qambar Ali Akhteyari | Douglas Youlten |
Eamon Wood | |||
Men's singles SL3–SU5 | Kenneth Adlawan | Phonexay Kinnavong | Jerome Bunge |
Oliver Kiran Linton | |||
Men's doubles WH1–WH2 | Lochan Cowper Grant Manzoney |
Qambar Ali Akhteyari Richard John Davis |
Samir Ishani Grant Leonard |
Dominic Monypenny Nang Nguyen Van | |||
Doubles SL3–SU5 | Doung Kim Chou Caitlin Dransfield |
Kenneth Adlawan Phonexay Kinnavong |
Zashka Gunson Celine Aurelie Vinot |
Carrie Joanne Wilson Amonrat Jamporn | |||
Women's singles WH1–WH2 | Mischa Ginns | Carrie Joanne Wilson | Brooke Holt |
Bree Mellberg | |||
Women's singles SL4–SU5 | Caitlin Dransfield | Janine Watson | Zashka Gunson |
Celine Aurelie Vinot | |||
Women's doubles WH1–WH2 | Mischa Ginns Bree Mellberg |
Fiona Sing Janine Watson |
Brooke Holt Marinda Jones |
Mixed doubles WH1–WH2 | Richard John Davis Mischa Ginns |
Grant Manzoney Bree Mellberg |
Samir Ishani Janine Watson |
Douglas Youlten Sarah Cheshire | |||
Mixed doubles SL3–SU5 | Oliver Kiran Linton Carrie Joanne Wilson |
Kenneth Adlawan Caitlin Dransfield |
Phonexay Kinnavong Amonrat Jamporn |
Arnold Razon Celine Aurelie Vinot |
See also
Note
References
- "VICTOR OCEANIA PARA BADMINTON CHAMPIONSHIPS 2022". Badminton Oceania. Retrieved 2022-11-14.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.