New Garh Madhopur railway station
New Garh Madhopur railway station is a railway station on Kharagpur–Puri line, part of the Howrah–Chennai main line under Khurda Road railway division of East Coast Railway zone.[1] It is situated at Ragadiposi, Garh Madhopur in Jajpur district in the Indian state of Odisha.[2]
New Garh Madhopur railway station | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passenger train station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Ragadiposi, Garh Madhopur, Jajpur district, Odisha India | ||||||||||
| Coordinates | 20.798857°N 86.072106°E | ||||||||||
| Elevation | 28 m (92 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | East Coast Railway | ||||||||||
| Line(s) | Howrah–Chennai main line Kharagpur–Puri line | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 4 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | NGMP | ||||||||||
| Zone(s) | East Coast Railway zone | ||||||||||
| Division(s) | Khurda Road railway division | ||||||||||
| History | |||||||||||
| Opened | 1901 | ||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Coast State Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() New Garh Madhopur railway station Location within India ![]() New Garh Madhopur railway station New Garh Madhopur railway station (Odisha) | |||||||||||
History
In between 1893 and 1896 the East Coast State Railway constructed Howrah–Chennai main line. Kharagpur–Puri branch was finally opened for public in 1901.[3] The route was electrified in several phases. In 2005, Howrah–Chennai route was completely electrified.[4]
References
- Kumar, Vikas. "New Garh Madhopur Railway Station Map/Atlas ECoR/East Coast Zone – Railway Enquiry". indiarailinfo.com. Retrieved 2019-11-06.
- "New Garh Madhopur Railway Station (NGMP) : Station Code, Time Table, Map, Enquiry". NDTV. Retrieved 2019-11-06.
- "South Eastern Railway". 1 April 2013. Archived from the original on 1 April 2013. Retrieved 6 November 2019.
- "[IRFCA] Indian Railways FAQ: IR History: Part 7". IRFCA. Retrieved 6 November 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


