Nathalie Björn
Gun Nathalie Björn (born 4 May 1997) is a Swedish professional footballer who plays as a defender for Everton and the Swedish women's national team.[2]
![]() Björn in 2018 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Gun Nathalie Björn[1] | ||||||||||||||||||||||
| Date of birth | 4 May 1997 | ||||||||||||||||||||||
| Place of birth | Uppsala, Sweden | ||||||||||||||||||||||
| Height | 1.74 m (5 ft 9 in) | ||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||
| Team information | |||||||||||||||||||||||
Current team | Everton | ||||||||||||||||||||||
| Number | 5 | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2012 | Vaksala SK | ||||||||||||||||||||||
| 2013 | IK Sirius | 8 | |||||||||||||||||||||
| 2014–2015 | AIK | 34 | (0) | ||||||||||||||||||||
| 2016–2017 | Eskilstuna United | 39 | (0) | ||||||||||||||||||||
| 2018–2021 | Rosengård | 68 | (4) | ||||||||||||||||||||
| 2021– | Everton | 24 | (1) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2013 | Sweden U17 | 11 | (2) | ||||||||||||||||||||
| 2014–2015 | Sweden U19 | 29 | (5) | ||||||||||||||||||||
| 2016– | Sweden | 57 | (6) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of May 30, 2019 ‡ National team caps and goals, correct as of 01:35, 25 September 2023 (UTC) | |||||||||||||||||||||||
On 13 June 2023, she was included in the 23-player squad for the FIFA Women's World Cup 2023.[3]
Career statistics
- Scores and results list Sweden's goal tally first, score column indicates score after each Björn goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 1 March 2019 | Albufeira Municipal Stadium, Albufeira, Portugal | 1–0 | 1–2 | 2019 Algarve Cup | [4] | |
| 2 | 9 April 2019 | Motion invest Arena, Maria Enzersdorf, Austria | 2–0 | 2–0 | Friendly | ||
| 3 | 8 October 2019 | Gamla Ullevi, Gothenburg, Sweden | 4–0 | 7–0 | Euro 2022 qualifying | [5] | |
| 4 | 23 February 2021 | Hibernians Stadium, Paola, Malta | 3–0 | 3–0 | Friendly | ||
| 5 | 16 February 2023 | Marbella Football Center, Marbella, Spain | 4–1 | 4–1 | [6] | ||
| 6 | 11 April 2023 | Gamla Ullevi, Gothenburg, Sweden | 2–2 | 3–3 |
Private life
Björn is in a relationship and lives together with Italian footballer Aurora Galli.[7]
References
- "FIFA Women's World Cup France 2019™ List of Players – Sweden" (PDF). FIFA. 27 May 2019. p. 22. Archived from the original (PDF) on 6 June 2019. Retrieved 27 May 2019.
- "Everton sign Swedes Anvegard and Bjorn". BBC Sport. Retrieved 10 July 2021.
- "Sweden veteran Seger to play at fifth World Cup". BBC Sport. Retrieved 20 June 2023.
- "Portugal–Sverige – Matchfakta" (in Swedish). Swedish Football Association. Retrieved 24 July 2023.
- "Sweden-Slovakia". UEFA. Retrieved 24 September 2023.
- "Sweden Women vs China Women". Sky Sports. Retrieved 24 September 2023.
- L-Mag.de: Das sind die 59 lesbischen Stars der Fussball-EM 2022 (German), July 2022
External links
- Nathalie Björn at the Swedish Football Association (in Swedish)
- Nathalie Björn club team profile at SvFF (in Swedish) (archived)
- Nathalie Björn national team profile at SvFF (in Swedish) (archived)
- Nathalie Björn at Soccerway
https://www.evertonfc.com/news/2187253/bjorn-joins-everton
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)