Monterey Peninsula Classic
The Monterey Peninsula Classic was a golf tournament on the Nationwide Tour from 2000 to 2003. It was played in Seaside, California at the Bayonet and Black Horse courses, formerly part of Fort Ord.
| Tournament information | |
|---|---|
| Location | Seaside, California |
| Established | 2000 |
| Course(s) | Bayonet and Black Horse |
| Par | 72 |
| Length | 7,084 yards (6,478 m) |
| Tour(s) | Nationwide Tour |
| Format | Stroke play |
| Prize fund | US$450,000 |
| Month played | October |
| Final year | 2003 |
| Tournament record score | |
| Aggregate | 276 Scott Gutschewski (2003) |
| To par | −12 as above |
| Final champion | |
| Location Map | |
![]() Bayonet and Black Horse Location in the United States ![]() Bayonet and Black Horse Location in California | |
The purse each year was $450,000, with $81,000 going to the winner.
Winners
| Year | Winner | Score | To par | Margin of victory | Runner(s)-up | |
|---|---|---|---|---|---|---|
| Monterey Peninsula Classic | ||||||
| 2003 | 276 | −12 | 4 strokes | |||
| Bank of America Monterey Peninsula Classic | ||||||
| 2002 | 283 | −5 | 2 strokes | |||
| Buy.com Monterey Peninsula Classic | ||||||
| 2001 | 280 | −8 | 1 stroke | |||
| 2000 | 285 | −3 | 1 stroke | |||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

