Mitsumasa Yoda
Mitsumasa Yoda (依田 光正, Yoda Mitsumasa, born August 7, 1977) is a former Japanese football player. He is the current manager J3 League club of Fukushima United FC.
Personal information | |||
---|---|---|---|
Full name | Mitsumasa Yoda | ||
Date of birth | August 7, 1977 | ||
Place of birth | Tokyo, Japan | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Defender | ||
Youth career | |||
1993–1995 | Teikyo High School | ||
1996–1999 | Teikyo University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Montedio Yamagata | 42 | (0) |
2004–2006 | Thespa Kusatsu | 45 | (0) |
Total | 87 | (0) | |
Managerial career | |||
2023– | Fukushima United FC | ||
*Club domestic league appearances and goals |
Playing career
Yoda was born in Tokyo on August 7, 1977. After graduating from Teikyo University, he joined J2 League club Montedio Yamagata in 2000. He played many matches as right side back from first season. In 2004, he moved to Japan Football League club Thespa Kusatsu. He played many matches and the club was promoted to J2 from 2005. He retired end of 2006 season.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2000 | Montedio Yamagata | J2 League | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2001 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
2002 | 19 | 0 | 1 | 0 | - | 20 | 0 | |||
2003 | 12 | 0 | 1 | 0 | - | 13 | 0 | |||
2004 | Thespa Kusatsu | Football League | 13 | 0 | - | 13 | 0 | |||
2005 | J2 League | 18 | 0 | - | 18 | 0 | ||||
2006 | 14 | 0 | - | 14 | 0 | |||||
Career total | 87 | 0 | 3 | 0 | 0 | 0 | 90 | 0 |
References
External links
- Mitsumasa Yoda at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.