Media in Abitibi-Témiscamingue
Almost all media in the Abitibi-Témiscamingue region of Quebec serves all cities in the region, with very little differentiation between the three primary cities of Rouyn-Noranda, Val-d'Or, and Amos.
Although the cities of Rouyn-Noranda and Val-d'Or are far enough apart that radio and television stations in the area serve the cities from separate transmitters, almost every broadcast station in either city has a rebroadcaster in the other city. The only nominal exceptions are the cities' separate Énergie stations, although at present even these stations share the majority of their broadcast schedule. While Amos is the official city of license for some of the rebroadcasters, only one radio station originates in that city, and all transmitters licensed to either Amos or Val-d'Or encompass both cities within their broadcast range.
Radio
Frequency | Call sign | Branding | Format | Owner | Notes |
---|---|---|---|---|---|
FM 88.3 | CBFX-FM-3 | Ici Musique | public music | Canadian Broadcasting Corporation | Amos; satellite of CBFX-FM Montreal |
FM 88.7 | CHIC-FM | Christian | Communications CHIC | Rouyn-Noranda | |
FM 89.1 | CBFY-FM | Ici Radio-Canada Première | news/talk | Canadian Broadcasting Corporation | Ville-Marie; satellite of CHLM |
FM 89.9 | CBFX-FM-4 | Ici Musique | public music | Canadian Broadcasting Corporation | Rouyn-Noranda; satellite of CBFX-FM Montreal |
FM 89.9 | CIBO-FM | community radio | Radio Communautaire MF de Senneterre | Senneterre | |
FM 90.7 | CHLM-FM | Ici Radio-Canada Première | news/talk | Canadian Broadcasting Corporation | Rouyn-Noranda |
FM 91.5 | CHLM-FM-1 | Ici Radio-Canada Première | news/talk | Canadian Broadcasting Corporation | Amos; satellite of CHLM |
FM 91.9 | CBMA-FM | CBC Radio One | news/talk | Canadian Broadcasting Corporation | Rouyn-Noranda; satellite of CBVE-FM Quebec City |
FM 92.1 | CKVM-FM-1 | Radio CKVM | full service | Radio-Témiscamingue | Témiscaming; satellite of CKVM |
FM 92.3 | CHNT-FM | First Nations community radio | Minwadjimowin Algonquin Communication Society | Timiskaming First Nation | |
FM 92.5 | CJMM-FM-1 | Énergie | CHR | Bell Media Radio | La Sarre; satellite of CJMM |
FM 92.5 | CHUT-FM-1 | First Nations community radio | Radio communautaire Lac-Simon | Val-d'Or; satellite of CHUT | |
FM 93.1 | CKVM-FM | Radio CKVM | full service | Radio-Témiscamingue | Ville-Marie |
FM 95.3 | CHUT-FM | First Nations community radio | Radio communautaire Lac-Simon | Lac-Simon | |
FM 95.7 | CHGO-FM-1 | Capitale Rock | active rock | Arsenal Media | Rouyn-Noranda; satellite of CHGO |
FM 95.9 | CBF-FM-1 | Ici Radio-Canada Première | news/talk | Canadian Broadcasting Corporation | Senneterre; satellite of CHLM |
FM 96.5 | CHOA-FM | WOW FM | adult contemporary | Arsenal Media | Rouyn-Noranda |
FM 98.3 | CHUN-FM | First Nations community radio | Radio communautaire Lac-Simon | Rouyn-Noranda; satellite of CHUT | |
FM 99.1 | CJMM-FM | Énergie | CHR | Bell Media Radio | Rouyn-Noranda |
FM 100.7 | CHLM-FM-2 | Ici Radio-Canada Première | news/talk | Canadian Broadcasting Corporation | La Sarre; satellite of CHLM |
FM 101.1 | CBMN-FM | CBC Radio One | news/talk | Canadian Broadcasting Corporation | Malartic/Val-d'Or; satellite of CBVE-FM Quebec City |
FM 102.1 | CJGO-FM | Capitale Rock | active rock | Arsenal Media | La Sarre |
FM 102.7 | CJMV-FM | Énergie | CHR | Bell Media Radio | Val-d'Or |
FM 103.1 | CBFZ-FM | Ici Radio-Canada Première | news/talk | Canadian Broadcasting Corporation | Témiscaming; satellite of CHLM |
FM 103.5 | CHOA-FM-1 | WOW FM | adult contemporary | Arsenal Media | Amos; satellite of CHOA |
FM 103.9 | CHOA-FM-2 | WOW FM | adult contemporary | Arsenal Media | La Sarre; satellite of CHOA |
FM 104.3 | CHGO-FM | Capitale Rock | active rock | Arsenal Media | Amos |
FM 105.3 | CHOW-FM | Radio Boréale | community radio | Radio Boréale | Amos |
- FM 100.5 CFME, a french language events radio station in Rouyn-Noranda. [1]
Television
Analogue channel | Digital channel | Digital PSIP | Call sign | Network | Notes |
---|---|---|---|---|---|
8 | 8.1 | CIVA-DT-1 | Télé-Québec | Rouyn-Noranda; satellite of CIVM-TV Montreal | |
10 | 10.1 | CFEM-DT-1 | TVA | Val-d'Or; satellite of CFEM-DT | |
11 | CITO-TV-2 | CTV | Kearns, Ontario; satellite of CITO-TV, Timmins, ON | ||
12 | 12.1 | CIVA-DT | Télé-Québec | Val-d'Or; satellite of CIVM-DT Montreal | |
13 | 13.1 | CFEM-DT | TVA | Rouyn-Noranda | |
20 | 20.1 | CFVS-DT-1 | Noovo | Rouyn-Noranda; satellite of CFVS-DT | |
15 | 25.1 | CFVS-DT | Noovo | Val-d'Or |
The region was previously served by a local Ici Radio-Canada Télé affiliate CKRN-DT, which broadcast on channel 4 in Rouyn-Noranda, with additional repeaters throughout the region; the station broadcast from 1957 to 2018.
In Rouyn-Noranda, Val-d'Or and Malartic, cable television is provided by Cablevision, a subsidiary of Bell Aliant. The region's community channel on Cablevision is branded TVC9.
Newspapers
- La Dépêche (in French)
- Le Citoyen (in French)
- La Frontière (in French)
References
- CFME 100,5 FM – la radio du FME