Luis González (footballer, born 1990)
Luis Daniel González Cova (born 22 December 1990) is a Venezuelan footballer who plays as a midfielder for Atlético Junior.
Personal information | |||
---|---|---|---|
Full name | Luis Daniel González Cova | ||
Date of birth | 22 December 1990 | ||
Place of birth | Cariaco, Venezuela | ||
Height | 1.68 m (5 ft 6 in)[1] | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Atlético Junior | ||
Number | 10 | ||
Youth career | |||
–2010 | Caracas | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Caracas | 92 | (10) |
2015 | Deportivo La Guaira | 12 | (1) |
2015–2016 | Mineros de Guayana | 36 | (3) |
2016–2017 | Monagas | 45 | (17) |
2017 | FC Dallas | 2 | (0) |
2018 | Monagas | 15 | (0) |
2018–2019 | Deportes Tolima | 38 | (7) |
2019– | Atlético Junior | 158 | (34) |
International career‡ | |||
2016– | Venezuela | 9 | (0) |
*Club domestic league appearances and goals, correct as of Now ‡ National team caps and goals, correct as of 21:07, 27 January 2022 (UTC) |
International career
González made his senior international debut in a 1–0 friendly win over Costa Rica. He played 79 minutes before being replaced by Ángelo Peña.[2]
Career statistics
Club
- As of 5 June 2017[3]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Venezuela | Primera División | Copa Venezuela | Continental | Total | ||||||
Caracas | 2010–11 | 9 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 10 | 0 | |
2011–12 | 19 | 1 | 0 | 0 | 2[lower-alpha 2] | 0 | 21 | 1 | ||
2012–13 | 19 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 20 | 0 | ||
2013–14 | 31 | 8 | 0 | 0 | 0 | 0 | 31 | 8 | ||
2014–15 | 14 | 1 | 0 | 0 | 6[lower-alpha 3] | 0 | 20 | 1 | ||
Total | 92 | 10 | 0 | 0 | 10 | 0 | 102 | 10 | ||
Deportivo La Guaira | 2014–15 | 12 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | |
Total | 12 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | ||
Mineros de Guayana | 2015 | 21 | 3 | 2 | 0 | 0 | 0 | 23 | 3 | |
2016 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | ||
Total | 36 | 3 | 2 | 0 | 0 | 0 | 38 | 3 | ||
Monagas | 2016 | 21 | 7 | 2 | 0 | 0 | 0 | 23 | 7 | |
2017 | 18 | 8 | 0 | 0 | 0 | 0 | 18 | 8 | ||
Total | 39 | 15 | 2 | 0 | 0 | 0 | 41 | 15 | ||
Total | Venezuela | 179 | 29 | 4 | 0 | 10 | 0 | 193 | 29 | |
Career total | 179 | 29 | 4 | 0 | 10 | 0 | 193 | 29 |
- Notes
- Appearances in the Copa Sudamericana
- Appearances in the Copa Libertadores
- Two appearances in the Copa Libertadores, four appearances in the Copa Sudamericana
References
- "Luis González" (in Spanish). Atlético Junior. Retrieved 3 October 2022.
- "Venezuela 1-0 Costa Rica". WorldFootball. 3 February 2016. Retrieved 5 June 2017.
- Luis González at Soccerway. Retrieved 5 June 2017.
- Luis González at National-Football-Teams.com
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.