Luciano (footballer, born 1993)
Luciano da Rocha Neves (born 18 May 1993), simply known as Luciano, is a Brazilian professional footballer who plays as a forward for São Paulo.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Luciano da Rocha Neves | ||||||||||||||||
Date of birth | 18 May 1993 | ||||||||||||||||
Place of birth | Anápolis, Brazil | ||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team | São Paulo | ||||||||||||||||
Number | 10 | ||||||||||||||||
Youth career | |||||||||||||||||
2003–2010 | Anápolis | ||||||||||||||||
2010–2012 | Atlético Goianiense | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2012–2013 | Atlético Goianiense | 5 | (1) | ||||||||||||||
2013–2014 | Avaí | 23 | (5) | ||||||||||||||
2014–2017 | Corinthians | 54 | (12) | ||||||||||||||
2016–2017 | → Leganés (loan) | 25 | (4) | ||||||||||||||
2017 | → Panathinaikos (loan) | 4 | (0) | ||||||||||||||
2018 | Panathinaikos | 5 | (2) | ||||||||||||||
2018–2019 | Fluminense | 24 | (7) | ||||||||||||||
2019–2020 | Grêmio | 20 | (5) | ||||||||||||||
2020– | São Paulo | 134 | (45) | ||||||||||||||
International career‡ | |||||||||||||||||
2015 | Brazil U23 | 6 | (5) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 28 September 2023 ‡ National team caps and goals, correct as of 27 March 2016 |
Club career
Luciano was born in Anápolis, Goiás, and joined Atlético Goianiense's youth setup from hometown club Anápolis.[1] He made his debut for the former on 8 March 2012, coming on as a second-half substitute for William in a 1–0 away win against Gurupi, for the year's Copa do Brasil.[2]
Luciano made his Série A debut on 13 October 2012, coming from the bench and scoring the last in a 3–1 home win against Internacional.[3] He contributed with five league appearances during the campaign, suffering team relegation.
In 2013 Luciano moved to Avaí in the Série B. He again made his debut with a goal, netting his team's only in a 1–3 loss at Chapecoense.
On 13 February 2014, Luciano signed a three-year contract with Corinthians in the top level.[4] He made his debut for the club nine days later, replacing Romarinho in a 3–2 Campeonato Paulista home win against Rio Claro.
Luciano subsequently scored two braces for Timão, in a 3–0 home win against Comercial and in a 4–0 away routing of Linense. On 22 August 2014 he scored a hat-trick in a 5–2 home success over Goiás.
On 19 August 2015, in a match against Santos for the national cup, Luciano suffered a serious knee injury.[5] He was sidelined for seven months, returning to action in February of the following year.[6]
On 24 August 2016, Luciano was loaned to La Liga side CD Leganés for one year, with a buyout clause.[7]
Panathinaikos, Fluminense and Grêmio
On 12 July 2017, Corinthians striker is finally expected in Athens, in order to finalize the last details of deal with Greek Superleague club Panathinaikos. On 17 July 2017 Luciano was officially loaned until the end of the year, as he is expected to sign a contract until June 2020 with the "greens" on 1 January 2018.[8] On 20 September 2017, Luciano suffered a serious cruciate rupture injury during Greek Cup's clash against AEL in Leoforos. It is expected to return in action in March 2018.
In the end of 2018 he goes to Fluminense.
In 2019, he goes to Grêmio.
São Paulo
On 18th August 2020, Luciano signed until December of 2022 with São Paulo FC. He came to Tricolor after Éverton signed with Grêmio, and going to Luciano's opposite side.[9]
International career
Luciano was called for the Brazil U23 team representing the country at the 2015 Pan American Games in Toronto, Ontario, Canada.[10] He was the tournament's top goalscorer with five goals in only four matches, and won a Bronze medal.[11]
Career statistics
- As of 3 July 2018[12]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Goianiense | 2012 | Série A | 5 | 1 | — | 1 | 0 | — | — | 6 | 1 | |||
2013 | Série B | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
Total | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
Avaí | 2013 | Série B | 23 | 5 | — | 0 | 0 | — | — | 23 | 5 | |||
2014 | 0 | 0 | 5 | 2 | 0 | 0 | — | — | 5 | 2 | ||||
Total | 23 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | ||
Corinthians | 2014 | Série A | 33 | 6 | 6 | 4 | 8 | 3 | — | — | 47 | 13 | ||
2015 | 6 | 5 | 9 | 1 | 1 | 0 | 2[lower-alpha 1] | 0 | — | 18 | 6 | |||
2016 | 15 | 1 | 7 | 0 | — | 2[lower-alpha 1] | 0 | — | 24 | 1 | ||||
Total | 54 | 12 | 22 | 5 | 9 | 3 | 4 | 0 | 0 | 0 | 89 | 20 | ||
Leganés | 2016–17 | La Liga | 25 | 4 | — | 2 | 0 | — | — | 27 | 4 | |||
Panathinaikos | 2017–18 | Super League Greece | 9 | 2 | — | 1 | 0 | 4 | 0 | — | 14 | 2 | ||
Fluminense | 2018 | Série A | 18 | 3 | 0 | 0 | 0 | 0 | 6[lower-alpha 1] | 2 | — | 24 | 5 | |
2019 | 6 | 2 | 13 | 6 | 8 | 5 | 4[lower-alpha 1] | 2 | — | 31 | 15 | |||
Total | 24 | 5 | 13 | 6 | 8 | 5 | 10 | 4 | 0 | 0 | 55 | 20 | ||
Grêmio | 2019 | Série A | 19 | 5 | 0 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | — | 20 | 5 | |
2020 | 1 | 0 | 14 | 3 | 0 | 0 | 1[lower-alpha 1] | 0 | — | 16 | 3 | |||
Total | 20 | 5 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 36 | 8 | ||
São Paulo | 2020 | Série A | 31 | 18 | 0 | 0 | 5 | 3 | 2[lower-alpha 1] | 0 | — | 38 | 21 | |
2021 | 22 | 4 | 10 | 4 | 3 | 2 | 4[lower-alpha 1] | 0 | — | 39 | 10 | |||
2022 | 31 | 11 | 7 | 1 | 9 | 4 | 12[lower-alpha 1] | 5 | — | 59 | 21 | |||
2023 | 21 | 5 | 12 | 2 | 9 | 2 | 10[lower-alpha 1] | 2 | — | 52 | 11 | |||
Total | 105 | 38 | 29 | 7 | 26 | 11 | 26 | 7 | 0 | 0 | 188 | 63 | ||
Career total | 265 | 72 | 84 | 23 | 47 | 19 | 48 | 11 | 0 | 0 | 444 | 125 |
- Appearance(s) in Copa Libertadores
Honours
- Corinthians
- Grêmio
- Taça Francisco Novelletto: 2020
- Campeonato Gaúcho: 2020
- São Paulo
- Individual
- 2015 Pan American Games top scorer: 5 goals
- 2019 Copa do Brasil top scorer: 5 goals
- 2020 Campeonato Brasileiro Série A top scorer: 18 goals
References
- "Xodó, Luciano joga clássico" [Fan favourite, Luciano plays in derby] (in Portuguese). Jornal O Popular. 9 March 2014. Retrieved 27 August 2016.
- "Copa do Brasil: Atlético-GO vence o Gurupi, mas não elimina jogo de volta" [Copa do Brasil: Atlético-GO defeat Gurupi, but do not take away the second leg] (in Portuguese). Futebol Interior. 8 March 2012. Retrieved 27 August 2016.
- "Dragão surpreende Inter, vence em Goiânia e complica a vida do rival" [Dragão surprise Inter, win in Goiânia and complicate the rival's life] (in Portuguese). Globo Esporte. 13 October 2012. Retrieved 27 August 2016.
- "Corinthians acerta contratação de meio-campista do Avaí por três anos" [Corinthians complete the signing of attacking midfielder from Avaí for three years] (in Portuguese). ESPN Brasil. 13 February 2014. Retrieved 27 August 2016.
- "Exame confirma lesão, e Luciano fica fora do Corinthians de 6 a 8 meses" [Exam confirms injury, and Luciano stays out of Corinthians for 6 to 8 months] (in Portuguese). Globo Esporte. 20 August 2015. Retrieved 27 August 2016.
- "Da dor à esperança: Luciano volta à Vila Belmiro após lesão no joelho" [From pain to hope: Luciano returns to the Vila Belmiro after knee injury] (in Portuguese). Globo Esporte. 6 March 2016. Retrieved 27 August 2016.
- "El brasileño Luciano Neves refuerza el ataque pepinero para esta temporada" [Brazilian Luciano Neves bolsters the attack pepinero for this season] (in Spanish). CD Leganés. 24 August 2016. Retrieved 27 August 2016.
- "Luciano Neves in Athens to complete Panathinaikos deal on Saturday". www.sportlike.gr. 12 July 2017. Retrieved 12 July 2017.
- São Paulo e Grêmio acertam troca de Everton por Luciano
- "Seleção Brasileira está convocada para o Pan". cbf.com.br. 12 June 2015.
- "Football Results Men Bronze Medal Match Match 15 - Toronto 2015 Pan American Games". Archived from the original on 2015-07-28. Retrieved 2015-07-25.
- Luciano at Soccerway. Retrieved 27 August 2016.