List of earthquakes in Tonga

This is a list of earthquakes in Tonga:

Earthquakes

Date Region Coords Mag. MMI Deaths Injuries Comments
2013-05-23 Vaini 23.009°S 177.232°W / -23.009; -177.232 7.4 Mw VI [1]
2009-03-19 23.13°S 174.58°W / -23.13; -174.58 7.6 Mw VII Tsunami
2006-05-04 19.97°S 174.27°W / -19.97; -174.27 8.0 Mw VII 1 Tsunami
1977-06-22 22.88°S 175.9°W / -22.88; -175.9 7.2 Ms IV 1 $1.2 million in damage / tsunami NGDC 1972
1919-04-30 18.35°S 172.52°W / -18.35; -172.52 8.1 Mw Limited damage / tsunami NGDC 1972
1865-11-18 19.5°S 173.5°W / -19.5; -173.5 8.0 Ms Limited damage / tsunami NGDC 1972
Note: The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand-alone articles. The principles described also apply to lists. In summary, only damaging, injurious, or deadly events should be recorded.

References

Sources

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.