List of cities in Minnesota

Minnesota is a state situated in the Midwestern United States. According to the 2020 United States census, Minnesota is the 22nd most populous state with 5,706,494 inhabitants but the 14th largest by land area, spanning 79,626.74 square miles (206,232.3 km2) of land.[1] Minnesota is divided into 87 counties and contains 853 incorporated cities, with populations ranging from 425,096 (Minneapolis) to 12 (Kinbrae) in 2022. Minnesota cities are classified by population as a first class city, a second class city, a third class city, or a fourth class city; this is done for legislative purposes.[2]

Map of the United States with Minnesota highlighted

Cities in Minnesota

   County seat
 ††  State capital and county seat

2022 Rank City 2022 Estimate[3] 2020 Census[4] Change County
1 Minneapolis † 425,096 429,954 −1.13% Hennepin
2 Saint Paul †† 303,176 311,527 −2.68% Ramsey
3 Rochester † 121,878 121,395 +0.40% Olmsted
4 Bloomington 87,797 89,987 −2.43% Hennepin
5 Duluth † 86,619 86,697 −0.09% St. Louis
6 Brooklyn Park 83,324 86,478 −3.65% Hennepin
7 Plymouth 78,683 81,026 −2.89% Hennepin
8 Woodbury 78,561 75,102 +4.61% Washington
9 Lakeville 74,553 69,490 +7.29% Dakota
10 Blaine 71,739 70,222 +2.16% Anoka
Ramsey
11 Maple Grove 70,582 70,253 +0.47% Hennepin
12 St. Cloud † 69,568 68,881 +1.00% Stearns
Benton
Sherburne
13 Eagan 67,534 68,855 −1.92% Dakota
14 Burnsville 63,936 64,317 −0.59% Dakota
15 Coon Rapids 62,785 63,599 −1.28% Anoka
16 Eden Prairie 62,476 64,198 −2.68% Hennepin
17 Apple Valley 55,416 56,374 −1.70% Dakota
18 Minnetonka 52,544 53,781 −2.30% Hennepin
19 Edina 52,437 53,494 −1.98% Hennepin
20 St. Louis Park 48,827 50,010 −2.37% Hennepin
21 Shakopee † 45,735 43,698 +4.66% Scott
22 Mankato † 45,140 44,488 +1.47% Blue Earth
Nicollet
Le Sueur
23 Moorhead † 44,861 44,505 +0.80% Clay
24 Cottage Grove 41,033 38,839 +5.65% Washington
25 Maplewood 40,000 42,088 −4.96% Ramsey
26 Richfield 36,710 36,994 −0.77% Hennepin
27 Inver Grove Heights 35,701 35,801 −0.28% Dakota
28 Roseville 35,627 36,254 −1.73% Ramsey
29 Andover 32,928 32,601 +1.00% Anoka
30 Savage 32,893 32,465 +1.32% Scott
31 Brooklyn Center 32,217 33,782 −4.63% Hennepin
32 Fridley 30,289 29,590 +2.36% Anoka
33 Ramsey 28,333 27,646 +2.48% Anoka
34 Chaska † 28,262 27,810 +1.63% Carver
35 Prior Lake 28,133 27,617 +1.87% Scott
36 Oakdale 27,799 28,303 −1.78% Washington
37 Rosemount 27,081 25,650 +5.58% Dakota
38 Elk River † 26,750 25,835 +3.54% Sherburne
39 Shoreview 26,632 26,921 −1.07% Ramsey
40 Owatonna † 26,470 26,420 +0.19% Steele
41 Chanhassen 26,224 25,947 +1.07% Carver
Hennepin
42 Austin † 26,208 26,174 +0.13% Mower
43 Winona † 25,842 25,948 −0.41% Winona
44 Faribault † 24,518 24,453 +0.27% Rice
45 Farmington 23,566 23,632 −0.28% Dakota
46 White Bear Lake 23,588 24,883 −5.20% Ramsey
Washington
47 Champlin 23,112 23,919 −3.37% Hennepin
48 Otsego 22,424 19,966 +12.31% Wright
49 New Brighton 22,413 23,454 −4.44% Ramsey
50 Crystal 22,265 23,330 −4.56% Hennepin
51 Columbia Heights 22,243 21,973 +1.23% Anoka
52 Lino Lakes 21,973 21,399 +2.68% Anoka
53 West St. Paul 21,794 20,615 +5.72% Dakota
54 Hastings † 21,712 22,154 −2.00% Dakota
Washington
55 Golden Valley 21,545 22,552 −4.47% Hennepin
56 Willmar † 21,282 21,015 +1.27% Kandiyohi
57 New Hope 21,035 21,986 −4.33% Hennepin
58 Northfield 20,924 20,790 +0.64% Rice
Dakota
59 Forest Lake 20,857 20,611 +1.19% Washington
60 South St. Paul 20,506 20,759 −1.22% Dakota
61 St. Michael 20,005 18,235 +9.71% Wright
62 Sartell 19,696 19,351 +1.78% Stearns
Benton
63 Stillwater † 19,276 19,394 −0.61% Washington
64 Buffalo † 19,031 18,168 +4.75% Wright
65 Albert Lea † 18,396 18,492 −0.52% Freeborn
66 Hopkins 18,269 19,079 −4.25% Hennepin
67 Anoka † 17,990 17,921 +0.39% Anoka
68 Red Wing † 16,672 16,547 +0.76% Goodhue
69 Ham Lake 16,613 16,464 +0.91% Anoka
70 Hugo 16,408 15,766 +4.07% Washington
71 Hibbing 16,052 16,214 −1.00% St. Louis
72 Bemidji † 15,946 14,574 +9.41% Beltrami
73 Alexandria † 14,861 14,335 +3.67% Douglas
74 Monticello 14,804 14,455 +2.41% Wright
75 Hutchinson 14,678 14,599 +0.54% McLeod
76 Brainerd † 14,580 14,395 +1.29% Crow Wing
77 North Mankato 14,251 14,275 −0.17% Nicollet
Blue Earth
78 Robbinsdale 14,210 14,646 −2.98% Hennepin
79 Fergus Falls † 14,187 14,119 +0.48% Otter Tail
80 New Ulm † 14,035 14,120 −0.60% Brown
81 Sauk Rapids 13,801 13,862 −0.44% Benton
82 Worthington † 13,743 13,947 −1.46% Nobles
83 Marshall † 13,680 13,628 +0.38% Lyon
84 Rogers 13,500 13,295 +1.54% Hennepin
85 Lake Elmo 13,449 11,335 +18.65% Washington
86 Waconia 13,384 13,033 +2.69% Carver
87 Vadnais Heights 12,713 12,912 −1.54% Ramsey
88 North St. Paul 12,659 12,364 +2.39% Ramsey
89 Mounds View 12,636 13,249 −4.63% Ramsey
90 Cloquet 12,603 12,568 +0.28% Carlton
91 Big Lake 12,413 11,686 +6.22% Sherburne
92 East Bethel 12,184 11,786 +3.38% Anoka
93 St. Peter † 12,156 12,066 +0.75% Nicollet
94 Mendota Heights 11,492 11,744 −2.15% Dakota
94 North Branch 11,492 10,787 +6.54% Chisago
96 Victoria 11,297 10,546 +7.12% Carver
97 Grand Rapids † 11,268 11,126 +1.28% Itasca
98 Cambridge † 10,482 9,611 +9.06% Isanti
99 Little Canada 10,261 10,819 −5.16% Ramsey
100 Fairmont † 10,260 10,487 −2.16% Martin
101 Hermantown 10,126 10,221 −0.93% St. Louis
102 St. Anthony Village 10,124 9,257 +9.37% Hennepin
Ramsey
103 Detroit Lakes † 10,011 9,869 +1.44% Becker
104 Arden Hills 9,592 9,939 −3.49% Ramsey
105 Dayton 9,242 7,262 +27.27% Hennepin
Wright
106 Waseca † 9,150 9,229 −0.86% Waseca
107 Oak Grove 9,130 8,929 +2.25% Anoka
108 Little Falls † 9,094 9,140 −0.50% Morrison
109 East Grand Forks 9,045 9,176 −1.43% Polk
110 Mound 9,019 9,398 −4.03% Hennepin
111 Baxter 8,971 8,612 +4.17% Crow Wing
112 Thief River Falls † 8,903 8,749 +1.76% Pennington
113 Minnetrista 8,666 8,262 +4.89% Hennepin
114 St. Francis 8,387 8,142 +3.01% Anoka
Isanti
115 Waite Park 8,366 8,341 +0.30% Stearns
116 Virginia 8,332 8,421 −1.06% St. Louis
117 New Prague 8,277 8,162 +1.41% Scott
Le Sueur
118 Orono 8,135 8,315 −2.16% Hennepin
119 Albertville 8,058 7,896 +2.05% Wright
120 Wyoming 8,057 8,032 +0.31% Chisago
121 Mahtomedi 8,006 8,138 −1.62% Washington
122 Shorewood 7,624 7,783 −2.04% Hennepin
123 Belle Plaine 7,443 7,395 +0.65% Scott
124 Corcoran 7,384 6,185 +19.39% Hennepin
125 Crookston † 7,323 7,482 −2.13% Polk
126 Isanti 7,205 6,804 +5.89% Isanti
127 St. Joseph 7,103 7,029 +1.05% Stearns
128 Spring Lake Park 7,079 7,188 −1.52% Anoka
Ramsey
129 Kasson 6,996 6,851 +2.12% Dodge
130 Delano 6,889 6,484 +6.25% Wright
131 Medina 6,888 6,837 +0.75% Hennepin
132 Stewartville 6,801 6,687 +1.70% Olmsted
133 Jordan 6,775 6,656 +1.79% Scott
134 Byron 6,711 6,312 +6.32% Olmsted
135 Litchfield † 6,602 6,624 −0.33% Meeker
136 Zimmerman 6,511 6,189 +5.20% Sherburne
137 Carver 6,395 5,829 +9.71% Carver
138 Glencoe † 5,674 5,744 −1.22% McLeod
139 Chisago City 5,670 5,558 +2.02% Chisago
140 International Falls † 5,665 5,802 −2.36% Koochiching
141 Credit River 5,546 5,493 +0.96% Scott
142 St. Paul Park 5,427 5,544 −2.11% Washington
143 La Crescent 5,344 5,276 +1.29% Houston
Winona
144 Princeton 5,311 4,819 +10.21% Mille Lacs
Sherburne
145 Lake City 5,307 5,252 +1.05% Wabasha
Goodhue
146 Montevideo † 5,300 5,398 −1.82% Chippewa
147 Morris † 5,084 5,105 −0.41% Stevens
148 Redwood Falls † 5,084 5,102 −0.35% Redwood
Renville
149 North Oaks 5,083 5,272 −3.58% Ramsey
150 Falcon Heights 5,073 5,369 −5.51% Ramsey
151 Elko New Market 5,024 4,846 +3.67% Scott
152 Becker 4,997 4,877 +2.46% Sherburne
153 Lindstrom 4,983 4,888 +1.94% Chisago
154 Circle Pines 4,944 5,025 −1.61% Anoka
155 Lonsdale 4,910 4,686 +4.78% Rice
156 Luverne † 4,855 4,946 −1.84% Rock
157 Watertown 4,842 4,659 +3.93% Carver
158 Newport 4,820 3,797 +26.94% Washington
159 Dilworth 4,771 4,612 +3.45% Clay
160 Oak Park Heights 4,771 4,849 −1.61% Washington
161 Windom † 4,742 4,798 −1.17% Cottonwood
162 Chisholm 4,711 4,775 −1.34% St. Louis
163 St. James † 4,704 4,793 −1.86% Watonwan
164 Rockford 4,670 4,500 +3.78% Wright
Hennepin
165 Sauk Centre 4,622 4,555 +1.47% Stearns
166 Nowthen 4,509 4,536 −0.60% Anoka
167 Wadena † 4,352 4,325 +0.62% Wadena
Otter Tail
168 Wayzata 4,338 4,434 −2.17% Hennepin
169 Park Rapids † 4,269 4,142 +3.07% Hubbard
170 Cold Spring 4,241 4,164 +1.85% Stearns
171 Columbus 4,231 4,159 +1.73% Anoka
172 Cannon Falls 4,219 4,220 −0.02% Goodhue
173 Le Sueur 4,219 4,213 +0.14% Le Sueur
Nicollet
Sibley
174 Rice Lake 4,169 4,139 +0.72% St. Louis
175 Pipestone † 4,163 4,215 −1.23% Pipestone
176 Goodview 4,091 4,158 −1.61% Winona
177 St. Charles 3,993 3,990 +0.08% Winona
178 Zumbrota 3,986 3,726 +6.98% Goodhue
179 Grant 3,956 3,966 −0.25% Washington
180 Scandia 3,956 3,984 −0.70% Washington
181 Centerville 3,932 3,896 +0.92% Anoka
182 Montrose 3,918 3,775 +3.79% Wright
183 Norwood Young America 3,866 3,863 +0.08% Carver
184 Pine Island 3,864 3,769 +2.52% Goodhue
Olmsted
185 Deephaven 3,795 3,899 −2.67% Hennepin
186 Mora † 3,775 3,665 +3.00% Kanabec
187 Hanover 3,769 3,548 +6.23% Wright
Hennepin
188 Bayport 3,723 4,024 −7.48% Washington
189 Long Prairie † 3,704 3,661 +1.17% Todd
190 Independence 3,653 3,755 −2.72% Hennepin
191 Perham 3,632 3,512 +3.42% Otter Tail
192 St. Augusta 3,627 3,497 +3.72% Stearns
193 Melrose 3,612 3,602 +0.28% Stearns
194 Two Harbors † 3,585 3,633 −1.32% Lake
195 Plainview 3,515 3,483 +0.92% Wabasha
196 Montgomery 3,485 3,249 +7.26% Le Sueur
197 Eveleth 3,452 3,493 −1.17% St. Louis
198 Benson † 3,442 3,043 +13.11% Swift
199 Pine City † 3,438 3,130 +9.84% Pine
200 Sleepy Eye 3,417 3,452 −1.01% Brown
201 Annandale 3,374 3,330 +1.32% Wright
202 Breckenridge † 3,348 3,430 −2.39% Wilkin
203 Rush City 3,328 3,228 +3.10% Chisago
204 Eagle Lake 3,273 3,278 −0.15% Blue Earth
205 Jackson † 3,268 3,323 −1.66% Jackson
206 Ely 3,237 3,268 −0.95% St. Louis
207 Blue Earth † 3,174 3,174 0.00% Faribault
208 Proctor 3,101 3,120 −0.61% St. Louis
209 Lexington 3,072 2,248 +36.65% Anoka
210 Milaca † 3,048 3,021 +0.89% Mille Lacs
211 Staples 3,038 2,989 +1.64% Todd
Wadena
212 Chatfield 3,005 2,997 +0.27% Fillmore
Olmsted
213 Afton 2,955 2,955 0.00% Washington
214 Moose Lake 2,917 2,789 +4.59% Carlton
215 Greenfield 2,899 2,903 −0.14% Hennepin
216 Mountain Iron 2,860 2,869 −0.31% St. Louis
217 Caledonia † 2,831 2,847 −0.56% Houston
218 Dodge Center 2,829 2,844 −0.53% Dodge
219 Albany 2,825 2,780 +1.62% Stearns
220 Barnesville 2,781 2,759 +0.80% Clay
221 Cokato 2,773 2,799 −0.93% Wright
222 Roseau † 2,731 2,744 −0.47% Roseau
223 Breezy Point 2,724 2,574 +5.83% Crow Wing
224 Granite Falls † 2,697 2,737 −1.46% Yellow Medicine
Chippewa
225 Cohasset 2,692 2,689 +0.11% Itasca
226 Foley † 2,682 2,711 −1.07% Benton
227 Glenwood † 2,651 2,657 −0.23% Pope
228 Pelican Rapids 2,602 2,577 +0.97% Otter Tail
229 Wabasha † 2,592 2,559 +1.29% Wabasha
230 Osseo 2,565 2,688 −4.58% Hennepin
231 Paynesville 2,555 2,388 +6.99% Stearns
232 Mayer 2,547 2,453 +3.83% Carver
233 Lake Crystal 2,530 2,539 −0.35% Blue Earth
234 Le Center † 2,505 2,517 −0.48% Le Sueur
235 Janesville 2,461 2,421 +1.65% Waseca
236 Spring Valley 2,452 2,447 +0.20% Fillmore
237 Pequot Lakes 2,440 2,395 +1.88% Crow Wing
238 Crosslake 2,438 2,394 +1.84% Crow Wing
239 Rockville 2,414 2,382 +1.34% Stearns
240 Wells 2,410 2,410 0.00% Faribault
241 Madelia 2,369 2,396 −1.13% Watonwan
242 Crosby 2,366 2,360 +0.25% Crow Wing
243 Olivia † 2,317 2,343 −1.11% Renville
244 Gaylord † 2,313 2,273 +1.76% Sibley
245 Hawley 2,296 2,219 +3.47% Clay
246 Excelsior 2,295 2,355 −2.55% Hennepin
247 Arlington 2,272 2,247 +1.11% Sibley
248 Winsted 2,225 2,240 −0.67% McLeod
249 St. Bonifacius 2,198 2,307 −4.72% Hennepin
250 Maple Lake 2,192 2,159 +1.53% Wright
251 Aitkin † 2,174 2,168 +0.28% Aitkin
252 Lauderdale 2,151 2,271 −5.28% Ramsey
253 Sandstone 2,148 2,462 −12.75% Pine
254 Howard Lake 2,137 2,071 +3.19% Wright
255 Rice 2,123 1,975 +7.49% Benton
256 Waverly 2,092 1,900 +10.11% Wright
257 Clearwater 2,091 1,922 +8.79% Wright
Stearns
258 Nisswa 2,074 1,967 +5.44% Crow Wing
259 Cologne 2,072 2,047 +1.22% Carver
260 Tracy 2,052 2,076 −1.16% Lyon
261 Eyota 2,020 2,006 +0.70% Olmsted
262 Ortonville † 2,004 2,021 −0.84% Big Stone
263 Springfield 2,004 2,027 −1.13% Brown
264 Hoyt Lakes 2,002 2,020 −0.89% St. Louis
265 Coleraine 1,989 2,006 −0.85% Itasca
266 Slayton † 1,981 2,013 −1.59% Murray
267 Mountain Lake 1,976 1,999 −1.15% Cottonwood
268 Blooming Prairie 1,945 1,974 −1.47% Steele
Dodge
269 Hinckley 1,939 1,904 +1.84% Pine
270 Lester Prairie 1,898 1,894 +0.21% McLeod
271 Kenyon 1,888 1,894 −0.32% Goodhue
272 Rushford 1,861 1,860 +0.05% Fillmore
273 Silver Bay 1,841 1,857 −0.86% Lake
274 Warroad 1,824 1,830 −0.33% Roseau
275 Oronoco 1,792 1,802 −0.55% Olmsted
276 Braham 1,776 1,769 +0.40% Isanti
Kanabec
277 Rock Creek 1,765 1,682 +4.93% Pine
278 Osakis 1,753 1,771 −1.02% Douglas
Todd
279 Waterville 1,753 1,750 +0.17% Le Sueur
280 Dundas 1,744 1,712 +1.87% Rice
281 Ada † 1,719 1,740 −1.21% Norman
282 Lakefield 1,716 1,735 −1.10% Jackson
283 Stacy 1,703 1,703 0.00% Chisago
284 Canby 1,687 1,695 −0.47% Yellow Medicine
285 Lakeland 1,679 1,710 −1.81% Washington
286 Mapleton 1,675 1,710 −2.05% Blue Earth
287 Maple Plain 1,672 1,743 −4.07% Hennepin
288 Gilbert 1,671 1,687 −0.95% St. Louis
289 Avon 1,669 1,618 +3.15% Stearns
290 Long Lake 1,669 1,741 −4.14% Hennepin
291 Aurora 1,665 1,678 −0.77% St. Louis
292 Spring Park 1,663 1,734 −4.09% Hennepin
293 Tonka Bay 1,566 1,442 +8.60% Hennepin
294 Warren † 1,566 1,605 −2.43% Marshall
295 Lewiston 1,512 1,533 −1.37% Winona
296 Richmond 1,506 1,475 +2.10% Stearns
297 Madison † 1,504 1,518 −0.92% Lac qui Parle
298 Dassel 1,483 1,472 +0.75% Meeker
299 Pierz 1,454 1,418 +2.54% Morrison
300 Dawson 1,450 1,466 −1.09% Lac qui Parle
301 Starbuck 1,410 1,365 +3.30% Pope
302 Wheaton † 1,402 1,460 −3.97% Traverse
303 Fosston 1,399 1,434 −2.44% Polk
304 Winnebago 1,391 1,391 0.00% Faribault
305 Babbitt 1,383 1,397 −1.00% St. Louis
306 Appleton 1,380 1,392 −0.86% Swift
307 Clara City 1,372 1,423 −3.58% Chippewa
308 Hayfield 1,369 1,364 +0.37% Dodge
309 Minneota 1,355 1,366 −0.81% Lyon
310 Grand Marais † 1,350 1,337 +0.97% Cook
311 Medford 1,347 1,315 +2.43% Steele
312 Fulda 1,345 1,371 −1.90% Murray
313 Glyndon 1,345 1,306 +2.99% Clay
314 Menahga 1,344 1,340 +0.30% Wadena
315 Red Lake Falls † 1,327 1,339 −0.90% Red Lake
316 Winthrop 1,321 1,332 −0.83% Sibley
317 Preston † 1,320 1,322 −0.15% Fillmore
318 Frazee 1,316 1,335 −1.42% Becker
319 Bagley † 1,307 1,285 +1.71% Clearwater
320 New York Mills 1,301 1,294 +0.54% Otter Tail
321 Elbow Lake † 1,284 1,276 +0.63% Grant
322 New London 1,282 1,252 +2.40% Kandiyohi
323 Madison Lake 1,280 1,247 +2.65% Blue Earth
324 Royalton 1,279 1,281 −0.16% Morrison
Benton
325 Renville 1,278 1,301 −1.77% Renville
326 Edgerton 1,264 1,258 +0.48% Pipestone
327 Goodhue 1,248 1,250 −0.16% Goodhue
328 Spring Grove 1,240 1,256 −1.27% Houston
329 Fairfax 1,229 1,250 −1.68% Renville
330 Mahnomen † 1,224 1,240 −1.29% Mahnomen
331 New Richland 1,216 1,229 −1.06% Waseca
332 Adrian 1,189 1,194 −0.42% Nobles
333 Shafer 1,188 1,142 +4.03% Chisago
334 Dellwood 1,163 1,171 −0.68% Washington
335 Elgin 1,149 1,115 +3.05% Wabasha
336 Cottonwood 1,143 1,149 −0.52% Lyon
337 Nicollet 1,139 1,143 −0.35% Nicollet
338 Grand Meadow 1,137 1,127 +0.89% Mower
339 Harris 1,129 1,111 +1.62% Chisago
340 Tyler 1,121 1,138 −1.49% Lincoln
341 Mantorville † 1,114 1,111 +0.27% Dodge
342 Wanamingo 1,112 1,113 −0.09% Goodhue
343 Lake Shore 1,109 1,056 +5.02% Cass
344 Atwater 1,097 1,124 −2.40% Kandiyohi
345 Spicer 1,086 1,112 −2.34% Kandiyohi
346 East Gull Lake 1,082 986 +9.74% Cass
347 Truman 1,073 1,092 −1.74% Martin
348 Eden Valley 1,069 1,027 +4.09% Meeker
Stearns
349 Taylors Falls 1,048 1,055 −0.66% Chisago
350 Sherburn 1,044 1,058 −1.32% Martin
351 Harmony 1,038 1,043 −0.48% Fillmore
352 Watkins 1,026 991 +3.53% Meeker
353 Lake St. Croix Beach 1,021 1,043 −2.11% Washington
354 Parkers Prairie 1,021 1,020 +0.10% Otter Tail
355 Morristown 1,008 949 +6.22% Rice
356 Hector 1,002 1,012 −0.99% Renville
357 Scanlon 999 987 +1.22% Carlton
358 Houston 996 997 −0.10% Houston
359 Bird Island 989 1,005 −1.59% Renville
360 Walker † 987 966 +2.17% Cass
361 Keewatin 975 984 −0.91% Itasca
362 Henderson 967 960 +0.73% Sibley
363 Carlton † 965 948 +1.79% Carlton
364 Biwabik 963 961 +0.21% St. Louis
365 Le Roy 961 957 +0.42% Mower
366 Nashwauk 961 970 −0.93% Itasca
367 Baudette † 955 966 −1.14% Lake of the Woods
368 Hilltop 952 958 −0.63% Anoka
369 Buhl 949 952 −0.32% St. Louis
370 Pine River 931 911 +2.20% Cass
371 Deer River 903 909 −0.66% Itasca
372 Mazeppa 889 874 +1.72% Wabasha
373 Morgan 882 888 −0.68% Redwood
374 Hallock † 872 906 −3.75% Kittson
375 Battle Lake 867 857 +1.17% Otter Tail
376 Silver Lake 864 866 −0.23% McLeod
377 Emily 863 843 +2.37% Crow Wing
378 Henning 861 854 +0.82% Otter Tail
379 Hancock 857 863 −0.70% Stevens
380 West Concord 852 861 −1.05% Dodge
381 Birchwood Village 844 863 −2.20% Washington
382 Landfall 842 843 −0.12% Washington
383 Clarkfield 833 852 −2.23% Yellow Medicine
384 Browerville 831 839 −0.95% Todd
385 Kimball 831 799 +4.01% Stearns
386 Blackduck 822 845 −2.72% Beltrami
387 Isle 822 803 +2.37% Mille Lacs
388 Stockton 814 809 +0.62% Winona
389 Bovey 813 829 −1.93% Itasca
390 St. Stephen 800 797 +0.38% Stearns
391 Rushford Village 797 790 +0.89% Fillmore
392 Kerkhoven 795 805 −1.24% Swift
393 Fertile 792 804 −1.49% Polk
394 Raymond 790 782 +1.02% Kandiyohi
Chippewa
395 Lamberton 789 792 −0.38% Redwood
396 Dover 788 782 +0.77% Olmsted
397 Gibbon 783 784 −0.13% Sibley
398 Lilydale 783 809 −3.21% Dakota
399 Onamia 778 784 −0.77% Mille Lacs
400 Cleveland 770 747 +3.08% Le Sueur
401 Sebeka 749 741 +1.08% Wadena
402 Westbrook 748 758 −1.32% Cottonwood
403 Elysian 744 708 +5.08% Le Sueur
Waseca
404 St. Clair 743 750 −0.93% Blue Earth
405 Walnut Grove 742 751 −1.20% Redwood
406 Holdingford 740 743 −0.40% Stearns
407 Belgrade 735 738 −0.41% Stearns
408 Courtland 732 734 −0.27% Nicollet
409 Wabasso 730 739 −1.22% Redwood
410 Lake Park 723 728 −0.69% Becker
411 Hampton 720 744 −3.23% Dakota
412 Brownton 717 731 −1.92% McLeod
413 Lanesboro 717 724 −0.97% Fillmore
414 Kasota 713 714 −0.14% Le Sueur
415 Greenwood 712 726 −1.93% Hennepin
416 Mabel 712 716 −0.56% Fillmore
417 Hoffman 711 698 +1.86% Grant
418 Twin Valley 710 723 −1.80% Norman
419 Welcome 697 710 −1.83% Martin
420 Trimont 695 705 −1.42% Martin
421 Clarks Grove 693 694 −0.14% Freeborn
422 Ottertail 687 629 +9.22% Otter Tail
423 Greenbush 686 682 +0.59% Roseau
424 Cass Lake 685 675 +1.48% Cass
425 Motley 685 680 +0.74% Morrison
Cass
426 Adams 684 683 +0.15% Mower
427 Karlstad 683 710 −3.80% Kittson
428 Freeport 677 675 +0.30% Stearns
429 Lake Benton 677 687 −1.46% Lincoln
430 Hills 675 686 −1.60% Rock
431 Rollingstone 672 678 −0.88% Winona
432 Ellendale 669 676 −1.04% Steele
433 La Prairie 665 660 +0.76% Itasca
434 Clear Lake 663 641 +3.43% Sherburne
435 Minnesota Lake 662 661 +0.15% Faribault
Blue Earth
436 Green Isle 660 591 +11.68% Sibley
437 Clarissa 656 661 −0.76% Todd
438 Marine on St. Croix 656 664 −1.20% Washington
439 Buffalo Lake 646 660 −2.12% Renville
440 Taconite 645 651 −0.92% Itasca
441 Brooten 641 626 +2.40% Stearns
Pope
442 Brownsdale 638 633 +0.79% Mower
443 Center City † 633 629 +0.64% Chisago
444 Grove City 631 624 +1.12% Meeker
445 Loretto 620 646 −4.02% Hennepin
446 Hill City 619 613 +0.98% Aitkin
447 Barnum 611 620 −1.45% Carlton
448 Marble 611 610 +0.16% Itasca
449 Randall 611 607 +0.66% Morrison
450 Sabin 610 619 −1.45% Clay
451 Jasper 606 610 −0.66% Pipestone
Rock
452 Hendricks 605 616 −1.79% Lincoln
453 Heron Lake 596 602 −1.00% Jackson
454 Butterfield 591 601 −1.66% Watonwan
455 Evansville 591 603 −1.99% Douglas
456 McIntosh 591 606 −2.48% Polk
457 Balaton 585 595 −1.68% Lyon
458 Deerwood 582 526 +10.65% Crow Wing
459 Stephen 581 592 −1.86% Marshall
460 Alden 580 583 −0.51% Freeborn
461 Ironton 573 576 −0.52% Crow Wing
462 Foreston 568 559 +1.61% Mille Lacs
463 Glenville 566 568 −0.35% Freeborn
464 Kandiyohi 565 569 −0.70% Kandiyohi
465 Halstad 563 564 −0.18% Norman
466 Brownsville 561 566 −0.88% Houston
467 Hamburg 561 566 −0.88% Carver
468 Audubon 557 560 −0.54% Becker
469 Hokah 556 553 +0.54% Houston
470 Bertha 554 560 −1.07% Todd
471 Good Thunder 553 560 −1.25% Blue Earth
472 Ranier 551 569 −3.16% Koochiching
473 Elmore 549 549 0.00% Faribault
474 Ivanhoe † 546 560 −2.50% Lincoln
475 Eagle Bend 542 519 +4.43% Todd
476 Littlefork 540 553 −2.35% Koochiching
477 Argyle 536 544 −1.47% Marshall
478 Browns Valley 535 558 −4.12% Traverse
479 Minnetonka Beach 534 546 −2.20% Hennepin
480 Amboy 526 535 −1.68% Blue Earth
481 Graceville 524 529 −0.95% Big Stone
482 Cook 522 534 −2.25% St. Louis
483 Lyle 522 522 0.00% Mower
484 Willernie 519 515 +0.78% Washington
485 Floodwood 516 517 −0.19% St. Louis
486 Gem Lake 516 528 −2.27% Ramsey
487 Pillager 516 507 +1.78% Cass
488 Verndale 516 511 +0.98% Wadena
489 Franklin 514 493 +4.26% Renville
490 Sunfish Lake 514 522 −1.53% Dakota
491 Prinsburg 508 520 −2.31% Kandiyohi
492 Geneva 505 508 −0.59% Freeborn
493 Racine 505 458 +10.26% Mower
494 Claremont 504 513 −1.75% Dodge
495 Cosmos 504 507 −0.59% Meeker
496 Brewster 500 506 −1.19% Nobles
497 Sacred Heart 498 510 −2.35% Renville
498 Brandon 496 501 −1.00% Douglas
499 Rothsay 494 498 −0.80% Wilkin
Otter Tail
500 Jenkins 492 490 +0.41% Crow Wing
501 Carlos 489 497 −1.61% Douglas
502 Kiester 488 488 0.00% Faribault
503 Ellsworth 487 497 −2.01% Nobles
504 Pennock 481 479 +0.42% Kandiyohi
505 Upsala 481 487 −1.23% Morrison
506 Lafayette 480 492 −2.44% Nicollet
507 Ulen 477 476 +0.21% Clay
508 Ashby 475 469 +1.28% Grant
509 Stewart 474 489 −3.07% McLeod
510 Bethel 471 476 −1.05% Anoka
511 Clearbrook 470 464 +1.29% Clearwater
512 Altura 463 471 −1.70% Winona
513 Randolph 458 466 −1.72% Dakota
514 New Germany 457 464 −1.51% Carver
515 Sturgeon Lake 456 436 +4.59% Pine
516 Danube 450 458 −1.75% Renville
517 Fifty Lakes 450 443 +1.58% Crow Wing
518 Wrenshall 439 428 +2.57% Carlton
519 Miltona 433 431 +0.46% Douglas
520 Wykoff 433 432 +0.23% Fillmore
521 Vermillion 432 441 −2.04% Dakota
522 Lynd 429 436 −1.61% Lyon
523 Badger 426 429 −0.70% Roseau
524 Kellogg 423 453 −6.62% Wabasha
525 Tower 423 430 −1.63% St. Louis
526 Akeley 421 404 +4.21% Hubbard
527 Milan 418 428 −2.34% Chippewa
528 Fisher 410 422 −2.84% Polk
529 New Auburn 408 411 −0.73% Sibley
530 Fountain 407 409 −0.49% Fillmore
531 Oklee 406 413 −1.69% Red Lake
532 Chokio 405 405 0.00% Stevens
533 Bigfork 403 400 +0.75% Itasca
534 Waubun 402 409 −1.71% Mahnomen
535 Morton 401 410 −2.20% Renville
536 Remer 401 391 +2.56% Cass
537 Willow River 398 384 +3.65% Pine
538 Rose Creek 397 397 0.00% Mower
539 Ogilvie 395 388 +1.80% Kanabec
540 Erskine 393 403 −2.48% Polk
