Jason Sasser
Jason Jermane Sasser (born January 3, 1974) is an American former professional basketball player. He was a 6'7" (201 cm) 225 lb (102 kg) small forward who graduated Justin F. Kimball High School in Dallas, Texas, and played collegiately for the Texas Tech Red Raiders. He played in the NBA from 1997 to 1999.
Personal information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Denton, Texas | January 3, 1974|||||||||||||||||
Nationality | American | |||||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | |||||||||||||||||
Listed weight | 225 lb (102 kg) | |||||||||||||||||
Career information | ||||||||||||||||||
High school | Justin F. Kimball (Dallas, Texas) | |||||||||||||||||
College | Texas Tech (1992–1996) | |||||||||||||||||
NBA draft | 1996: 2nd round, 41st overall pick | |||||||||||||||||
Selected by the Sacramento Kings | ||||||||||||||||||
Playing career | 1996–2009 | |||||||||||||||||
Position | Small forward | |||||||||||||||||
Number | 35, 33 | |||||||||||||||||
Career history | ||||||||||||||||||
1996-1997 | Sioux Falls Skyforce | |||||||||||||||||
1998 | San Antonio Spurs | |||||||||||||||||
1998 | Dallas Mavericks | |||||||||||||||||
1997–1998 | Sioux Falls Skyforce | |||||||||||||||||
1998 | Caja San Fernando | |||||||||||||||||
1998–1999 | Sioux Falls Skyforce | |||||||||||||||||
2000 | Vancouver Grizzlies | |||||||||||||||||
1999–2000 | New Mexico Slam | |||||||||||||||||
2000–2001 | Kansas City Knights | |||||||||||||||||
2001 | Pop Cola Panthers | |||||||||||||||||
2001–2002 | Casademont Girona | |||||||||||||||||
2002 | Gary Steelheads | |||||||||||||||||
2003–2004 | TSK/GHP Bamberg | |||||||||||||||||
2004–2005 | Overense Aerosoles Ovar | |||||||||||||||||
2007–2008 | Yakama Sun Kings | |||||||||||||||||
2008 | Al-Arabi SC (basketball) | |||||||||||||||||
2008–2009 | Pusan KTF Magic Wings | |||||||||||||||||
Career highlights and awards | ||||||||||||||||||
| ||||||||||||||||||
Stats at NBA.com | ||||||||||||||||||
Stats at Basketball-Reference.com | ||||||||||||||||||
Medals
|
He played for the US national team in the 1998 FIBA World Championship, winning the bronze medal.[1]
Sasser was selected with the 12th pick of the second round in the 1996 NBA draft by the Sacramento Kings. He played for three different teams in parts of two NBA seasons, and played in the CBA for the Gary Steelheads and Yakama Sun Kings and overseas in Spain, Germany, Portugal, Kuwait, the Philippines, and South Korea.[2][3]
Sasser's younger brother, Jeryl, also played in the NBA.[4] His grandfather, John Barber, played in the NBA.[5]
References
- 1998 USA Basketball Archived 2007-09-30 at the Wayback Machine
- EUROBASKET - Jason Sasser Basketball Player Profile, career, stats, biography
- MAVERICKS: Mavs Sign Jason Sasser
- NBA.com player profile: Jeryl Sasser
- Russell, Keith (March 26, 2021). "Former Red Oak Star Marcus Sasser Has Houston In Sweet 16 And Basketball In His Blood". CBS News. Retrieved September 9, 2023.
External links
- NBA.com player profile: Jason Sasser
- Career statistics and player information from NBA.com and Basketball-Reference.com