Jakub Myszor
Jakub Myszor (born 7 June 2002) is a Polish professional footballer who plays as a winger for Cracovia.
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 June 2002 | ||
| Place of birth | Tychy, Poland[1] | ||
| Height | 1.75 m (5 ft 9 in)[1] | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Cracovia | ||
| Number | 38 | ||
| Youth career | |||
| –2011 | GTS Bojszowy | ||
| 2011–2013 | MOSM Tychy | ||
| 2013–2019 | Stadion Śląski Chorzów | ||
| 2019–2021 | Cracovia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Cracovia II | 15 | (7) |
| 2021– | Cracovia | 50 | (5) |
| International career‡ | |||
| 2021 | Poland U20 | 1 | (0) |
| 2022– | Poland U21 | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 00:42, 9 September 2023 (UTC) ‡ National team caps and goals, correct as of 00:42, 9 September 2023 (UTC) | |||
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Cracovia II | 2020–21 | III liga | 2 | 0 | — | — | 0 | 0 | 2 | 0 | ||
| 2021–22 | III liga | 10 | 7 | — | — | 0 | 0 | 10 | 7 | |||
| 2022–23 | III liga | 3 | 0 | — | — | 0 | 0 | 3 | 0 | |||
| Total | 15 | 7 | — | — | 0 | 0 | 15 | 7 | ||||
| Cracovia | 2020–21 | Ekstraklasa | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | |
| 2021–22 | Ekstraklasa | 26 | 3 | 1 | 0 | — | 0 | 0 | 27 | 3 | ||
| 2022–23 | Ekstraklasa | 20 | 2 | 2 | 0 | — | 0 | 0 | 22 | 2 | ||
| 2023–24 | Ekstraklasa | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | ||
| Total | 50 | 5 | 3 | 0 | — | 0 | 0 | 53 | 5 | |||
| Career total | 65 | 12 | 3 | 0 | — | 0 | 0 | 68 | 12 | |||
- Notes
References
- Jakub Myszor at WorldFootball.net
- Jakub Myszor at Soccerway
- Jakub Myszor at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.