Ioannis Pittas
Ioannis Pittas (Greek: Ιωάννης Πίττας; born 10 July 1996) is a Cypriot footballer who plays as a forward for AIK in Allsvenskan and the Cyprus national team. He is the son of former Apollon Limassol and Cyprus international defender Pambos Pittas.
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ioannis Pittas | ||
| Date of birth | 10 July 1996 | ||
| Place of birth | Limassol, Cyprus | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | AIK | ||
| Number | 28 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2023 | Apollon Limassol | 137 | (45) |
| 2018–2019 | → Enosis Neon Paralimni (loan) | 28 | (9) |
| 2023– | AIK | 9 | (5) |
| International career‡ | |||
| 2015–2018 | Cyprus U21 | 19 | (2) |
| 2019– | Cyprus | 32 | (3) |
|
*Club domestic league appearances and goals, correct as of 12 October 2023 (UTC) ‡ National team caps and goals, correct as of 8 June 2019 | |||
International
He made his Cyprus national football team debut on 8 June 2019 in a Euro 2020 qualifier against Scotland, as an 80th-minute substitute for Andreas Makris.[1]
Career statistics
- As of 15 September 2022[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Apollon Limassol | 2014–15 | Cypriot First Division | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2015–16 | 11 | 0 | 0 | 0 | 0 | 0 | — | 11 | 0 | |||
| 2016–17 | 7 | 2 | 4 | 0 | 1[lower-alpha 1] | 0 | — | 12 | 2 | |||
| 2017–18 | 6 | 0 | 2 | 0 | 4[lower-alpha 1] | 1 | — | 12 | 1 | |||
| 2018–19 | 0 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | — | 2 | 0 | |||
| 2019–20 | 19 | 2 | 5 | 1 | 8[lower-alpha 1] | 1 | — | 32 | 4 | |||
| 2020–21 | 34 | 13 | 1 | 0 | 3[lower-alpha 1] | 0 | — | 38 | 13 | |||
| 2021–22 | 25 | 10 | 3 | 0 | 2[lower-alpha 2] | 0 | — | 30 | 10 | |||
| 2022–23 | 35 | 18 | 1 | 0 | 10[lower-alpha 3][lower-alpha 1][lower-alpha 2] | 2 | 1[lower-alpha 4] | 0 | 47 | 20 | ||
| Total | 137 | 45 | 16 | 1 | 30 | 4 | 1 | 0 | 185 | 50 | ||
| Enosis Neon Paralimni (loan) | 2018–19 | Cypriot First Division | 28 | 9 | 7 | 4 | — | — | 35 | 13 | ||
| Career total | 165 | 54 | 23 | 5 | 30 | 4 | 1 | 0 | 219 | 63 | ||
- Appearances in UEFA Europa League
- Appearances in UEFA Europa Conference League
- Appearances in UEFA Champions League
- Appearances in Cypriot Super Cup
International goals
- Scores and results list Cyprus's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 30 March 2021 | GSP Stadium, Nicosia, Cyprus | 1–0 | 1–0 | 2022 FIFA World Cup qualification | |
| 2 | 20 November 2022 | HaMoshava Stadium, Petah Tikva, Israel | 2–0 | 3–2 | Friendly | |
| 3 | 17 June 2023 | AEK Arena – Georgios Karapatakis, Larnaca, Cyprus | 1–1 | 1–2 | UEFA Euro 2024 qualifying |
Honours
- Apollon Limassol
- Cypriot First Division: 2021–22
- Cypriot Cup: (2) 2015–16, 2016–17
- Cypriot Super Cup: (3) 2016, 2017, 2022
Individual
- Cypriot First Division Top scorer: 2022–23
References
- "Scotland v Cyprus game report". UEFA. 8 June 2019.
- Ioannis Pittas at Soccerway. Retrieved 17 September 2022.
External links
- Ioannis Pittas – UEFA competition record (archive)
- Ioannis Pittas at National-Football-Teams.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)