Hugo Bueno (footballer, born 2002)
Hugo Bueno López (born 18 September 2002) is a Spanish professional footballer who plays as a left-back or left wing-back for Premier League club Wolverhampton Wanderers.
![]() Bueno warming up for Wolverhampton Wanderers in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Hugo Bueno Lopez[1] | ||
| Date of birth | 18 September 2002 | ||
| Place of birth | Vigo, Spain | ||
| Height | 1.80 m (5 ft 11 in)[2] | ||
| Position(s) | Left-back, left wing-back | ||
| Team information | |||
Current team | Wolverhampton Wanderers | ||
| Number | 17 | ||
| Youth career | |||
| –2019 | CD Areosa | ||
| 2019–2022 | Wolverhampton Wanderers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022– | Wolverhampton Wanderers | 25 | (0) |
| International career | |||
| 2020 | Spain U18 | 1 | (0) |
| 2023– | Spain U21 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 18 September 2023 (UTC) | |||
Club career
In 2019, Bueno joined the youth academy of English Premier League side Wolverhampton Wanderers.[3][4][5]
Bueno made his Premier League debut on 15 October 2022, as a late substitute in a 1–0 victory over Nottingham Forest at Molineux.[6]
International career
On 26 February 2020, Bueno made his international debut at under-18's level for Spain in a 2–1 win against Denmark international friendly.
Personal life
He has a identical twin brother named Guille Bueno, who plays for Borussia Dortmund II.[7]
Career statistics
- As of match played 26 September 2023[8]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wolverhampton Wanderers | 2020–21 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2021–22 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2022–23 | Premier League | 21 | 0 | 1 | 0 | 1 | 0 | — | 23 | 0 | ||
| 2023–24 | Premier League | 6 | 0 | 0 | 0 | 2 | 0 | — | 8 | 0 | ||
| Total | 27 | 0 | 1 | 0 | 3 | 0 | — | 31 | 0 | |||
| Wolverhampton Wanderers U23 | 2020–21 | — | — | — | 4[lower-alpha 1] | 0 | 4 | 0 | ||||
| 2021–22 | — | — | — | 1[lower-alpha 1] | 0 | 1 | 0 | |||||
| 2022–23 | — | — | — | 2[lower-alpha 1] | 0 | 2 | 0 | |||||
| Total | — | — | — | 7 | 0 | 7 | 0 | |||||
| Career total | 27 | 0 | 1 | 0 | 3 | 0 | 7 | 0 | 38 | 0 | ||
- Appearances in EFL Trophy
References
- "Updated squad lists for 2022/23 Premier League". Premier League. 4 February 2023. Retrieved 11 February 2023.
- "Max Kilman". Wolverhampton Wanderers F.C. Retrieved 7 November 2022.
- "Hugo Bueno interview: Everybody picks me in fantasy football – even Joao Moutinho". telegraph.co.uk (Archived).
- "Hugo Bueno: la familia y uno más". marca.com.
- "Four Wolves players out to make their mark in Spain". expressandstar.com.
- "Neves penalty earns Wolves win over Forest". BBC Sport. 15 October 2022. Retrieved 2022-10-21.
- Otero, Marcos (16 August 2021). "Guille Bueno y una historia enrevesada". La Opinión de A Coruña (in Spanish). Retrieved 28 October 2021.
- Hugo Bueno at Soccerway. Retrieved 21 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_WWFC_training_before_a_West_Ham_match.jpg.webp)