Guler Assembly constituency
Guler was one of the 68 assembly constituencies of Himachal Pradesh a northern Indian state.[1] Guler was part of Kangra Lok Sabha constituency. Later, parts of it merged into Jawali.
Guler | |
---|---|
Former constituency for the Himachal Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Himachal Pradesh |
District | Kangra |
LS constituency | Kangra |
Established | 1967 |
Abolished | 2012 |
Reservation | None |
Members of the Legislative Assembly
Year | Member | Party | |
---|---|---|---|
1967 | Churamani | Independent | |
1977 | Harbans Singh | Janta Party | |
1982 | Chander Kumar | Indian National Congress | |
1985 | Chander Kumar | Indian National Congress | |
1990 | Harbans Singh Rana | Bharatiya Janta Party | |
1993 | Chander Kumar | Indian National Congress | |
1998 | Chander Kumar | Indian National Congress | |
2003 | Chander Kumar | Indian National Congress | |
2004(By Polls) | Harbans Singh Rana | Bharatiya Janta Party | |
2007 | Neeraj Bharti | Indian National Congress |
Election results
2007
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Indian National Congress | Neeraj Bharti | 21,500 | 49.8% | |
Bharatiya Janta Party | Harbans Singh | 17,499 | 40.5% | |
Bahujan Samaj Party | Bhikham Singh | 3,616 | 8.4% | |
Independent | Om Parkash | 599 | 1.4% | |
Margin | 4,001 | 9.2% | ||
Total Votes Polled | 43,270 | 71.8% | ||
Electors | 60,276 |
2003
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Indian National Congress | Chander Kumar | 21,936 | 54.5% | |
Bharatiya Janta Party | Harbans Singh | 16,002 | 39.8% | |
Samajwadi Party | Joginder Singh Pathania | 903 | 2.2% | |
Communist Party Of India | Azad Kumar | 495 | 1.2% | |
Nationalist Congress Party | Malook Singh | 350 | 0.9% | |
Lok Jan Shakti Party | Pawan Kumar | 319 | 0.8% | |
Bahujan Samaj Party | Ram Rattan | 249 | 0.6% | |
Margin | 5,934 | 14.7% | ||
Total Votes Polled | 40,308 | 77.5% | ||
Electors | 51,987 |
1998
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Indian National Congress | Chander Kumar | 18,674 | 56.7% | |
Bharatiya Janta Party | Harbans Singh Rana | 13,806 | 41.9% | |
Communist Party Of India | Azad Kumar | 194 | 0.6% | |
Independent | Pratap Chand | 113 | 0.3% | |
All India Rashtriya Janata Party | Bachittar Singh | 109 | 0.3% | |
Independent | Shiv Chander Singh | 56 | 0.2% | |
Margin | 4,868 | 14.6% | ||
Total Votes Polled | 33,267 | 74.3% | ||
Electors | 44,800 |
1993
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Indian National Congress | Chander Kumar | 19,051 | 61.3% | |
Bharatiya Janta Party | Harbans Rana | 10,308 | 33.1% | |
Independent | Gulshan | 941 | 3.0% | |
Bahujan Samaj Party | Gurcharandass | 595 | 1.9% | |
Doordarshi Party | Sunil Kumar | 113 | 0.4% | |
Independent | Partep Singh | 93 | 0.3% | |
Margin | 8,743 | 27.9% | ||
Total Votes Polled | 31,308 | 79.2% | ||
Electors | 39,548 |
1990
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Bharatiya Janta Party | Harbans Singh Rana | 15,140 | 53.8% | |
Indian National Congress | Chander Kumar | 12,099 | 43.0% | |
Bahujan Samaj Party | Gurcharan Dass | 499 | 1.8% | |
Doordarshi Party | Sunil Kumar | 273 | 1.0% | |
Independent | Chain Singh Guleria | 128 | 0.5% | |
Margin | 3,041 | 10.7% | ||
Total Votes Polled | 28,389 | 74.1% | ||
Electors | 38,314 |
1985
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Indian National Congress | Chander Kumar | 12,223 | 56.0% | |
Bharatiya Janta Party | Harbans Singh Rana | 9,022 | 41.3% | |
Independent | Joginder Singh Pathania | 310 | 1.4% | |
Independent | Tilak Raj | 279 | 1.3% | |
Margin | 3,201 | 14.5% | ||
Total Votes Polled | 22,037 | 78.0% | ||
Electors | 28,271 |
1982
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Indian National Congress | Chander Kumar | 8,867 | 45.4% | |
Independent | Harbans Singh Rana | 5,775 | 29.6% | |
Bharatiya Janta Party | Raghubir Singh | 4,035 | 20.7% | |
Independent | Parkash Chand | 482 | 2.5% | |
Lok Dal | Rajinder Singh | 159 | 0.8% | |
Janta Party | Rakesh Narayana | 121 | 0.6% | |
Independent | Gurdial | 99 | 0.5% | |
Margin | 3,092 | 15.6% | ||
Total Votes Polled | 19,787 | 77.3% | ||
Electors | 25,598 |
1977
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Janta Party | Harbans Singh | 6,649 | 45.1% | |
Independent | Chander Kumar | 5,905 | 40.0% | |
Indian National Congress | Kuldip Singh | 1,718 | 11.6% | |
Independent | Mani Ram | 238 | 1.6% | |
Independent | Narinder Kumar | 168 | 1.1% | |
Independent | Rajender Singh | 79 | 0.5% | |
Margin | 744 | 5.0% | ||
Total Votes Polled | 15,030 | 65.6% | ||
Electors | 22,910 |
1967
Party | Name | Votes | Votes % | |
---|---|---|---|---|
Independent | Churamani | 8,472 | 48.6% | |
Indian National Congress | R.Lal | 3,224 | 18.5% | |
Margin | 5,248 | 31.64% | ||
Total Votes Polled | 17,421 | 62.89% | ||
Electors | 27,700 |
References
- "The Delimitation of Parliamentary and Assembly Constituencies Order, 1976". Election Commission of India. 1 December 1976. Retrieved 13 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.