Eder González
Eder González Tortella (born 7 January 1997) is a Spanish professional footballer who plays as a midfielder for Greek Super League club Atromitos.[1]
Personal information | |||
---|---|---|---|
Full name | Eder González Tortella | ||
Date of birth | 7 January 1997 | ||
Place of birth | Palma, Spain | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Atromitos | ||
Number | 6 | ||
Youth career | |||
–2016 | RCD Mallorca | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | RCD Mallorca B | 0 | (0) |
2016–2017 | → Cornellà (loan) | 0 | (0) |
2017 | Terrassa | 4 | (0) |
2017–2020 | FK Csíkszereda | 84 | (17) |
2021–2022 | Sepsi OSK | 65 | (3) |
2022– | Atromitos | 32 | (0) |
*Club domestic league appearances and goals, correct as of 13 May 2023 |
Career statistics
Club
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Mallorca B | 2016–17 | Segunda División B | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
Cornellà (loan) | 2016–17 | Segunda División B | 0 | 0 | 1 | 0 | — | — | — | 1 | 0 | |||
Terrassa | 2016–17 | Tercera División | 4 | 0 | 0 | 0 | — | — | — | 4 | 0 | |||
FK Csíkszereda | 2017–18 | Liga III | 24 | 7 | 1 | 0 | — | — | — | 25 | 7 | |||
2018–19 | Liga III | 29 | 7 | 4 | 0 | — | — | — | 33 | 7 | ||||
2019–20 | Liga II | 19 | 2 | 3 | 0 | — | — | — | 22 | 2 | ||||
2020–21 | Liga II | 12 | 1 | 3 | 0 | — | — | — | 15 | 1 | ||||
Total | 84 | 17 | 11 | 0 | — | — | — | 95 | 17 | |||||
Sepsi OSK | 2020–21 | Liga I | 23 | 2 | 0 | 0 | — | — | — | 23 | 2 | |||
2021–22 | Liga I | 35 | 1 | 5 | 0 | — | 2 | 0 | — | 42 | 1 | |||
Total | 58 | 3 | 5 | 0 | — | 2 | 0 | — | 65 | 3 | ||||
Career total | 146 | 20 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 165 | 20 | ||
References
- Nedelea, Vlad (2021-01-05). "Prima achiziție pentru Sepsi: a luat un spaniol din Liga a 2-a din România" [The first acquisition for Sepsi: it transferred a Spaniard from the Romanian second league]. Gazeta Sporturilor (in Romanian). Bucharest. Retrieved 2021-01-31.
- "Spain - Eder González - Profile with news, career statistics and history - Soccerway". Soccerway. Perform Group. Retrieved 2021-01-31.
- "Eder - Ex-Terrassa F.C. :: La Web del Fútbol Modesto ::" [Eder - Ex-Terrassa F.C. :: The Modesto Soccer Website ::] (in Spanish). LaPreferente. Retrieved 2021-01-31.
- "Gracias Eder!" [Gracias Eder!] (in Hungarian). FK Csikszereda. Retrieved 2021-06-01.
External links
- Eder González at Soccerway
- Eder González at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.