Eddie Segura
Eddie Livington Segura Martínez (born 2 February 1997) is a Colombian professional footballer who last played as a defender for Major League Soccer club Los Angeles FC.
Personal information | |||
---|---|---|---|
Full name | Eddie Livington Segura Martínez | ||
Date of birth | 2 February 1997 | ||
Place of birth | Pereira, Colombia | ||
Height | 1.78 m (5 ft 10 in)[1] | ||
Position(s) | Defender | ||
Team information | |||
Current team | Los Angeles FC | ||
Number | 4 | ||
Youth career | |||
–2013 | Deportivo Pereira | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Deportivo Pereira | 52 | (1) |
2017–2019 | Atlético Huila | 77 | (2) |
2019 | → Los Angeles FC (loan) | 22 | (0) |
2019–2022 | Los Angeles FC | 63 | (3) |
2022 | → Las Vegas Lights (loan) | 1 | (0) |
2023– | Los Angeles FC | 0 | (0) |
International career | |||
2020 | Colombia U23 | 6 | (0) |
*Club domestic league appearances and goals, correct as of 14:15, 22 October 2022 (UTC) |
Club career
Segura started his career with Deportivo Pereira and made his senior debut in Categoría Primera B as a 16-year-old on 5 May 2013, playing the whole match in a 4–2 win away at Universitario Popayán.[2] In 2017, he joined Atlético Huila and played his first match in Categoría Primera A on 5 February 2017, in a 1–1 draw with Patriotas Boyacá.[3]
On 21 November 2018, Segura joined MLS club Los Angeles FC on a six month loan deal with an option to make the deal permanent.[4] On 29 July 2019, Segura's move to Los Angeles was made permanent.[5]
International career
In November 2019, Segura received his debut international call-up, with the Colombia under-23 national team for a friendly against Japan.[6]
Career statistics
Club
- As of match played 25 November 2020[7]
Club | Season | League | National cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Deportivo Pereira | 2013 | Categoría Primera B | 5 | 0 | 4 | 1 | — | — | 9 | 1 | ||
2014 | 32 | 1 | 4 | 0 | — | — | 36 | 1 | ||||
2015 | 7 | 0 | 4 | 1 | — | 1[lower-alpha 1] | 0 | 12 | 1 | |||
2016 | 8 | 0 | 5 | 0 | — | — | 13 | 0 | ||||
Total | 52 | 1 | 17 | 2 | 0 | 0 | 1 | 0 | 70 | 3 | ||
Atlético Huila | 2017 | Categoría Primera A | 36 | 0 | 3 | 0 | — | — | 39 | 0 | ||
2018 | 41 | 2 | — | — | — | 41 | 2 | |||||
Total | 77 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | ||
Los Angeles FC (loan) | 2019 | MLS | 22 | 0 | 2 | 0 | — | — | 24 | 0 | ||
Los Angeles FC | 2019 | 12 | 1 | 1 | 0 | — | 2[lower-alpha 2] | 0 | 15 | 1 | ||
2020 | 22 | 2 | — | 5[lower-alpha 3] | 0 | 1[lower-alpha 2] | 0 | 28 | 2 | |||
2021 | 15 | 0 | 0 | 0 | — | 0[lower-alpha 2] | 0 | 15 | 0 | |||
Total | 71 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 82 | 3 | ||
Career total | 185 | 6 | 23 | 2 | 5 | 0 | 4 | 0 | 217 | 8 |
- Appearance(s) in Playoffs promotion
- Appearance(s) in MLS Cup Playoffs
- Appearance(s) in CONCACAF Champions League
References
- "Eddie Segura". Los Angeles FC. Retrieved 20 August 2022.
- "UNIVERSITARIO POPAYÁN VS. DEPORTIVO PEREIRA 2 - 4". uk.soccerway.com. 5 May 2013. Retrieved 22 November 2018.
- "ATLÉTICO HUILA VS. PATRIOTAS BOYACÁ 1 - 1". uk.soccerway.com. 5 February 2018. Retrieved 22 November 2018.
- "LAFC acquire Colombian defender Eddie Segura on loan". MLS. 21 November 2018. Retrieved 22 November 2018.
- "LAFC Acquires Defender Eddie Segura From Colombian Side Atletico Huila". Los Angeles FC. 29 July 2019. Retrieved 12 August 2019.
- "CONVOCATORIA SELECCIÓN COLOMBIA SUB-23 PARA AMISTOSO EN JAPÓN". fcf.com.co. 7 November 2019. Retrieved 7 November 2019.
- Eddie Segura at Soccerway. Retrieved 11 January 2021.