Demetris Demetriou
Demetris Demetriou (Greek: Δημήτρης Δημητρίου; born 15 January 1999) is a Cypriot professional footballer who plays as a goalkeeper for Cypriot club Apollon Limassol.[1][2]
Personal information | |||
---|---|---|---|
Full name | Demetris Demetriou | ||
Date of birth | 15 January 1999 | ||
Place of birth | Nicosia, Cyprus | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Apollon Limassol | ||
Number | 99 | ||
Youth career | |||
2014–2016 | Anorthosis | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Anorthosis | 20 | (0) |
2019– | Apollon Limassol | 34 | (0) |
International career‡ | |||
2017 | Cyprus U19 | (0) | |
2018– | Cyprus U21 | 4 | (0) |
2020– | Cyprus | 7 | (0) |
*Club domestic league appearances and goals, correct as of 22 May 2022 ‡ National team caps and goals, correct as of 11 November 2021 |
Club career
Anorthosis
Demetris Demetriou made his debut for Anorthosis in 2018.[1]
Apollon Limassol
In July 2019, Demetris Demetriou joined Apollon Limassol.[1]
International career
Demetriou made his national team debut on 13 October 2020 and kept a clean sheet in a draw against the Azerbaijan national football team.[3]
Career statistics
Club
- As of 22 May 2023
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Anorthosis | 2018–19 | Cypriot First Division | 20 | 0 | 1 | 0 | — | — | 21 | 0 | ||
Apollon Limassol | 2019–20 | 3 | 0 | 2 | 0 | 0 | 0 | — | 5 | 0 | ||
2020–21 | 23 | 0 | 1 | 0 | 2 | 0 | — | 26 | 0 | |||
2021–22 | 5 | 0 | 1 | 0 | 0 | 0 | — | 6 | 0 | |||
2022–23 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | ||
Total | 34 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 42 | 0 | ||
Career total | 54 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 63 | 0 |
References
- "D. Demetriou". Soccerway. Retrieved 7 July 2020.
- "99 Demetris Demetriou Goalkeeper". www.apollon.com.cy. Apollon FC. Retrieved 7 July 2020.
- "Cyprus wins first point in draw against Azerbaijan". Cyprus Mail. 13 October 2020. Retrieved 12 November 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.