Darius Maciulevičius
Darius Maciulevičius (born 6 November 1973) is a Lithuanian football coach and a former player. He is the manager of Ekranas.
Personal information | |||
---|---|---|---|
Date of birth | 6 November 1973 | ||
Place of birth | Lithuanian SSR, Soviet Union | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Ekranas (manager) | ||
Number | 30 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1995 | FK Žalgiris Vilnius | ||
1995–1997 | FK Inkaras Kaunas | 42 | (20) |
1997 | FC Alania Vladikavkaz | 8 | (2) |
1998–2000 | FK Kareda Kaunas | 18 | (9) |
2000–2002 | Hakoah Ramat Gan | ||
2002–2003 | FC Vilnius | 16 | (2) |
2003 | FBK Kaunas | 7 | (6) |
2004 | FC Lisma-Mordovia Saransk | 12 | (0) |
2004–2008 | FK Sūduva Marijampolė | 125 | (37) |
2009 | Atlantis FC | 18 | (2) |
International career | |||
1991–2005 | Lithuania | 38 | (8) |
Managerial career | |||
2020– | Ekranas | ||
*Club domestic league appearances and goals |
Career
He has also represented clubs such as Alania Vladikavkaz, Hakoah Ramat Gan and FK Sūduva Marijampolė.
International career
Maciulevičius played 37 caps, scoring 8 goals, for the Lithuanian National Team.
International goals and appearances
# | Date | Venue | Opponent | Result | Minutes | Goal | Competition |
---|---|---|---|---|---|---|---|
1 | 15 November 1991 | Vilnius | ![]() | 4 – 1 | ![]() | Baltic Cup | |
2 | 8 September 1993 | Dublin | ![]() | 2 – 0 | ![]() | WCQ | |
3 | 17 May 1995 | Vilnius | ![]() | 2 – 1 | ![]() | ![]() | Friendly |
4 | 8 September 1993 | Vilnius | ![]() | 2 – 1 | ![]() | ECQ | |
5 | 29 July 1995 | Vilnius | ![]() | 1 – 1 | ![]() | Friendly | |
6 | 16 August 1995 | Tallinn | ![]() | 0 – 1 | 90' | ![]() | ECQ |
7 | 6 September 1995 | Vilnius | ![]() | 1 – 3 | 90' | ![]() | ECQ |
8 | 10 October 1995 | Vilnius | ![]() | 5 – 0 | 90' | ![]() | ECQ |
9 | 15 November 1995 | Reggio Emilia | ![]() | 4 – 0 | ![]() | ECQ | |
10 | 21 February 1996 | Haifa | ![]() | 4 – 2 | 90' | ![]() | Friendly |
11 | 31 July 1996 | Minsk | ![]() | 2 – 2 | 90' | Friendly | |
12 | 13 August 1996 | Kyiv | ![]() | 5 – 2 | 90' | Friendly | |
13 | 31 August 1996 | Bucharest | ![]() | 3 – 0 | ![]() | WCQ | |
14 | 5 October 1996 | Vilnius | ![]() | 2 – 0 | ![]() | WCQ | |
15 | 9 October 1996 | Vilnius | ![]() | 2 – 1 | ![]() | WCQ | |
16 | 16 October 1996 | Teresena | ![]() | 3 – 1 | ![]() | Friendly | |
17 | 3 November 1996 | Vilnius | ![]() | 4 – 0 | ![]() | ![]() | Friendly |
18 | 2 April 1997 | Vilnius | ![]() | 0 – 1 | 90' | WCQ | |
19 | 30 April 1997 | Eschen | ![]() | 3 – 2 | ![]() | WCQ | |
20 | 31 March 1999 | Vilnius | ![]() | 1 – 2 | 90' | ECQ | |
21 | 5 June 1999 | Sarajevo | ![]() | 2 – 0 | ![]() | ECQ | |
22 | 9 June 1999 | Tallinn | ![]() | 1 – 2 | ![]() | ![]() | ECQ |
23 | 9 October 1999 | Glasgow | ![]() | 3 – 0 | ![]() | ECQ | |
24 | 26 April 2000 | Vilnius | ![]() | 2 – 2 | ![]() | ![]() | Friendly |
25 | 3 June 2000 | Vilnius | ![]() | 1 – 2 | 90' | Friendly | |
26 | 3 September 2000 | Bucharest | ![]() | 1 – 0 | ![]() | WCQ | |
27 | 7 October 2000 | Kaunas | ![]() | 0 – 4 | ![]() | WCQ | |
28 | 4 July 2001 | Riga | ![]() | 5 – 2 | ![]() | Baltic Cup | |
29 | 5 July 2001 | Riga | ![]() | 4 – 1 | 90' | Baltic Cup | |
30 | 29 March 2003 | Nürnberg | ![]() | 1 – 1 | ![]() | ECQ | |
31 | 2 April 2003 | Kaunas | ![]() | 1 – 0 | ![]() | ECQ | |
32 | 30 April 2003 | Kaunas | ![]() | 0 – 1 | ![]() | Friendly | |
33 | 11 June 2003 | Kaunas | ![]() | 0 – 3 | ![]() | ECQ | |
34 | 3 July 2003 | Valga | ![]() | 1 – 5 | ![]() | Baltic Cup | |
35 | 4 July 2003 | Valga | ![]() | 2 – 1 | ![]() | Baltic Cup | |
36 | 11 October 2003 | Glasgow | ![]() | 1 – 0 | ![]() | ECQ | |
37 | 21 May 2005 | Kaunas | ![]() | 2 – 0 | ![]() | Baltic Cup |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.