Danielle Robinson
Danielle Robinson (born May 10, 1989) is an American professional basketball player for the Atlanta Dream of the Women's National Basketball Association (WNBA). She has previously played for the Indiana Fever, Minnesota Lynx, Phoenix Mercury, Las Vegas Aces, and San Antonio Stars in the WNBA.
No. 3 – Atlanta Dream | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard | ||||||||||||||
League | WNBA | ||||||||||||||
Personal information | |||||||||||||||
Born | San Jose, California, U.S. | May 10, 1989||||||||||||||
Listed height | 5 ft 9 in (1.75 m) | ||||||||||||||
Listed weight | 137 lb (62 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Archbishop Mitty (San Jose, California) | ||||||||||||||
College | Oklahoma (2007–2011) | ||||||||||||||
WNBA draft | 2011: 1st round, 6th overall pick | ||||||||||||||
Selected by the San Antonio Silver Stars | |||||||||||||||
Playing career | 2011–present | ||||||||||||||
Career history | |||||||||||||||
2011–2016 | San Antonio Stars | ||||||||||||||
2012–2013 | Tarsus Belediye | ||||||||||||||
2013–2016 | ZVVZ USK Prague | ||||||||||||||
2016–2017 | Mersin Büyükşehir Belediyesi S.K. | ||||||||||||||
2017 | Phoenix Mercury | ||||||||||||||
2018–2019 | Minnesota Lynx | ||||||||||||||
2020 | Las Vegas Aces | ||||||||||||||
2021–2022 | Indiana Fever | ||||||||||||||
2023–present | Atlanta Dream | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at WNBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
College statistics
Source[1]
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2007–08 | Oklahoma | 31 | 378 | 48.0 | - | 68.7 | 2.9 | 4.2 | 2.2 | 0.1 | 12.2 |
2008–09 | Oklahoma | 37 | 479 | 55.6 | - | 90.2 | 2.9 | 5.9 | 2.2 | 0.1 | 12.9 |
2009–10 | Oklahoma | 38 | 639 | 46.5 | 13.3 | 87.7 | 3.3 | 5.3 | 1.9 | 0.1 | 16.8 |
2010–11 | Oklahoma | 35 | 642 | 45.8 | 27.8 | 87.9 | 3.7 | 5.1 | 2.5 | 0.1 | 18.3 |
Career | Oklahoma | 141 | 2138 | 48.3 | 19.4 | 85.2 | 3.2 | 5.1 | 2.2 | 0.1 | 15.2 |
USA Basketball
Robinson was named a member of the team representing the US at the 2009 World University Games held in Belgrade, Serbia. The team won all seven games to earn the gold medal. Robinson averaged 4.6 points per game.[2]
Professional career
WNBA
Robinson was selected the first round of the 2011 WNBA draft (6th overall) by the San Antonio Silver Stars.[3]
Robinson quickly established herself as perhaps the quickest athlete in the WNBA.[4] Robinson made the Western Conference All-Star Team in her third season in the league, and led the league in assists per game, earning the WNBA Peak Performer award for assists.[5]
In 2015, Robinson re-signed with San Antonio in free agency.[6]
In 2016, Robinson was sidelined for the whole season due to an achilles injury.[7]
In 2017, Robinson was traded to the Phoenix Mercury in exchange for Isabelle Harrison and a 2017 first round pick.[8]
On March 6, 2018, Robinson was traded along with a 2nd round pick in 2019, to the Minnesota Lynx, for the 12th pick in the 2018 WNBA draft.[9]
After spending two seasons with the Indiana Fever, Robinson was traded on January 13, 2023, to the Atlanta Dream in exchange for the Kristy Wallace.[10]
Europe
Robinson began her European career with Tarsus Belediye in Mersin, Turkey. She played for the team during the 2012–13 season in both the Turkish Women's Basketball League and the EuroLeague Women. The following year, she joined ZVVZ USK Prague. She came to the team late in the 2013–14 season, but helped them to the Final Eight in that year's EuroLeague Women.[11] She returned to ZVVZ USK Prague for the 2014-15 season. She helped take the team to its first EuroLeague title, scoring 24 points on 11-of-19 shooting in the Final against the heavily favored UMMC Ekaterinburg.[12]
WNBA career statistics
GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
Bold | Career best | ° | League leader |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | San Antonio | 34 | 9 | 23.1 | .460 | .000 | .903 | 2.3 | 3.9 | 0.8 | 0.1 | 1.8 | 8.2 |
2012 | San Antonio | 34 | 34 | 28.9 | .541 | .000 | .782 | 2.5 | 4.3 | 1.4 | 0.1 | 1.6 | 9.9 |
2013 | San Antonio | 25 | 25 | 32.5 | .444 | .000 | .797 | 3.1 | 6.7 | 1.4 | 0.2 | 2.6 | 11.2 |
2014 | San Antonio | 33 | 33 | 33.1 | .457 | .000 | .941 | 3.5 | 5.3 | 1.7 | 0.2 | 2.4 | 12.9 |
2015 | San Antonio | 30 | 30 | 30.1 | .390 | .000 | .903 | 2.5 | 5.0 | 0.7 | 0.1 | 2.6 | 9.2 |
2017 | Phoenix | 32 | 29 | 23.5 | .432 | .000 | .846 | 2.9 | 3.4 | 1.1 | 0.2 | 1.9 | 6.9 |
2018 | Minnesota | 28 | 2 | 18.6 | .445 | .158 | .854 | 1.8 | 3.3 | 0.9 | 0.0 | 1.8 | 6.5 |
2019 | Minnesota | 34 | 25 | 27.0 | .437 | .220 | .879 | 3.5 | 3.7 | 1.2 | 0.2 | 2.1 | 10.1 |
2020 | Las Vegas | 22 | 1 | 22.4 | .512 | .385 | .810 | 2.4 | 3.2 | 0.9 | 0.1 | 1.3 | 7.4 |
2021 | Indiana | 24 | 24 | 27.5 | .417 | .200 | .889 | 3.5 | 3.7 | 1.6 | 0.1 | 1.8 | 9.9 |
2022 | Indiana | 31 | 30 | 23.6 | .419 | .225 | .850 | 2.9 | 3.8 | 0.7 | 0.2 | 1.6 | 7.4 |
Career | 11 years, 4 teams | 327 | 242 | 26.5 | .449 | .181 | .868 | 2.8 | 4.2 | 1.1 | 0.1 | 1.9 | 9.1 |
Postseason
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | San Antonio | 3 | 3 | 30.0 | .259 | .000 | 1.000 | 3.0 | 2.3 | 1.7 | 0.0 | 2.0 | 5.3 |
2012 | San Antonio | 2 | 2 | 32.5 | .450 | .000 | 1.000 | 4.0 | 4.5 | 0.5 | 0.0 | 1.5 | 12.0 |
2014 | San Antonio | 2 | 2 | 30.5 | .364 | .000 | .750 | 3.5 | 6.0 | 0.5 | 0.5 | 3.5 | 9.5 |
2017 | Phoenix | 5 | 0 | 10.6 | .429 | .000 | 1.000 | 0.8 | 1.0 | 0.2 | 0.0 | 0.6 | 2.8 |
2019 | Minnesota | 1 | 1 | 19.0 | .000 | .000 | .000 | 4.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 |
2020 | Las Vegas | 8 | 7 | 29.9 | .397 | .333 | .727 | 4.4 | 3.9 | 1.3 | 0.0 | 1.5 | 9.1 |
Career | 6 years, 3 teams | 21 | 15 | 25.1 | .370 | .231 | .806 | 3.2 | 3.2 | 0.9 | 0.0 | 1.6 | 7.0 |
References
- "Women's Basketball Player stats". NCAA. Retrieved October 23, 2015.
- "Twenty-Fifth World University Games -- 2009". USA Basketball. Archived from the original on September 7, 2015. Retrieved October 13, 2015.
- http://www.wnba.com draft2011/draft_board.html 2011 WNBA Draft board
- "Danielle Robinson | SLAMonline". SLAMonline. Archived from the original on May 13, 2013. Retrieved September 15, 2017.
- "WNBA.com: WNBA Playoffs 2013 News". www.wnba.com. Retrieved September 15, 2017.
- "Stars re-sign Danielle Robinson | StarsHoops.net". starshoops.net. Archived from the original on February 2, 2017. Retrieved September 15, 2017.
- "Robinson finds the right fit in Phoenix". ESPN.com. July 5, 2017. Retrieved June 13, 2021.
- "Phoenix Mercury Acquire All-Star Danielle Robinson From San Antonio Stars - WNBA.com - Official Site of the WNBA". WNBA.com - Official Site of the WNBA. Retrieved September 15, 2017.
- "Lynx acquire three-time All-Star guard Danielle Robinson in first-round draft pick trade with Phoenix Mercury". Star Tribune. Retrieved June 13, 2021.
- "Fever Acquire Guard in Trade with Atlanta Dream". fever.wnba.com. WNBA. Retrieved January 15, 2023.
- "Robinson Is Another USK Prague Returnee". FIBA Europe. June 16, 2014. Retrieved June 24, 2015.
- "Robinson, USK Prague Win EuroLeague Title". Sooner Sports. April 13, 2015. Retrieved June 24, 2015.
External links
- Career statistics and player information from WNBA.com and Basketball-Reference.com
- Oklahoma Sooners bio at the Wayback Machine (archived January 6, 2018)