Daisuke Saito (footballer, born 1980)
Daisuke Saito (斉藤 大介, Saitō Daisuke, born August 29, 1980) is a former Japanese football player.
Personal information | |||
---|---|---|---|
Full name | Daisuke Saito | ||
Date of birth | August 29, 1980 | ||
Place of birth | Takatsuki, Osaka, Japan | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1996–1998 | Konko Daiichi High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2008 | Kyoto Sanga FC | 202 | (7) |
2008–2011 | Vegalta Sendai | 71 | (1) |
2011–2015 | Tokushima Vortis | 120 | (0) |
2016 | Tochigi SC | 5 | (0) |
2017 | Kochi United SC | 14 | (2) |
2018 | Ococias Kyoto AC | 12 | (0) |
Total | 424 | (10) | |
Medal record | |||
*Club domestic league appearances and goals |
Playing career
Saito was born in Takatsuki on August 29, 1980. After graduating from high school, he joined J1 League club Kyoto Purple Sanga (later Kyoto Sanga FC) in 1999. Although he could not play many matches until early 2002, he became a regular player as defensive midfielder from July 2002 and the club won the champions 2002 Emperor's Cup first major title in the club history. From 2003, although the club results were bad, he played many matches as regular player for a long time. However the club gain many players in 2008 and he could hardly play in the match. In July 2008, he moved to J2 League club Vegalta Sendai and became a regular player as defensive midfielder. However he lost regular position in summer 2009. Although the club was promoted to J1 from 2010 and he became a regular player from summer 2010, he could hardly play in the match in 2011. In July 2011, he moved to J2 club Tokushima Vortis and became a regular player as defensive midfielder. From summer 2012, he played as center because many defenders got hurt. However he also got hurt in August and could not play at all in the match after that. He came back as center back in 2013 and returned to defensive midfielder from summer and the club was promoted to J1 from 2014 first time in the club history. However the club was relegated to J2 in a year and his opportunity to play decreased. In 2016, he moved to J3 League club Tochigi SC. However he could hardly play in the match. In 2017, he moved to Regional Leagues club Kochi United SC and played in all matches in 2017 season. In 2018, he moved to Regional Leagues club Ococias Kyoto AC. He retired end of 2018 season.[1]
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1999 | Kyoto Purple Sanga | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | ||
2001 | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002 | J1 League | 22 | 1 | 4 | 0 | 5 | 0 | 31 | 1 | |
2003 | 27 | 1 | 1 | 0 | 4 | 0 | 32 | 1 | ||
2004 | J2 League | 21 | 0 | 2 | 0 | - | 23 | 0 | ||
2005 | 42 | 2 | 1 | 0 | - | 43 | 2 | |||
2006 | J1 League | 33 | 1 | 1 | 0 | 5 | 0 | 39 | 1 | |
2007 | Kyoto Sanga FC | J2 League | 48 | 2 | 0 | 0 | - | 48 | 2 | |
2008 | J1 League | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
2008 | Vegalta Sendai | J2 League | 16 | 1 | 1 | 0 | - | 17 | 1 | |
2009 | 36 | 0 | 1 | 0 | - | 37 | 0 | |||
2010 | J1 League | 16 | 0 | 0 | 0 | 4 | 0 | 20 | 0 | |
2011 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
2011 | Tokushima Vortis | J2 League | 23 | 0 | 1 | 0 | - | 24 | 0 | |
2012 | 22 | 0 | 0 | 0 | - | 22 | 0 | |||
2013 | 31 | 0 | 0 | 0 | - | 31 | 0 | |||
2014 | J1 League | 22 | 0 | 1 | 0 | 5 | 0 | 28 | 0 | |
2015 | J2 League | 22 | 0 | 3 | 0 | - | 25 | 0 | ||
2016 | Tochigi SC | J3 League | 5 | 0 | - | - | 5 | 0 | ||
2017 | Kochi United SC | Regional Leagues | 14 | 2 | 1 | 0 | - | 15 | 2 | |
2018 | Ococias Kyoto AC | Regional Leagues | 12 | 0 | 1 | 0 | - | 13 | 0 | |
Career total | 424 | 10 | 18 | 0 | 26 | 0 | 468 | 10 |
References
- Kyoto Sanga FC(in Japanese)
- Tochigi SC(in Japanese)