Condove
Condove is a comune (municipality) in the Metropolitan City of Turin in the Italian region Piedmont, located in the Val di Susa about 30 kilometres (19 mi) west of Turin.
Condove | |
---|---|
Comune di Condove | |
Location of Condove | |
Condove Location of Condove in Italy Condove Condove (Piedmont) | |
Coordinates: 45°7′N 7°19′E | |
Country | Italy |
Region | Piedmont |
Metropolitan city | Turin (TO) |
Frazioni | Airassa, Alotti, Arronco, Audani, Bellafugera, Bertolere, Bigliasco, Boina, Bonaudi, Borla, Borlera, Braide, Breri, Calcina, Campo dell'Alpe, Camporossetto, Cascina, Castellazzo, Chiambeiretto, Chiampasso, Chiandone, Coletto, Colombatti, Combe, Cordole, Crosatto, Cugno, Dravugna, Fornacchia, Frassinere, Gagnor, Garneri, Gazzina Inferiore, Gazzina Superiore, Gerbi, Giagli, Girardi, Grange, Grangetta, Grattasole, Laietto, Liaj, Listelli, Maffiotto, Magnoletto, Magnotti, Miloro, Mocchie, Mogliassi, Molere, Mollette, Muni, Oliva, Poisatto, Pralesio Inferiore, Pralesio Superiore, Prarotto, Pratobotrile, Prato del Rio, Ravoire, Reno Inferiore, Reno Superiore, Rocca, Rosseno, Sigliodo Inferiore, Sigliodo Superiore, Sinati, Sinette, Trait, Tugno, Vagera, Vayr, Vianaudo, Vigne, Villa, Ville, Volpi |
Government | |
• Mayor | Emanuela Sarti |
Area | |
• Total | 71.3 km2 (27.5 sq mi) |
Elevation | 376 m (1,234 ft) |
Population (30 November 2017)[2] | |
• Total | 4,622 |
• Density | 65/km2 (170/sq mi) |
Demonym | Condovesi |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 10055 |
Dialing code | 011 |
Website | Official website |
References
- "Superficie di Comuni Province e Regioni italiane al 9 ottobre 2011". Italian National Institute of Statistics. Retrieved 16 March 2019.
- All demographics and other statistics: Italian statistical institute Istat.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.