Chief of Air Staff (Bangladesh)
The Chief Of Air Staff (abbreviated as COAS) (Bengali: বিমান বাহিনী প্রধান, romanized: Biman Bahini Pradhan) is the professional head and highest appointment of the Bangladesh Air Force. Only pilots (officers from GDP branch) get this post. The appointment is held by a four-star air officer and the current COAS is Air Chief Marshal Shaikh Abdul Hannan.[1][2][3] Prior to 2016, from 2007 the appointment was held by an Air Marshal (three-star air officer) and from 1972 to 2007 COAS's rank was Air Vice Marshal.
| Chief of the Air Staff | |
|---|---|
| বিমান বাহিনী প্রধান (Bengali) | |
![]() Chief of Air Staff of emblem | |
![]() Flag of the Bangladesh Air Force | |
| Type | Air Force Service chief |
| Abbreviation | COAS |
| Member of | |
| Reports to | |
| Residence | BAF Officers Residence |
| Seat | Air Force Headquarters, Dhaka Cantonment, Dhaka, Bangladesh |
| Appointer | The Prime Minister with advice and consent of the President |
| Constituting instrument | Air Force Act, 1953 of (Act No. VI of 1953) |
| Formation | 7 April 1972 |
| First holder | Air Vice Marshal A. K. Khandker |
| Unofficial names | Chief of Air Force |
| Deputy | Assistant Chief of Air Staff |
| Salary | ৳ 100,000 Monthly (US$ 1,175) ৳ 12,00,000 annually (US$ 14,104) |
| Website | Official website |
List of Chiefs of Air Staff
| No. | Portrait | Chief of Air Staff | Took office | Left office | Time in office | Ref. |
|---|---|---|---|---|---|---|
| 1 | Air Vice Marshal Abdul Karim Khandker BU, psa (born 1930) | April 7, 1972 | October 15, 1975 | 3 years, 191 days | – | |
| 2 | Air Vice Marshal Muhammad Ghulam Tawab SJ, SBT, psa (1930–1999) | October 15, 1975 | April 30, 1976 | 198 days | – | |
| 3 | Air Vice Marshal Khademul Bashar BU, TBT (1935–1976) | May 1, 1976 | September 1, 1976 † | 123 days | – | |
| 4 | Air Vice Marshal Abdul Gafoor Mahmud TBT, psa (born 1933) | September 5, 1976 | December 8, 1977 | 1 year, 94 days | – | |
| 5 | Air Vice Marshal Sadruddin Mohammad Hossain BP (born 1941) | December 9, 1977 | July 22, 1981 | 3 years, 225 days | – | |
| 6 | Air Vice Marshal Sultan Mahmud BU (1944–2023) | July 23, 1981 | July 22, 1987 | 5 years, 364 days | – | |
| 7 | Air Vice Marshal Momtaz Uddin Ahmed psc (born 1941) | July 23, 1987 | June 4, 1991 | 3 years, 316 days | – | |
| 8 | Air Vice Marshal Altaf Hossain Chowdhury ndu, psc (born 1941) | June 4, 1991 | June 3, 1995 | 3 years, 364 days | – | |
| 9 | Air Marshal Jamal Uddin Ahmed ndc, bems, psc (born 1943) | June 4, 1995 | June 3, 2001 | 5 years, 364 days | – | |
| 10 | Air Vice Marshal Mohammad Rafiqul Islam ndu, psc | June 4, 2001 | April 8, 2002 | 308 days | – | |
| 11 | Air Vice Marshal Fakhrul Azam ndc, psc | April 8, 2002 | April 7, 2007 | 4 years, 364 days | – | |
| 12 | Air Marshal Shah Mohammad Ziaur Rahman ndc, fawc, psc (born 1955) | April 8, 2007 | June 12, 2012 | 5 years, 66 days | – | |
| 13 | Air Marshal Muhammad Enamul Bari BBP, ndu, psc | June 13, 2012 | June 12, 2015 | 2 years, 364 days | – | |
| 14 | Air Chief Marshal Abu Esrar BBP, ndc, acsc (born 1961) | June 12, 2015 | June 12, 2018 | 3 years, 0 days | – | |
| 15 | Air Chief Marshal Masihuzzaman Serniabat BBP, OSP, ndu, psc (born 1962) | June 12, 2018 | June 12, 2021 | 3 years, 0 days | – | |
| 16 | Air Chief Marshal Shaikh Abdul Hannan BBP,BUP, nswc, fawc, psc (born 1963) | June 12, 2021 | Incumbent | 2 years, 135 days | [4] |
References
- "Chief of Air Staff Adorned with Air Marshal Rank".
- "BN, BAF chiefs rank upgraded". Bangladesh Sangbad Sangstha. Archived from the original on 3 February 2016. Retrieved 17 January 2016.
- "New Air Force chief Abu Esrar gets rank of Air Marshal". bdnews24.com. Retrieved 6 July 2015.
- "Chief of Air Staff Adorned with Air Marshal Rank".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_Insignia.svg.png.webp)

.jpg.webp)



_%E0%A6%AE%E0%A7%8B%E0%A6%B9%E0%A6%BE%E0%A6%AE%E0%A7%8D%E0%A6%AE%E0%A6%A6_%E0%A6%87%E0%A6%A8%E0%A6%BE%E0%A6%AE%E0%A7%81%E0%A6%B2_%E0%A6%AC%E0%A6%BE%E0%A6%B0%E0%A7%80.jpg.webp)
