Canadian Junior Open Squash
The Canadian Junior Open is a yearly Junior squash championship held in Niagara-on-the-Lake, Ontario, Canada. The tournament hosts nearly 300 players representing between 20 and 25 countries every year. The tournament is organized by Squash Canada and Squash Ontario.
Canadian Junior Open | |
---|---|
Details | |
Event name | Canadian Junior Open |
Location | ![]() |
Venue | The Club at White Oaks |
Website | |
Men's PSA World Tour | |
Most recent champion(s) | ![]() |
Women's PSA World Tour | |
Most recent champion(s) | ![]() |
The Canadian Junior Open is divided into eight categories — Boys Under-19, Boys Under-17, Boys Under-15, Boys Under-13, Girls Under-19, Girls Under-17, Girls Under-15 and Girls Under-13.[1]
List of winners by category (Boys)
Year | Under-13 | Under-15 | Under-17 | Under-19 |
---|---|---|---|---|
1996 | ![]() | ![]() | ![]() | ![]() |
1997 | unknown | unknown | unknown | unknown |
1998 | unknown | unknown | unknown | unknown |
1999 | unknown | unknown | unknown | unknown |
2000 | ![]() | ![]() | ![]() | unknown |
2001 | ![]() | ![]() | ![]() | ![]() |
2002 | unknown | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() | ![]() | ![]() |
2004 | unknown | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() | ![]() |
2006 | unknown | unknown | unknown | ![]() |
2007 | ![]() | ![]() | ![]() | ![]() |
2008 | ![]() | unknown | unknown | unknown |
2009 | ![]() | ![]() | ![]() | ![]() |
2010 | unknown | unknown | unknown | ![]() |
2011 | ![]() | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
2019 | ![]() | ![]() | ![]() | ![]() |
List of winners by category (Girls)
Year | Under-13 | Under-15 | Under-17 | Under-19 |
---|---|---|---|---|
1994 | did not play | ![]() | ![]() | ![]() |
1995 | did not play | ![]() | ![]() | ![]() |
1996 | did not play | ![]() | ![]() | ![]() |
1997 | did not play | ![]() | ![]() | ![]() |
1998 | did not play | ![]() | ![]() | ![]() |
1999 | ![]() | ![]() | ![]() | ![]() |
2000 | ![]() | ![]() | ![]() | ![]() |
2001 | ![]() | ![]() | ![]() | ![]() |
2002 | ![]() | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() | ![]() | ![]() |
2004 | ![]() | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
Girls' champions by country
Country | U-13 | U-15 | U-17 | U-19 | Total |
---|---|---|---|---|---|
![]() | 4 | 5 | 3 | 7 | 19 |
![]() | 4 | 4 | 4 | 6 | 18 |
![]() | 4 | 5 | 1 | 1 | 11 |
![]() | 1 | 3 | 1 | 2 | 7 |
![]() | 0 | 2 | 2 | 2 | 6 |
![]() | 0 | 0 | 2 | 3 | 5 |
![]() | 1 | 2 | 2 | 0 | 5 |
![]() | 3 | 0 | 2 | 0 | 5 |
![]() | 0 | 1 | 2 | 1 | 4 |
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 1 | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
See also
References
- "Canadian Championships". Archived from the original on 2015-09-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.