CONCACAF Cup Winners Cup
The CONCACAF Cup Winners Cup was an international association football club competition held from 1991 to 2001.
| Organizing body | CONCACAF | 
|---|---|
| Founded | 1991 | 
| Abolished | 2001 | 
| Region | North America, Central America & the Caribbean | 
| Related competitions | CONCACAF Giants Cup | 
| Most successful club(s) |  Atlético Marte  Monterrey  Necaxa  Tecos  América (1 title each) | 
The cup was between the winners of their nation's domestic cup competitions, which posed a problem as some participating countries did not have a cup competition. The last three competitions were abandoned and never finished.[1] In 2001, the Cup Winners Cup became the CONCACAF Giants Cup.
CONCACAF Cup Winners Cup
    
| Year | Champion | Runner-up | 
|---|---|---|
| 1991 |  Atlético Marte |  Comunicaciones | 
| 1992 | Not held | |
| 1993 |  Monterrey | .svg.png.webp) Real España | 
| 1994 |  Necaxa |  Aurora | 
| 1995 |  Tecos |  Firpo | 
| 1996 | Abandoned | |
| 1997 | .svg.png.webp) Olimpia vs  Necaxa Not Played[2] | |
| 1998 | Abandoned | |
Scorers
    
    Top scorers by year
    
| Year | Footballer | Club | Goals | 
|---|---|---|---|
| 1991 |  Marcelo Bauzá |  Comunicaciones | 7 | 
| 1993 | .svg.png.webp) Carlos Pavón | .svg.png.webp) Real España | 7 | 
| 1994 |  Ivo Basay |  Necaxa | 3 | 
| 1995 | .svg.png.webp) Ottavio Santana | .svg.png.webp) Marathón | 9 | 
| 1997 | .svg.png.webp) Wilmer Velásquez | .svg.png.webp) Olimpia | 6 | 
References
    
    
External links
    
    
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
