Boxing at the Pan American Games
Boxing has been contested at every Pan American Games since the first edition of the games in 1951.[1] Until the 2007 Pan American Games was the final games with boxing as a male-only event. The 2011 Pan American Games included women's boxing in the program for the first time.[2]
Boxing at the Pan American Games | |
---|---|
![]() | |
No. of events | 15 (men: 10; women: 5) |
Medal table
The following table is ranked by the number of golds, then silvers, then bronzes. At the 1951 games there the losing semi-finalists held a bronze medal playoff; since then, both losing semi-finalists have received bronze medals.
Updated to include 2019 results (including women results).
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 98 | 21 | 17 | 136 |
2 | ![]() | 35 | 35 | 49 | 119 |
3 | ![]() | 23 | 16 | 28 | 67 |
4 | ![]() | 8 | 22 | 37 | 67 |
5 | ![]() | 8 | 19 | 26 | 53 |
6 | ![]() | 8 | 16 | 43 | 67 |
7 | ![]() | 8 | 13 | 39 | 60 |
8 | ![]() | 6 | 13 | 28 | 47 |
9 | ![]() | 3 | 16 | 26 | 45 |
10 | ![]() | 3 | 10 | 14 | 27 |
11 | ![]() | 2 | 9 | 8 | 19 |
12 | ![]() | 1 | 5 | 9 | 15 |
13 | ![]() | 1 | 1 | 6 | 8 |
14 | ![]() | 0 | 2 | 9 | 11 |
15 | ![]() | 0 | 2 | 2 | 4 |
16 | ![]() | 0 | 1 | 7 | 8 |
17 | ![]() | 0 | 1 | 3 | 4 |
18 | ![]() | 0 | 1 | 2 | 3 |
19 | ![]() | 0 | 1 | 0 | 1 |
20 | ![]() | 0 | 0 | 4 | 4 |
21 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
23 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (26 entries) | 204 | 204 | 365 | 773 |
See also
- Pan American Boxing Championships (discontinued event)
References
- Pan American Games boxing results.
- "Ontario Women Make HERstory at 2011 Pan Am Games". Archived from the original on 2014-05-08. Retrieved 2012-03-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.