Bouziès
Bouziès (French pronunciation: [buzjɛs]; Languedocien: Bosiès) is a commune in the Lot department in southwestern France.
Bouziès | |
---|---|
Location of Bouziès | |
Bouziès Bouziès | |
Coordinates: 44°29′07″N 1°38′33″E | |
Country | France |
Region | Occitania |
Department | Lot |
Arrondissement | Cahors |
Canton | Causse et Vallées |
Intercommunality | CA Grand Cahors |
Government | |
• Mayor (2020–2026) | Gilles Raffy[1] |
Area 1 | 8.20 km2 (3.17 sq mi) |
Population | 93 |
• Density | 11/km2 (29/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 46037 /46330 |
Elevation | 120–348 m (394–1,142 ft) (avg. 148 m or 486 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 84 | — |
1968 | 105 | +25.0% |
1975 | 93 | −11.4% |
1982 | 74 | −20.4% |
1990 | 77 | +4.1% |
1999 | 70 | −9.1% |
2009 | 80 | +14.3% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- Bridge
Wikimedia Commons has media related to Bouziès.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.