Behala Bazar metro station
Behala Bazar is an elevated metro station on the North-South corridor of the Purple Line of Kolkata Metro which is located in Behala Bazar, Kolkata, West Bengal, India. This station was commissioned on 30 December 2022.[1]
Behala Bazar বেহালা বাজার | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolkata Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Diamond Harbour Rd, Behala Bazar, Kolkata, West Bengal 700034 India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22.498929°N 88.317354°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Metro Railway, Kolkata Kolkata Metro Rail Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Kolkata Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Purple Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Side platform Platform-1 → Esplanade Platform-2 → Joka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opening | 30 December 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 750V DC third rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
Purple Line was approved in the railway budget for the financial year 2010-2011 and Rs 2,6519 crore was allocated for the construction work. In October 2011, NVRL won the tender for the construction of the Metro Corridor from Joka Metro Station to Esplanade Metro Station along with the Thakurpukur metro station.[2]
Trial runs on the 6.5-km Joka-Taratla stretch of Kolkata Metro's Purple Line began in mid-September 2022, and it received mandatory Commissioner of Railway Safety (CRS) clearance in November.[3]
Prime Minister Narendra Modi inaugurated the Joka-Taratala stretch, including Joka metro station of Kolkata Metro's Purple Line on 30 December 2022 in the presence of West Bengal Chief Minister Mamata Banerjee and Indian Railway Minister Ashwini Vaishnaw. Some students from schools like St Thomas Boys School were granted the rare opportunity to be the first ones to ride in this Joka-Taratala stretch after the inauguration.[3][4]
Station layout
Behala Bazaar track layout | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||
Station with two tracks and two side platforms |
G | Street level | Exit/Entrance |
L1 | Mezzanine | Fare control, station agent, Metro Card vending machines, crossover |
L2 | Side platform | Doors will open on the left | |
Platform 1 Northbound |
Towards → Esplanade next station is Taratala | |
Platform 2 Southbound |
Towards ← Joka next station is Behala Chowrasta | |
Side platform | Doors will open on the left | ||
L2 | ||
Finance
Indian Railways has spent Rs 2,477.25 crore to construct six stations and metro rail system on the 6.5 km long Joka-Taratla route including Behala Bazar.[3]
Gallery
- A Joka-bound metro is entering platform no, 1 of Behala Bazar metro station
References
- "PM Narendra Modi inaugurates Joka-Taratala stretch of Kolkata Metro; See Pics". zeenews.india.com. 30 December 2022. Retrieved 30 December 2022.
- Bandyopadhyay, Krishnendu (1 March 2019). "Work begins at Joka Metro depot, wall built". The Times of India. Retrieved 30 December 2022.
- "Kolkata Metro: First glimpse of Joka-Taratala route in pics". www.livemint.com. 30 December 2022. Retrieved 30 December 2022.
- "In-pics: Inaugration of Vande Bharat Express, Joka-Taratala Metro & more news from Kolkata". www.telegraphindia.com. Retrieved 31 December 2022.