Amahl Pellegrino
Amahl William D'vaz Pellegrino (born 18 June 1990) is a Norwegian professional footballer who plays as a left winger or forward for Eliteserien club Bodø/Glimt.
![]() Pellegrino in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | Amahl William D'vaz Pellegrino | ||
Date of birth | 18 June 1990 | ||
Place of birth | Drammen, Norway | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Left winger, forward | ||
Team information | |||
Current team | Bodø/Glimt | ||
Number | 7 | ||
Youth career | |||
Drammen | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | Drammen | 32 | (7) |
2012–2014 | Bærum | 68 | (33) |
2014–2015 | Lillestrøm | 20 | (0) |
2015–2017 | Mjøndalen | 70 | (28) |
2018–2019 | Strømsgodset | 39 | (4) |
2019–2021 | Kristiansund | 39 | (33) |
2021 | Damac | 12 | (2) |
2021– | Bodø/Glimt | 66 | (53) |
*Club domestic league appearances and goals, correct as of 21 October 2023 |
Career
Pellegrino started his career in Drammen FK, before moving to Bærum SK at the age of 22. Bærum played in the 2012 Norwegian First Division, was relegated that year, but won promotion again in 2013. In the summer of 2014, Pellegrino signed for top-tier club Lillestrøm SK. He made his league debut for the club in August 2014 against FK Haugesund. Following a tenure completely without league goals, he went on to Mjøndalen IF in the summer of 2015, but the club was relegated the same year. After failing to win promotion with Mjøndalen in 2016 and 2017, he achieved his childhood dream by signing a two-year-contract with his home town Eliteserien club Strømsgodset on 20 November 2017.[1]
After being played mostly on the wing, he failed to succeed in Strømsgodset and was sold to Kristiansund in the 2019 season. There, he prospered with the team, and scored 33 goals in 39 league matches. He was sold to Damac in the Saudi league in 2021, but soon returned to Norway and the highly successful Bodø/Glimt team, in the second half of the 2021 season. There, he found his place in the team, scoring 35 goals in his first 58 matches in all tournaments, including 9 in 21 matches in Europe.
Career statistics
- As of match played 26 October 2023[3]
Club | Season | League | Norwegian Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bærum | 2012 | 1. divisjon | 25 | 6 | 1 | 0 | – | 26 | 6 | |
2013 | 2. divisjon | 25 | 17 | 2 | 1 | – | 27 | 18 | ||
2014 | 1. divisjon | 18 | 10 | 2 | 1 | – | 20 | 11 | ||
Total | 68 | 33 | 5 | 2 | 0 | 0 | 73 | 35 | ||
Lillestrøm | 2014 | Eliteserien | 7 | 0 | 1 | 0 | – | 8 | 0 | |
2015 | 13 | 0 | 2 | 3 | – | 15 | 3 | |||
Total | 20 | 0 | 3 | 3 | 0 | 0 | 23 | 3 | ||
Mjøndalen | 2015 | Eliteserien | 11 | 2 | 1 | 0 | – | 12 | 2 | |
2016 | 1. divisjon | 30 | 8 | 2 | 3 | – | 32 | 11 | ||
2017 | 29 | 18 | 4 | 2 | – | 33 | 20 | |||
Total | 70 | 28 | 7 | 5 | 0 | 0 | 77 | 33 | ||
Strømsgodset | 2018 | Eliteserien | 25 | 2 | 7 | 2 | – | 32 | 4 | |
2019 | 14 | 2 | 2 | 2 | – | 16 | 4 | |||
Total | 39 | 4 | 9 | 4 | 0 | 0 | 48 | 8 | ||
Kristiansund | 2019 | Eliteserien | 10 | 8 | 0 | 0 | – | 10 | 8 | |
2020 | 29 | 25 | 0 | 0 | – | 29 | 25 | |||
Total | 39 | 33 | 0 | 0 | 0 | 0 | 39 | 33 | ||
Damac | 2020–21 | Saudi Professional League | 12 | 2 | 0 | 0 | – | 12 | 2 | |
Bodø/Glimt | 2021 | Eliteserien | 15 | 6 | 0 | 0 | 8 | 2 | 23 | 8 |
2022 | 27 | 25 | 2 | 1 | 17 | 8 | 46 | 34 | ||
2023 | 24 | 22 | 7 | 2 | 11 | 5 | 42 | 29 | ||
Total | 66 | 53 | 9 | 3 | 36 | 15 | 111 | 71 | ||
Career total | 314 | 153 | 33 | 19 | 36 | 15 | 383 | 179 |
References
- "Pellegrino har signert". Strømsgodset.
- "Archived copy". Archived from the original on 30 July 2019. Retrieved 30 July 2019.
{{cite web}}
: CS1 maint: archived copy as title (link) - "Amahl Pellegrino". altomfotball.no (in Norwegian). TV 2. Retrieved 31 October 2018.