25th Arizona State Legislature
The 25th Arizona State Legislature, consisting of the Arizona State Senate and the Arizona House of Representatives, was constituted in Phoenix from January 1, 1961, to December 31, 1962, during the second of three terms of Paul Fannin's time as Governor of Arizona. The number of senators remained constant at two per county, totaling 28, and the members of the house of representatives also held steady at 80. The Republicans picked up three seats in the upper house, but the Democrats still had a 24–4 edge. In the House the Republicans picked up two seats, leaving the Democrats with a 52–28 edge.
25th Arizona State Legislature | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Arizona State Legislature | ||||
Jurisdiction | Arizona, United States | ||||
Term | January 1, 1961 – December 31, 1962 | ||||
Senate | |||||
Members | 28 | ||||
Party control | Democrat (24–4) | ||||
House of Representatives | |||||
Members | 80 | ||||
Party control | Democrat (52–28) | ||||
Sessions | |||||
| |||||
Special sessions | |||||
|
Sessions
The Legislature met for two regular sessions at the State Capitol in Phoenix. The first opened on January 9, 1961, and adjourned on March 24; while the second convened on January 8, 1962, and adjourned on March 22.[1][2] There was a single Special Session, which convened on July 17, 1961, and adjourned sine die on July 31.[2]: 463
State Senate
Members
The asterisk (*) denotes members of the previous Legislature who continued in office as members of this Legislature.[1]: xix
County | Senator | Party | Notes |
---|---|---|---|
Apache | Bert Colter | Democrat | |
Albert F. Anderson | Republican | ||
Cochise | Dan S. Kitchel* | Democrat | |
A. R. Spikes* | Democrat | ||
Coconino | Robert W. Prochnow* | Democrat | |
Fred F. Udine* | Democrat | ||
Gila | Clarence L. Carpenter* | Democrat | |
William A. Sullivan* | Democrat | ||
Graham | Darvil B. McBride | Democrat | |
John Mickelson* | Democrat | ||
Greenlee | M. L. Sims* | Democrat | |
Carl Gale* | Democrat | ||
Maricopa | Joe Haldiman Jr. | Democrat | |
Evan Mecham | Republican | ||
Mohave | Thelma Bollinger* | Democrat | |
Robert Morrow* | Democrat | ||
Navajo | J. Morris Richards* | Democrat | |
Glenn Blansett* | Democrat | ||
Pima | David S. Wine* | Democrat | |
Hiram S. (Hi) Corbet* | Republican | ||
Pinal | Charles S. Goff* | Democrat | |
Ben Arnold* | Democrat | ||
Santa Cruz | Frank A. Bennet | Democrat | |
R. G. Michelena | Democrat | ||
Yavapai | David H. Palmer* | Democrat | |
Sam Steiger | Republican | ||
Yuma | Harold C. Giss* | Democrat | |
R. H. Thompson* | Democrat | ||
House of Representatives
Members
The asterisk (*) denotes members of the previous Legislature who continued in office as members of this Legislature.[1]: xx–xxiv
County | Representative | Party | Notes |
---|---|---|---|
Apache | James S. Shreeve* | Democrat | |
Cochise | W. L. (Tay) Cook* | Democrat | |
Clyde M. Dalton* | Democrat | ||
James A. Elliott | Democrat | ||
Andrew J. Gilbert* | Democrat | ||
Coconino | Thomas N. Knoles Jr.* | Democrat | |
Harold J. Scudder* | Democrat | ||
Gila | Nelson D. Breyton* | Democrat | |
Louis B. Ellsworth Jr. | Democrat | ||
Edwynne C. (Polly) Rosenbaum | Democrat | ||
Graham | Milton Lines* | Democrat | |
Gordon L. Hoopes | Democrat | ||
Greenlee | Tom W. Berry* | Democrat | |
G. O. (Sonny) Biles* | Democrat | ||
Maricopa | Carl Austin* | Democrat | |
W. B. Barkley* | Democrat | ||
Robert Brewer* | Republican | ||
Isabel Burgess | Republican | ||
Elmer T. Burson* | Republican | ||
Conrad James Carreon* | Democrat | ||
F. A. (Rocky) Crane* | Democrat | ||
Laron Waldo DeWitt* | Republican | ||
Geraldine F. Eliot* | Republican | ||
George W. Eubank | Republican | ||
Gilbert Gray | Democrat | ||
Merle E. Hays* | Democrat | ||
Priscilla H. Hays* | Republican | ||
F. A. (Jake) Higgins* | Republican | ||
J. D. Holmes | Democrat | ||
Marshall Humphrey* | Republican | ||
Robert H. Hutto | Democrat | ||
Elmer G. King* | Democrat | ||
Ralph W. Koch | Republican | ||
David B. Kret | Republican | ||
Gene B. McClellan* | Republican | ||
George W. Peck | Democrat | ||
Ruth Peck* | Republican | ||
William S. Porter | Republican | ||
S. L. Pugh | Democrat | ||
Don Reese* | Republican | ||
T. C. Rhodes* | Democrat | ||
L. Alton (Pat) Riggs | Democrat | ||
Archie C. Ryan | Democrat | ||
Arthur B. Schellenberg* | Republican | ||
Bill Stephens* | Democrat | ||
Bob Stump* | Democrat | ||
Martin P. Toscano* | Democrat | ||
Derek Van Dyke | Republican | ||
Wm. F. (Pat) Vipperman Jr. | Democrat | ||
Robert C. Wilcox | Republican | ||
John Wood | Republican | ||
Mohave | J. J. Glancy* | Democrat | |
Navajo | Lee F. Dover* | Democrat | |
Augusta T. Larson* | Republican | ||
Pima | W. M. (Bill) Carson | Democrat | |
Harold L. Cook* | Democrat | ||
Arnold Elias* | Democrat | ||
Thomas D. Fridena* | Democrat | ||
John H. Haugh* | Republican | ||
David G. Hawkins | Republican | ||
Douglas S. Holsclaw* | Republican | ||
Etta Mae Hutcheson* | Democrat | ||
John C. Jordan | Democrat | ||
Ray Martin* | Democrat | ||
Nicholas Traficanti | Republican | ||
Doris Varn | Republican | ||
Emmett S. (Bud) Walker | Democrat | ||
Thomas C. Webster | Republican | ||
Alvin Wessler* | Republican | ||
Joe D. Ybarra | Democrat | ||
Pinal | Charles Moody* | Democrat | |
Frederick S. Smith* | Democrat | ||
E. Blodwen Thode* | Democrat | ||
Santa Cruz | Robert R. Hathaway* | Democrat | |
Yavapai | Mabel S. Ellis* | Democrat | |
M. A. Lindner* | Democrat | ||
Raymond Rowland | Republican | ||
Yuma | Clara Osborne Botzum | Democrat | |
Robert L. Klauer* | Democrat | ||
Cecil D. Miller | Democrat | ||
References
- "1961 Session laws, State of Arizona, Twenty-fifth Legislature, First Regular Session". State of Arizona. Retrieved September 16, 2018.
- "1962 Session laws, State of Arizona, Twenty-fifth Legislature, Second Regular Session". State of Arizona. Retrieved September 15, 2018.