2021 Eastern Illinois Panthers football team
The 2021 Eastern Illinois Panthers football team represented Eastern Illinois University as a member of the Ohio Valley Conference (OVC) during the 2021 NCAA Division I FCS football season. Led by Adam Cushing in his third and final season as head coach, the Panthers compiled an overall record of 1–10 with a mark of 1–5 in conference play, tying for sixth place in the OVC. The team played home games at O'Brien Field in Charleston, Illinois.
2021 Eastern Illinois Panthers football | |
---|---|
Conference | Ohio Valley Conference |
Record | 1–10 (1–5 OVC) |
Head coach |
|
Offensive coordinator | John Kuceyeski (3rd season) |
Defensive coordinator | Chris Bowers (3rd season) |
Home stadium | O'Brien Field (capacity: 10,000) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 UT Martin $^ | 5 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southeast Missouri State | 4 | – | 2 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 4 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee State | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 5 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preseason
Preseason coaches' poll
The OVC released their preseason coaches' poll on July 19, 2021. The Panthers were picked to finish in last place.[1]
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Murray State | 64 (7) |
2 | Austin Peay | 60 (4) |
Southeast Missouri | 60 (3) | |
4 | UT Martin | 38 |
5 | Tennessee State | 32 |
6 | Tennessee Tech | 28 |
7 | Eastern Illinois | 12 |
Preseason All-OVC team
The Panthers had two players selected to the preseason all-OVC team.[2]
Defense Jason Johnson – LB Special teams Matt Judd – KR |
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 28 | 5:00 p.m. | at Indiana State* | ESPN+ | L 21–26 | 5,540 | |
September 4 | 6:00 p.m. | at South Carolina* | ESPN+/SECN+ | L 0–46 | 64,868 | |
September 11 | 12:00 p.m. | at Dayton* | L 10–17 | 2,008 | ||
September 18 | 6:00 p.m. | Illinois State* | ESPN+ | L 24–31 | 6,424 | |
September 25 | 1:30 p.m. | at Tennessee Tech | ESPN+ | W 28–14 | 3,125 | |
October 2 | 4:00 p.m. | at Murray State* | ESPN+ | L 6–22 | 9,502 | |
October 16 | 2:00 p.m. | No. 17 UT Martin |
| ESPN+ | L 17–28 | 3,189 |
October 23 | 2:00 p.m. | Tennessee State |
| ESPN+ | L 0–28 | 6,300 |
October 30 | 1:00 p.m. | at Southeast Missouri State | ESPN+ | L 15–38 | 3,773 | |
November 6 | 2:00 p.m. | at Austin Peay | ESPN+ | L 26–42 | 4,088 | |
November 20 | 12:00 p.m. | Murray State |
| ESPN+ | L 13–20 | 1,850 |
|
References
- "Murray State Picked as 2021 OVC Football Favorites". ovcsports.com. Retrieved October 18, 2021.
- "2021 Preseason All-OVC Football Team Announced; APSU's Ellis and Jackson Named Preseason Players of the Year". ovcsports.com. Retrieved October 23, 2021.
- "2021 Football Schedule". Eastern Illinois University. Retrieved June 11, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.