2021 Assam Legislative Assembly election
The 2021 Assam Legislative Assembly election was the 15th quinquennial legislative assembly election held in the Indian state of Assam from March 27 to April 6 in three phases, to elect 126 MLAs to the 15th Assam Legislative Assembly. The votes were counted and the result declared on Sunday, 2 May. The term of the previous Fourteenth Legislative Assembly of Assam ended on 31 May 2021.[2]
| ||||||||||||||||||||||||||||||||||||||||
All 126 seats in the Assam Legislative Assembly 64 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | ||||||||||||||||||||||||||||||||||||||||
Registered | 23,436,864 | |||||||||||||||||||||||||||||||||||||||
Turnout | 82.42%[1] (2.30%) | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Seats by party | ||||||||||||||||||||||||||||||||||||||||
|
The election saw the incumbent BJP-led National Democratic Alliance (NDA) retaining power with 75 seats, which marks the first time a non-INC alliance winning consecutive terms in the state. The Mahajot led by INC won 50 seats, increasing its tally from 26 in 2016.[3] Jailed activist and Raijor Dal founder and President Akhil Gogoi contested the election as an independent candidate and won the Sibsagar seat by a margin of 11,875 votes.[4]
Background
The election in 2016 brought a change of power as the Indian National Congress (INC), which had formed the government under Tarun Gogoi since 2001, lost its majority to the Bharatiya Janata Party led by Sarbananda Sonowal.
Demographics
According to the 2011 census, 61.5% were Hindus, 34.22% were Muslims.[5][6] Christian minorities (3.7%) are mostly among some of the Scheduled Castes and Tribes (SC/ST) population.[7]
The six communities in Assam[8] – Maran, Matak, Tai Ahom, Chutia, Koch Rajbongshi and the tea tribes have been demanding grant of ST status since a long time. These six communities are numerous and would play a major role in the elections. The Scheduled Tribe population (both ST(Plains) and ST(Hills) combined in Assam is around 13% of which the Bodo people (an indigenous Assamese community) account for 40% and the Scheduled Caste population is about 7.4% of which the Kaibarta and Jal Keot (both indigenous Assamese & migrant Bengali communities) combined account for about 36%.[9]
Out of 32 districts of Assam, 11 are Muslim majority according to the 2011 census.[10] These districts are Dhubri, Goalpara, Barpeta, Morigaon, Nagaon, Hojai, Karimganj, South Salmara–Mankachar, Hailakandi, Darrang and Bongaigaon.[11][12][13] Bodos have a population share of 12% and the Kaibarta and Jal Keot have a total share of about 10% (all of which are a part of the indigenous Assamese community).[14] The share of the indigenous Assamese communities in Assam was about 47% in the 2001 census which has reduced to about 40-45% in 2016 as predicted by the experts. Indigenous Assamese Muslims, also known as Khilonjia Muslims, include ethnic groups such as Goria and Moria, and are estimated to be around 40 lakhs in population out of a total 1 crore (4 million out of 10 million) Muslims in Assam.[15]
Voter statistics
According to the CEO office, 23,374,087 General electors were eligible to vote in the Assam Assembly election. Of these, 132,081 voters had disabilities, 289,474 voters were above the age of 80, 1,281,918 were newly enrolled voters, and 505,874 voters were in the age group of 18–19 years. Apart from these, there were also 63,074 service voters.[16] More than 1.08 lakh D-voters were barred from casting their votes in this election.[17]
Total electors | Male voters | Female voters | Third Gender Voters | Service voters | Overseas electors |
---|---|---|---|---|---|
23,437,172 | 11,823,286 | 11,550,403 | 398 | 63,074 | 11 |
Schedule
Poll Event | Phase | |||
---|---|---|---|---|
I | II | III | ||
Constituencies | 47 | 39 | 40 | |
Map of constituencies and their phases | ||||
Date of Issue of Notification | 2 March 2021 | 5 March 2021 | 12 March 2021 | |
Last Date for filling nomination | 9 March 2021 | 12 March 2021 | 19 March 2021 | |
Scrutiny of nomination | 10 March 2021 | 15 March 2021 | 20 March 2021 | |
Last Date for Withdrawal of nomination | 12 March 2021 | 17 March 2021 | 22 March 2021 | |
Date of Poll | 27 March 2021 | 1 April 2021 | 6 April 2021 | |
Date of Counting of Votes | 2 May 2021 | |||
Source: Election Commission of India |
Parties and alliances
NDA
Party | Symbol | Leader | Contesting Seats | ||
---|---|---|---|---|---|
Bharatiya Janata Party | BJP | Ranjeet Kumar Dass | 93 | ||
Asom Gana Parishad | AGP | Atul Bora | 29 | ||
United People's Party Liberal | UPPL | Pramod Boro | 11 |
Mahajot
Party | Symbol | Leader | Seat Share | ||
---|---|---|---|---|---|
Indian National Congress | INC | Debabrata Saikia | 95 | ||
All India United Democratic Front | AIUDF | Badruddin Ajmal | 20 | ||
Bodoland People's Front | BOPF | Hagrama Mohilary | 12 | ||
Communist Party of India (Marxist) | CPI(M) | Deben Bhattacharyya | 2 | ||
Communist Party of India | CPI | Munin Mahanta | 1 | ||
Communist Party of India (Marxist–Leninist) Liberation | CPI (ML)L | Rupun Sarma | 1[lower-alpha 1] | ||
Anchalik Gana Morcha | AGM | Ajit Kumar Bhuyan | 1 | ||
Rashtriya Janata Dal | RJD | Hira Devi | 1 |
URF
No. | Symbol | Leader(s) | Contesting Seats | ||
---|---|---|---|---|---|
Assam Jatiya Parishad | AJP | Lurinjyoti Gogoi | 82 | ||
Raijor Dal | RD | Akhil Gogoi | 29 |
Parties not in any coalition
Party | Symbol | Leader | Contesting Seats | ||
---|---|---|---|---|---|
National People's Party[18] | NPP | 11 | |||
Candidates
Assembly Constituency | NDA | Mahajot[19] | Voting
Phase/Date | |||||
---|---|---|---|---|---|---|---|---|
No. | Name | Party | Candidates | Party | Candidate | |||
Karimganj District | ||||||||
1 | Ratabari (SC) | BJP | Bijoy Malakar | INC | Sambhu Sing Mallah | 01-04-2021 | ||
2 | Patharkandi | BJP | Krishnendu Paul | INC | Sachin Sahoo | |||
3 | Karimganj North | BJP | Dr. Manash Das | INC | Kamalakhya Dey Purkayastha | |||
4 | Karimganj South | AGP | Aziz Ahmed Khan | INC | Siddique Ahmed | |||
5 | Badarpur | BJP | Biswarup Bhattacharjee | AIUDF | Abdul Aziz | |||
Hailakandi District | ||||||||
6 | Hailakandi | BJP | Milan Das | AIUDF | Jakir Hussain Laskar | 01-04-2021 | ||
7 | Katlicherra | BJP | Subrata Nath | AIUDF | Suzamuddin Laskar | |||
8 | Algapur | AGP | Aptabuddin Laskar | AIUDF | Nizamuddin Choudhury | |||
Cachar District | ||||||||
9 | Silchar | BJP | Dipayan Chakraborty | INC | Tamal Kanti Banik | 01-04-2021 | ||
10 | Sonai | BJP | Aminul Haque Laskar | AIUDF | Karimuddin Barbhuiya | |||
11 | Dholai (SC) | BJP | Parimal Suklabaidya | INC | Kamakhya Prasad Mala | |||
12 | Udharbond | BJP | Mihir Kanti Shome | INC | Ajit Singh | |||
13 | Lakhipur | BJP | Kaushik Rai | INC | Mukesh Pandey | |||
14 | Barkhola | BJP | Amalendu Das | INC | Misbahul Islam Laskar | |||
15 | Katigorah | BJP | Gautam Roy | INC | Khalil Uddin Mazumder | |||
Dima Hasao District | ||||||||
16 | Haflong (ST) | BJP | Nandita Garlosa | INC | Nirmal Langthasa | 01-04-2021 | ||
Karbi Anglong District | ||||||||
17 | Bokajan (ST) | BJP | Numal Momin | INC | Raton Engti | 01-04-2021 | ||
18 | Howraghat (ST) | BJP | Dorsing Ronghang | INC | Sanjeeb Teron | |||
19 | Diphu (ST) | BJP | Bidya Sing Engleng | INC | Sum Ronghang | |||
West Karbi Anglong District | ||||||||
20 | Baithalangso (ST) | BJP | Roop Sing Terang | INC | Augustine Enghee | 01-04-2021 | ||
South Salmara District | ||||||||
21 | Mankachar | AGP | Javed Islam | AIUDF | Adv.Aminul Islam | 06-04-2021 | ||
22 | Salmara South | BJP | Ashadul Islam | INC | Wazid Ali Chaudhary | |||
Dhubri District | ||||||||
23 | Dhubri | BJP | Dr.Debamoy Sanyal | AIUDF | Nazrul Hoque | 06-04-2021 | ||
24 | Gauripur | BJP | Banendra Mushahary | AIUDF | Nijanur Rahman | |||
25 | Golakganj | BJP | Ashwini Roy Sarkar | INC | Abdus Sobahun Ali Sarkar | |||
26 | Bilasipara West | BJP | Abu Bakkar Siddique | AIUDF | Hafiz Bashir Ahmed | |||
27 | Bilasipara East | BJP | Ashok Kumar Singhi | AIUDF | Samsul Huda | |||
Kokrajhar District | ||||||||
28 | Gossaigaon | UPPL | Somnath Narzary | BPF | Majendra Narzary | 06-04-2021 | ||
29 | Kokrajhar West (ST) | UPPL | Manaranjan Brahma | BPF | Rabiram Narzary | |||
30 | Kokrajhar East (ST) | UPPL | Lawrence Islary | BPF | Pramila Rani Brahma | |||
Chirang District | ||||||||
31 | Sidli (ST) | UPPL | Jayanta Basumatary | BPF | Chandan Brahma | 06-04-2021 | ||
Bongaigaon District | ||||||||
32 | Bongaigaon | AGP | Phani Bhusan Choudhury | INC | Shankar Prasad Rai | 06-04-2021 | ||
Chirang District | ||||||||
33 | Bijni | BJP | Ajoy Kumar Roy | BPF | Kamal Singh Narzary | 06-04-2021 | ||
Bongaigaon District | ||||||||
34 | Abhayapuri North | AGP | Bhupen Ray | INC | Abdul Bhatim Khandkar | 06-04-2021 | ||
35 | Abhayapuri South (SC) | AGP | Punendra Banikya | INC | Pradip Sarkar | |||
Goalpara District | ||||||||
36 | Dudhnai (ST) | BJP | Shyamjit Rabha | INC | Jadab Sawargiary | 06-04-2021 | ||
37 | Goalpara East | AGP | Jyotish Das | INC | Abdul Kalam Rashid Alam | |||
38 | Goalpara West | AGP | Sheikh Shah Alam | INC | Md. Abdur Rashid Mandal | |||
39 | Jaleswar | BJP | Osman Goni | INC | Aftab Uddin Mollah | |||
Barpeta District | ||||||||
40 | Sorbhog | BJP | Sankar Chandra Das | CPI(M) | Manoranjan Talukdar | 06-04-2021 | ||
Bajali District | ||||||||
41 | Bhabanipur | AGP | Ranjit Deka | AIUDF | Foni Talukdar | 06-04-2021 | ||
42 | Patacharkuchi | BJP | Ranjeet Kumar Dass | INC | Santanu Sarma | |||
Barpeta District | ||||||||
43 | Barpeta | AGP | Gunindra Nath Das | INC | Abdur Rahim Ahmed | 06-04-2021 | ||
44 | Jania | BJP | Shahidul Islam | AIUDF | Hafiz Rafiqul Islam | |||
45 | Baghbor | BJP | Hasinara Khatun | INC | Sherman Ali Ahmed | |||
46 | Sarukhetri | AGP | Kalpana Patowary | INC | Jakir Hussain Sikdar | |||
47 | Chenga | AGP | Rabiul Hussain | INC | Sukur Ali Ahmed | |||
Kamrup District | ||||||||
48 | Boko (SC) | AGP | Jyoti Prasad Das | INC | Nandita Das | 06-04-2021 | ||
49 | Chaygaon | AGP | Kamala Kanta Kalita | INC | Rekibuddun Ahmed | |||
50 | Palasbari | BJP | Hemanga Thakuria | INC | Jatin Mali | |||
Kamrup Metropolitan District | ||||||||
51 | Jalukbari | BJP | Himanta Biswa Sarma | INC | Ramen Chandra Borthakur | 06-04-2021 | ||
52 | Dispur | BJP | Atul Bora | INC | Manjit Mahanta | |||
53 | Gauhati East | BJP | Siddhartha Bhattacharya | INC | Smt. Ashima Bordoloi | |||
54 | Gauhati West | AGP | Ramendra Narayan Kalita | INC | Smt. Mira Borthakur Goswami | |||
Kamrup District | ||||||||
55 | Hajo | BJP | Suman Haripriya | INC | Anowar Hussain | 06-04-2021 | ||
56 | Kamalpur | BJP | Diganta Kalita | INC | Kishor Bhattacharya | 01-04-2021 | ||
57 | Rangia | BJP | Bhabesh Kalita | CPI(M) | Dr Bhagwan Dev Misra | |||
Baksa District | ||||||||
58 | Tamulpur | UPPL | Leho Ram Boro | BPF | Ramdas Basumatary | 06-04-2021 | ||
Nalbari District | ||||||||
59 | Nalbari | BJP | Jayanta Malla Baruah | INC | Pradyut Kumar Bhuyan | 01-04-2021 | ||
60 | Barkhetry | BJP | Narayan Deka | INC | Diganta Barman | 06-04-2021 | ||
61 | Dharmapur | BJP | Chandra Mohan Patowary | INC | Ratul Patowary | |||
Baksa District | ||||||||
62 | Barama (ST) | UPPL | Bhupen Baro | BPF | Prabin Boro | 06-04-2021 | ||
63 | Chapaguri (ST) | UPPL | Urkhao Gwra Brahma | BPF | Hitesh Basumatary | |||
Udalguri District | ||||||||
64 | Panery | BJP | Biswajit Daimary | BPF | Karuna Kanta Swargiary | 01-04-2021 | ||
Darrang District | ||||||||
65 | Kalaigaon | BJP | Madhuram Deka | BPF | Durgadas Boro | 01-04-2021 | ||
66 | Sipajhar | BJP | Paramananda Rajbongshi | INC | Kuldip Barua | |||
67 | Mangaldoi (SC) | BJP | Gurujyoti Das | INC | Basanta Das | |||
68 | Dalgaon | AGP | Habibur Rahman | INC | Ilias Ali | |||
Udalguri District | ||||||||
69 | Udalguri (ST) | UPPL | Gobinda Basumatary | BPF | Rihon Daimary | 01-04-2021 | ||
70 | Majbat | BJP | Jitu Kissan | BPF | Charan Boro | |||
Sonitpur District | ||||||||
71 | Dhekiajuli | BJP | Ashok Singhal | INC | Benudhar Nath | 27-03-2021 | ||
72 | Barchalla | BJP | Ganesh Kumar Limbu | INC | Ram Prasad Sharma | |||
73 | Tezpur | AGP | Prithviraj Rabha | INC | Anuj Kumar Mech | |||
74 | Rangapara | BJP | Krishna Kamal Tanti | INC | Abhijit Hazarika | |||
75 | Sootea | BJP | Padma Hazarika | INC | Praneshwar Basumatary | |||
Biswanath District | ||||||||
76 | Biswanath | BJP | Promod Borthakur | INC | Anjan Borah | 27-03-2021 | ||
77 | Behali | BJP | Ranjit Dutta | CPI(ML)L | Bibek Das | |||
Sonitpur District | ||||||||
78 | Gohpur | BJP | Utpal Borah | INC | Ripun Bora | 27-03-2021 | ||
Morigaon District | ||||||||
79 | Jagiroad (SC) | BJP | Pijush Hazarika | INC | Swapan Kumar Mandal | 01-04-2021 | ||
80 | Marigaon | BJP | Rama Kanta Dewri | CPI | Munin Mahanta | |||
81 | Laharighat | BJP | Kadiru Jjaman Zinnah | INC | Asif Mohd Nazar | |||
Nagaon District | ||||||||
82 | Raha (SC) | AGP | Bishnu Das | INC | Sashi Kanta Das | 01-04-2021 | ||
83 | Dhing | BJP | Sanjib Kumar Bora | AIUDF | Alhaj Aminul Islam | 27-03-2021 | ||
84 | Batadroba | BJP | Angoorlata Deka | INC | Sibamoni Bora | |||
85 | Rupohihat | BJP | Nazir Hussain | INC | Nurul Hoda | |||
86 | Nowgong | BJP | Rupak Sharma | INC | Santanu Sarma | 01-04-2021 | ||
87 | Barhampur | BJP | Jitu Goswami | INC | Suresh Borah | |||
88 | Samaguri | BJP | Anil Saikia | INC | Rockybul Hussain | 27-03-2021 | ||
89 | Kaliabor | AGP | Keshab Mahanta | INC | Prasanta Kumar Saikia | |||
Hojai District | ||||||||
90 | Jamunamukh | AGP | Sadiqulla Bhuyan | AIUDF | Sirajuddin Ajmal | 01-04-2021 | ||
91 | Hojai | BJP | Ramkrishna Ghosh | INC | Debabrata Saha | |||
92 | Lumding | BJP | Sibu Misra | INC | Swapan Kar | |||
Golaghat District | ||||||||
93 | Bokakhat | AGP | Atul Bora | IND | Pranab Doley | 27-03-2021 | ||
94 | Sarupathar | BJP | Biswajit Phukan | INC | Roselina Tirkey | |||
95 | Golaghat | BJP | Ajanta Neog | INC | Bitupan Saikia | |||
96 | Khumtai | BJP | Mrinal Saikia | INC | Bismita Gogoi | |||
97 | Dergaon (SC) | AGP | Bhabendra Nath Bharali | INC | Bani Hazarika | |||
Jorhat District | ||||||||
98 | Jorhat | BJP | Hitendra Nath Goswami | INC | Rana Goswami | 27-03-2021 | ||
Majuli District | ||||||||
99 | Majuli (ST) | BJP | Sarbananda Sonowal | INC | Rajib Lochan Pegu | 27-03-2021 | ||
Jorhat District | ||||||||
100 | Titabar | BJP | Hemanta Kalita | INC | Bhaskar Jyoti Baruah | 27-03-2021 | ||
101 | Mariani | BJP | Ramani Tanti | INC | Rupjyoti Kurmi | |||
102 | Teok | AGP | Renupoma Rajkhowa | INC | Pallabi Gogoi | |||
Sibsagar District | ||||||||
103 | Amguri | AGP | Prodip Hazarika | INC | Angkita Dutta | 27-03-2021 | ||
104 | Nazira | BJP | Mayur Buragohain | INC | Debabrata Saikia | |||
Charaideo District | ||||||||
105 | Mahmara | BJP | Jogen Mohan | INC | Suruj Dehingia | 27-03-2021 | ||
106 | Sonari | BJP | Dharmeswar Konwar | INC | Sushil Kumar Suri | |||
Sibsagar District | ||||||||
107 | Thowra | BJP | Kushal Dowari | INC | Sushanta Borgohain | 27-03-2021 | ||
108 | Sibsagar | BJP | Surabhi Rajkonwar | INC | Subhramitra Gogoi | |||
Lakhimpur District | ||||||||
109 | Bihpuria | BJP | Amiya Kumar Bhuyan | INC | Bhupen Kumar Borah | 27-03-2021 | ||
110 | Naoboicha | AGP | Jayanta Khaund | INC | Bharat Narah | |||
111 | Lakhimpur | BJP | Manab Deka | INC | Joy Prakash | |||
112 | Dhakuakhana (ST) | BJP | Naba Kumar Doley | INC | Padma Lochan Doley | |||
Dhemaji District | ||||||||
113 | Dhemaji (ST) | BJP | Ranoj Pegu | INC | Sailen Sonowal | 27-03-2021 | ||
114 | Jonai (ST) | BJP | Bhubon Pegu | INC | Hema Hari Prasanna Pegu | |||
Dibrugarh District | ||||||||
115 | Moran | BJP | Chakradhar Gogoi | INC | Pranjal Ghatowar | 27-03-2021 | ||
116 | Dibrugarh | BJP | Prasanta Phukan | INC | Rajkumar Nilanetra Neog | |||
117 | Lahowal | BJP | Binod Hazarika | INC | Manoj Dhanowar | |||
118 | Duliajan | BJP | Terash Gowalla | INC | Dhruba Gogoi | |||
119 | Tingkhong | BJP | Bimal Bora | INC | Atuwa Munda | |||
120 | Naharkatia | BJP | Taranga Gogoi | INC | Pranatee Phukan | |||
121 | Chabua | AGP | Ponakan Barua | INC | Ajay Phukan | |||
Tinsukia District | ||||||||
122 | Tinsukia | BJP | Sanjoy Kishan | RJD | Hira Devi Choudhary | 27-03-2021 | ||
123 | Digboi | BJP | Suren Phukan | INC | Sibanath Chetia | |||
124 | Margherita | BJP | Bhaskar Sharma | INC | Manoranjan Borgohain | |||
125 | Doom Dooma | BJP | Rupesh Gowala | INC | Durga Bhumij | |||
126 | Sadiya | BJP | Bolin Chetia | INC | Lakhin Chandra Chetia |
Surveys and polls
Poll type | Date published | Polling agency | Lead | Ref. | |||
---|---|---|---|---|---|---|---|
NDA | Mahajot | Others | |||||
Exit poll | 29 April 2021 | Republic-CNX | 74-84 | 40-50 | 1-3 | 24-44 | [23] |
India Today-Axis My India | 75-85 | 40-50 | 1-4 | 25-45 | [23] | ||
India News-Jan Ki Baat | 70-81 | 45-55 | 0-1 | 15-36 | [23] | ||
Sudarshan News | 65-75 | 45-55 | 0-4 | 10-30 | [24] | ||
ABP News- CVoter | 58-71 | 53-66 | 0-5 | Hung | [23] | ||
News24-Today's Chanakya | 70 | 56 | 0 | 14 | [23] | ||
TV9 Bharatvarsh-Polstrat | 59-69 | 55-65 | 1-3 | Hung | [25] | ||
Times Now-CVoter | 65 | 59 | 2 | 6 | [26] | ||
Pratidin Time | 67 | 59 | 0-4 | 8 | [27] | ||
India Ahead-P Marq | 62-70 | 56-64 | 0-4 | Hung | [23] | ||
Opinion poll | 24 March 2021 | TV9 Bharatvarsh | 73 | 50 | 3 | 23 | [28] |
Times Now-CVoter | 65-73 | 52-60 | 0-4 | 5-21 | [29] | ||
ABP News- CVoter | 65-73 | 52-60 | 0-4 | 5-21 | [30] | ||
23 March 2021 | India News-Jan Ki Baat | 68-78 | 48-58 | 0 | 10-20 | [31] | |
15 March 2021 | ABP News- CVoter | 64-72 | 52-60 | 0-2 | 4-20 | [32] | |
8 March 2021 | Times Now-CVoter | 67 | 57 | 2 | 10 | [33] | |
27 February 2021 | ABP News- CVoter | 68-76 | 47-55 | 0-3 | 13-29 | [34] | |
18 January 2021 | ABP News- CVoter | 73-81 | 41-49 | 0-4 | 24-40 | [35] | |
Voting
Turnout
Phase | Turnout (in%) | |
---|---|---|
Phase I | 79.93 | |
Phase II | 80.96 | |
Phase III | 85.20 | |
Total | 82.42[1] |
Events
The Election commission suspended four polling officials after a polled Electronic Voting Machine (EVM) in Ratabari constituency in Karimganj district was transported to the strong room through a car belonging to relative of Krishnendu Paul, BJP candidate from neighbouring Patharkandi, after polling party's own car broke down during heavy rain on 9:00pm April 1, 2021. The commission also ordered for a repoll at the polling place where the EVM was taken from, despite all machines were packed and untouched.[36] The vehicle was stopped after a mob was informed and they spotted the EVMs in another vehicle reaching strong room. The video of the incident went viral.[37]
Repoll
On 10 April 2021, the Election Commission of India (ECI) declared the polling held on 1 April 2021 at four polling stations across three Assembly constituencies as 'void' under Section 58(1)(b) of the Representation of the People Act, 1951. The Commission also ordered a repoll in these booths to be held on 20 April 2021.[38]
Results
Results by party/alliance
75 | 50 | 1 |
NDA | Mahajot | IND |
Alliance | Party | Popular vote | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Vote | % | ±pp | Contested | Won | +/- | ||||
National Democratic Alliance |
BJP | 6,384,538 | 33.21 | 3.70 | 93 | 60 | |||
AGP | 1,519,777 | 7.91 | 0.23 | 29 | 9 | 5 | |||
UPPL | 651,744 | 3.39 | 3.39 | 11 | 6 | 6 | |||
Total | 8,556,059 | 44.51 | 2.61 | 126[lower-alpha 2] | 75 | 11 | |||
Mahajot | INC | 5,703,341 | 29.67 | 1.29 | 95 | 29 | 3 | ||
AIUDF | 1,786,551 | 9.29 | 3.76 | 20 | 16 | 3 | |||
BPF | 651,073 | 3.39 | 0.55 | 12 | 4 | 8 | |||
CPI(M) | 160,758 | 0.84 | 0.29 | 2 | 1 | 1 | |||
IND[lower-alpha 3] | 27,749 | 0.14 | — | 1 | 0 | — | |||
CPI | 27,290 | 0.14 | 0.08 | 1 | 0 | ||||
CPI(ML)L | 26,403 | 0.14 | 0.05 | 4[lower-alpha 4] | 0 | ||||
RJD | 13,321 | 0.07 | 0.07 | 1 | 0 | ||||
Total | 8,396,486 | 43.68 | 12.72 | 126 | 50 | 24 | |||
None | 32 other parties |
911,054 | 4.74 | N/A | 0 | ||||
IND | 1,139,423 | 5.93 | 5.11 | N/A | 1 | ||||
NOTA | 219,578 | 1.14 | 0.02 | N/A | |||||
Total | 19,222,600 | 100 | N/A | 126 | |||||
Valid Votes | 19,222,600 | 99.52 | N/A | ||||||
Invalid votes | 93,246 | 0.48 | |||||||
Turnout | 19,315,846 | 82.42 | |||||||
Registered voters | 23,436,864 |
Results By district/division
District | Seats | |||
---|---|---|---|---|
NDA | Mahajot | IND | ||
Barak Valley Division | ||||
Karimganj | 5 | 2 | 3 | 0 |
Hailakandi | 3 | 0 | 3 | 0 |
Cachar | 7 | 4 | 3 | 0 |
Total | 15 | 6 | 9 | 0 |
Central Assam Division | ||||
Dima Hasao | 1 | 1 | 0 | 0 |
East Karbi Anglong | 3 | 3 | 0 | 0 |
West Karbi Anglong | 1 | 1 | 0 | 0 |
Morigaon | 3 | 2 | 1 | 0 |
Nagaon | 8 | 3 | 5 | 0 |
Hojai | 3 | 2 | 1 | 0 |
Total | 19 | 12 | 7 | 0 |
Lower Assam Division | ||||
South Salmara Mankachar | 2 | 0 | 2 | 0 |
Dhubri | 5 | 0 | 5 | 0 |
Kokrajhar | 3 | 1 | 2 | 0 |
Chirang | 2 | 2 | 0 | 0 |
Bongaigaon | 3 | 1 | 2 | 0 |
Goalpara | 4 | 0 | 4 | 0 |
Barpeta | 6 | 0 | 6 | 0 |
Bajali | 2 | 1 | 1 | 0 |
Kamrup Rural | 6 | 4 | 2 | 0 |
Kamrup Metropolitan | 4 | 4 | 0 | 0 |
Baksa | 3 | 3 | 0 | 0 |
Nalbari | 3 | 2 | 1 | 0 |
Total | 43 | 18 | 25 | 0 |
North Assam Division | ||||
Udalguri | 3 | 2 | 1 | 0 |
Darrang | 4 | 1 | 3 | 0 |
Sonitpur | 6 | 6 | 0 | 0 |
Biswanath | 2 | 2 | 0 | 0 |
Lakhimpur | 4 | 3 | 1 | 0 |
Dhemaji | 2 | 2 | 0 | 0 |
Total | 21 | 16 | 5 | 0 |
Upper Assam Division | ||||
Golaghat | 5 | 5 | 0 | 0 |
Jorhat | 4 | 2 | 2 | 0 |
Majuli | 1 | 1 | 0 | 0 |
Sivasagar | 4 | 1 | 2 | 1 |
Charaideo | 2 | 2 | 0 | 0 |
Dibrugarh | 7 | 7 | 0 | 0 |
Tinsukia | 5 | 5 | 0 | 0 |
Total | 28 | 23 | 4 | 1 |
Results by constituency
Assembly Constituency | Winner | Runner Up | Margin | Voting On | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | ||||
Karimganj District | |||||||||||||
1 | Ratabari (SC) | Bijoy Malakar | BJP | 84,711 | 61.92 | Sambhu Sing Mallah | INC | 48,490 | 35.44 | 36,221 | 01.04.2021 | ||
2 | Patharkandi | Krishnendu Paul | BJP | 74,846 | 49.66 | Sachin Sahoo | INC | 70,379 | 46.7 | 4,467 | |||
3 | Karimganj North | Kamalakhya Dey Purkayastha | INC | 60,998 | 41.57 | Dr. Manash Das | BJP | 52,674 | 35.89 | 8,324 | |||
4 | Karimganj South | Siddique Ahmed | INC | 88,909 | 59.16 | Aziz Ahmed Khan | AGP | 56,422 | 37.54 | 32,487 | |||
5 | Badarpur | Abdul Aziz | AIUDF | 74,452 | 56.62 | Biswarup Bhattacharjee | BJP | 50,504 | 38.41 | 23,948 | |||
Hailakandi District | |||||||||||||
6 | Hailakandi | Jakir Hussain Laskar | AIUDF | 71,057 | 55.15 | Milan Das | BJP | 47,303 | 36.72 | 23,754 | 01.04.2021 | ||
7 | Katlicherra | Sujam Uddin Laskar | AIUDF | 79,769 | 51.83 | Subrata Nath | BJP | 66,798 | 43.41 | 12,971 | |||
8 | Algapur | Nizamuddin Choudhury | AIUDF | 66,785 | 49.46 | Mun Swarnakar | BJP | 49,181 | 36.42 | 17,604 | |||
Cachar District | |||||||||||||
9 | Silchar | Dipayan Chakraborty | BJP | 98,558 | 56.17 | Tamal Kanti Banik | INC | 60,980 | 34.75 | 37,578 | 01.04.2021 | ||
10 | Sonai | Karimuddin Barbhuiya | AIUDF | 71,937 | 48.83 | Aminul Haque Laskar | BJP | 52,283 | 35.49 | 19,654 | |||
11 | Dholai (SC) | Parimal Suklabaidya | BJP | 82,568 | 55.03 | Kamakhya Prasad Mala | INC | 62,176 | 41.44 | 20,392 | |||
12 | Udharbond | Mihir Kanti Shome | BJP | 61,745 | 47.34 | Ajit Singh | INC | 59,060 | 45.28 | 2,685 | |||
13 | Lakhipur | Kaushik Rai | BJP | 55,341 | 44.61 | Mukesh Pandey | INC | 42,641 | 34.38 | 12,700 | |||
14 | Barkhola | Misbahul Islam Laskar | INC | 64,433 | 51.77 | Amalendu Das | BJP | 57,402 | 46.12 | 7,031 | |||
15 | Katigorah | Khalil Uddin Mazumder | INC | 83,268 | 51.22 | Gautam Roy | BJP | 76,329 | 46.95 | 6,939 | |||
Dima Hasao District | |||||||||||||
