2021–22 CEV Challenge Cup
The 2021–22 CEV Challenge Cup was the 42nd edition of the third most important European volleyball club competition organised by the European Volleyball Confederation.[1]
2021–22 CEV Challenge Cup | |
---|---|
League | CEV Challenge Cup |
Sport | Volleyball |
Duration | 10 November 2021 – 22 March 2022 |
Finals | |
Champions | ![]() |
Finals MVP | ![]() |
Participating teams
Drawing of Lots took place on 25 June 2021 in Luxembourg City.[2]
Format
Qualification round (Home and away matches):
- 32nd Finals
Main phase (Home and away matches):
- 16th Finals → 8th Finals → 4th Finals
Final phase (Home and away matches):
- Semifinals → Finals
Aggregate score is counted as follows: 3 points for 3–0 or 3–1 win, 2 points for 3–2 win, 1 point for 2–3 loss.
In case the teams are tied after two legs, a Golden Set is played immediately at the completion of the second leg.
Qualification round
32nd Finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Yurydychna Akademiya Kharkiv ![]() |
2–4 | ![]() |
1–3 | 3–2 |
Middelfart VK ![]() |
0–6 | ![]() |
0–3 | 0–3 |
Halkbank Ankara ![]() |
6–0 | ![]() |
3–0 | 3–0 |
UVC Weberzeile Ried im Innkreis ![]() |
4–2 | ![]() |
3–0 | 2–3 |
VKP Bratislava ![]() |
0–6 | ![]() |
W.O. | W.O. |
Maccabi Yeadim Tel Aviv ![]() |
5–1 | ![]() |
3–0 | 3–2 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
10 Nov | 18:00 | Yurydychna Akademiya Kharkiv ![]() | 1–3 | ![]() | 22–25 | 33–31 | 23–25 | 20–25 | 98–106 | Report | |
10 Nov | 19:30 | Middelfart VK ![]() | 0–3 | ![]() | 22–25 | 19–25 | 16–25 | 57–75 | Report | ||
17 Nov | 17:30 | Halkbank Ankara ![]() | 3–0 | ![]() | 25–17 | 25–15 | 25–11 | 75–43 | Report | ||
10 Nov | 19:00 | UVC Weberzeile Ried im Innkreis ![]() | 3–0 | ![]() | 25–22 | 25–18 | 25–12 | 75–52 | Report | ||
18 Nov | 19:00 | Maccabi Yeadim Tel Aviv ![]() | 3–0 | ![]() | 25–15 | 25–15 | 25–22 | 75–52 | Report | ||
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
17 Nov | 19:00 | VCA Amstetten NÖ ![]() | 2–3 | ![]() | 23–25 | 25–18 | 25–20 | 20–25 | 11–15 | 104–103 | Report |
17 Nov | 18:00 | PAOK Thessaloniki ![]() | 3–0 | ![]() | 25–16 | 25–23 | 25–21 | 75–60 | Report | ||
18 Nov | 15:00 | Marek Union-Ivkoni Dupnitsa ![]() | 0–3 | ![]() | 16–25 | 10–25 | 13–25 | 39–75 | Report | ||
18 Nov | 19:00 | VRCK Kazincbarcika ![]() | 3–2 | ![]() | 23–25 | 26–24 | 25–20 | 22–25 | 15–11 | 111–105 | Report |
19 Nov | 19:00 | Pärnu VK ![]() | 2–3 | ![]() | 15–25 | 15–25 | 25–20 | 25–20 | 10–15 | 90–105 | Report |
Main phase
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg | Golden Set |
---|---|---|---|---|---|
Halkbank Ankara ![]() |
6–0 | ![]() |
3–0 | 3–0 | |
Viking TIF Bergen ![]() |
1–5 | ![]() |
1–3 | 2–3 | |
TalTech ![]() |
4–2 | ![]() |
3–0 | 2–3 | |
UVC Weberzeile Ried im Innkreis ![]() |
1–5 | ![]() |
0–3 | 2–3 | |
Epicentr-Podolyany Horodok ![]() |
6–0 | ![]() |
3–1 | 3–1 | |
Maccabi Yeadim Tel Aviv ![]() |
1–5 | ![]() |
2–3 | 1–3 | |
TJ Spartak Myjava ![]() |
3–2 | ![]() |
3–2 | Cancelled | |
CAI Teruel ![]() |
5–1 | ![]() |
3–1 | 3–2 | |
PAOK Thessaloniki ![]() |
6–0 | ![]() |
3–0 | 3–0 | |
KV Pëja ![]() |
0–6 | ![]() |
0–3 | 0–3 | |
ACH Volley Ljubljana ![]() |
6–0 | ![]() |
3–0 | 3–1 | |
VC Lorentzweiler ![]() |
0–6 | ![]() |
0–3 | 0–3 | |
Lausanne UC ![]() |
4–2 | ![]() |
3–2 | 3–2 | |
VCA Amstetten NÖ ![]() |
3–3 | ![]() |
0–3 | 3–1 | 16–14 |
Sporting CP ![]() |
6–0 | ![]() |
3–1 | 3–1 | |
Omonia Nicosia ![]() |
1–5 | ![]() |
0–3 | 2–3 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Dec | 14:00 | Halkbank Ankara ![]() | 3–0 | ![]() | 25–16 | 25–15 | 25–17 | 75–48 | Report | ||
7 Dec | 19:00 | Viking TIF Bergen ![]() | 1–3 | ![]() | 9–25 | 14–25 | 25–23 | 22–25 | 70–98 | Report | |
30 Nov | 19:00 | TalTech ![]() | 3–0 | ![]() | 25–18 | 25–19 | 25–20 | 75–57 | Report | ||
30 Nov | 19:00 | UVC Weberzeile Ried im Innkreis ![]() | 0–3 | ![]() | 22–25 | 24–26 | 17–25 | 63–76 | Report | ||
7 Dec | 18:00 | Epicentr-Podolyany Horodok ![]() | 3–1 | ![]() | 22–25 | 25–9 | 25–20 | 25–17 | 97–71 | Report | |
30 Nov | 20:40 | Maccabi Yeadim Tel Aviv ![]() | 2–3 | ![]() | 13–25 | 25–19 | 18–25 | 25–18 | 11–15 | 92–102 | Report |
21 Dec | 17:30 | TJ Spartak Myjava ![]() | 3–2 | ![]() | 19–25 | 19–25 | 25–19 | 25–18 | 15–12 | 103–99 | Report |
1 Dec | 20:00 | CAI Teruel ![]() | 3–1 | ![]() | 23–25 | 25–21 | 25–17 | 25–21 | 98–84 | Report | |
1 Dec | 19:00 | PAOK Thessaloniki ![]() | 3–0 | ![]() | 25–20 | 25–18 | 25–23 | 75–61 | Report | ||
1 Dec | 18:00 | KV Pëja ![]() | 0–3 | ![]() | 20–25 | 15–25 | 14–25 | 49–75 | Report | ||
1 Dec | 18:00 | ACH Volley Ljubljana ![]() | 3–0 | ![]() | 25–14 | 25–17 | 25–13 | 75–44 | Report | ||
2 Dec | 20:00 | VC Lorentzweiler ![]() | 0–3 | ![]() | 16–25 | 16–25 | 17–25 | 49–75 | Report | ||
1 Dec | 19:00 | Lausanne UC ![]() | 3–2 | ![]() | 12–25 | 25–23 | 23–25 | 26–24 | 15–10 | 101–107 | Report |
7 Dec | 18:30 | VCA Amstetten NÖ ![]() | 0–3 | ![]() | 19–25 | 18–25 | 14–25 | 51–75 | Report | ||
30 Nov | 20:00 | Sporting CP ![]() | 3–1 | ![]() | 25–17 | 21–25 | 25–16 | 25–10 | 96–68 | Report | |
30 Nov | 20:00 | Omonia Nicosia ![]() | 0–3 | ![]() | 22–25 | 19–25 | 22–25 | 63–75 | Report | ||
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
9 Dec | 17:00 | Bosna Sarajevo ![]() | 0–3 | ![]() | 20–25 | 14–25 | 15–25 | 49–75 | Report | ||
8 Dec | 17:00 | Union Raiffeisen Waldviertel ![]() | 3–2 | ![]() | 25–17 | 25–13 | 23–25 | 23–25 | 16–14 | 112–94 | Report |
1 Dec | 19:00 | Gentofte Volley ![]() | 3–2 | ![]() | 32–30 | 19–25 | 25–22 | 19–25 | 17–15 | 112–117 | Report |
8 Dec | 19:30 | Volley Schönenwerd ![]() | 3–2 | ![]() | 24–26 | 25–19 | 21–25 | 26–24 | 15–12 | 111–106 | Report |
8 Dec | 18:00 | Pénzügyőr SE Budapest ![]() | 1–3 | ![]() | 23–25 | 25–20 | 25–27 | 23–25 | 96–97 | Report | |
8 Dec | 20:00 | Panathinaikos AC Athens ![]() | 3–1 | ![]() | 25–20 | 21–25 | 25–16 | 31–29 | 102–90 | Report | |
9 Dec | 20:30 | Tectum Achel ![]() | 2–3 | ![]() | 20–25 | 17–25 | 25–12 | 25–23 | 11–15 | 98–100 | Report |
8 Dec | 19:00 | MOK Mursa Osijek ![]() | 0–3 | ![]() | 13–25 | 25–27 | 19–25 | 57–77 | Report | ||
8 Dec | 17:00 | AJ Fonte Bastardo Azores ![]() | 3–0 | ![]() | 25–14 | 25–14 | 25–13 | 75–41 | Report | ||
8 Dec | 19:00 | Barkom-Kazhany Lviv ![]() | 1–3 | ![]() | 25–20 | 27–29 | 17–25 | 19–25 | 88–99 | Report | |
8 Dec | 18:00 | CSA Steaua București ![]() | 3–0 | ![]() | 25–23 | 25–15 | 25–13 | 75–51 | Report | ||
7 Dec | 19:00 | Stroitel Minsk ![]() | 2–3 | ![]() | 25–14 | 25–22 | 29–31 | 19–25 | 13–15 | 111–107 | Report |
8 Dec | 18:30 | Levski Sofia ![]() | 1–3 | ![]() | 19–25 | 25–19 | 23–25 | 19–25 | 86–94 | Report | |
Golden set | Levski Sofia ![]() |
14–16 | ![]() | ||||||||
8 Dec | 18:00 | OK Niš ![]() | 1–3 | ![]() | 15–25 | 19–25 | 25–16 | 22–25 | 81–91 | Report | |
7 Dec | 20:00 | Narbonne Volley ![]() | 3–2 | ![]() | 25–11 | 25–20 | 21–25 | 23–25 | 15–12 | 109–93 | Report |
8th Finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg | Golden Set |
---|---|---|---|---|---|
Halkbank Ankara ![]() |
6–0 | ![]() |
W.O. | W.O. | |
TalTech ![]() |
3–3 | ![]() |
3–1 | 1–3 | 15–13 |
Epicentr-Podolyany Horodok ![]() |
1–5 | ![]() |
1–3 | 2–3 | |
TJ Spartak Myjava ![]() |
3–3 | ![]() |
3–1 | 1–3 | 9–15 |
PAOK Thessaloniki ![]() |
0–6 | ![]() |
1–3 | 1–3 | |
ACH Volley Ljubljana ![]() |
6–0 | ![]() |
3–1 | 3–0 | |
Lausanne UC ![]() |
5–1 | ![]() |
3–2 | 3–0 | |
Sporting CP ![]() |
3–3 | ![]() |
1–3 | 3–1 | 15–17 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Jan | 20:00 | TalTech ![]() | 3–1 | ![]() | 22–25 | 25–21 | 25–17 | 25–17 | 97–80 | Report | |
12 Jan | 18:00 | Epicentr-Podolyany Horodok ![]() | 1–3 | ![]() | 24–26 | 23–25 | 25–20 | 22–25 | 94–96 | Report | |
12 Jan | 18:00 | TJ Spartak Myjava ![]() | 3–1 | ![]() | 20–25 | 25–20 | 25–19 | 25–18 | 95–82 | Report | |
11 Jan | 17:00 | PAOK Thessaloniki ![]() | 1–3 | ![]() | 23–25 | 26–24 | 23–25 | 25–27 | 97–101 | Report | |
12 Jan | 18:00 | ACH Volley Ljubljana ![]() | 3–1 | ![]() | 26–24 | 21–25 | 25–19 | 25–12 | 97–80 | Report | |
12 Jan | 19:00 | Lausanne UC ![]() | 3–2 | ![]() | 25–21 | 23–25 | 25–21 | 21–25 | 15–10 | 109–102 | Report |
12 Jan | 19:30 | Sporting CP ![]() | 1–3 | ![]() | 20–25 | 25–17 | 22–25 | 31–33 | 98–100 | Report | |
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Jan | 20:00 | Volley Schönenwerd ![]() | 3–1 | ![]() | 27–25 | 34–36 | 25–23 | 25–15 | 111–99 | Report | |
Golden set | Volley Schönenwerd ![]() |
13–15 | ![]() | ||||||||
18 Jan | 20:00 | Panathinaikos AC Athens ![]() | 3–2 | ![]() | 25–17 | 25–22 | 23–25 | 19–25 | 17–15 | 109–104 | Report |
19 Jan | 20:00 | CAI Teruel ![]() | 3–1 | ![]() | 25–19 | 22–25 | 25–20 | 25–20 | 97–84 | Report | |
Golden set | CAI Teruel ![]() |
15–9 | ![]() | ||||||||
19 Jan | 20:30 | AJ Fonte Bastardo Azores ![]() | 3–1 | ![]() | 22–25 | 25–15 | 25–18 | 25–19 | 97–77 | Report | |
19 Jan | 18:00 | CSA Steaua București ![]() | 0–3 | ![]() | 21–25 | 17–25 | 15–25 | 53–75 | Report | ||
19 Jan | 20:20 | VCA Amstetten NÖ ![]() | 0–3 | ![]() | 16–25 | 25–27 | 23–25 | 64–77 | Report | ||
20 Jan | 19:30 | Narbonne Volley ![]() | 1–3 | ![]() | 25–22 | 24–26 | 20–25 | 24–26 | 93–99 | Report | |
Golden set | Narbonne Volley ![]() |
17–15 | ![]() | ||||||||
4th Finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg | Golden Set |
---|---|---|---|---|---|
Halkbank Ankara ![]() |
6–0 | ![]() |
3–0 | 3–0 | |
Panathinaikos AC Athens ![]() |
3–3 | ![]() |
3–1 | 0–3 | 15–11 |
AJ Fonte Bastardo Azores ![]() |
1–5 | ![]() |
2–3 | 1–3 | |
Lausanne UC ![]() |
0–6 | ![]() |
1–3 | 1–3 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Feb | 17:30 | Halkbank Ankara ![]() | 3–0 | ![]() | 25–20 | 25–18 | 25–17 | 75–55 | Report | ||
2 Feb | 17:00 | Panathinaikos ![]() | 3–1 | ![]() | 29–31 | 25–19 | 25–13 | 25–18 | 104–81 | Report | |
2 Feb | 20:30 | AJ Fonte Bastardo Azores ![]() | 2–3 | ![]() | 25–23 | 19–25 | 26–24 | 21–25 | 6–15 | 97–112 | Report |
3 Feb | 19:00 | Lausanne UC ![]() | 1–3 | ![]() | 25–22 | 21–25 | 22–25 | 15–25 | 83–97 | Report | |
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Feb | 15:00 | TalTech ![]() | 0–3 | ![]() | 15–25 | 23–25 | 21–25 | 59–75 | Report | ||
9 Feb | 20:00 | CAI Teruel ![]() | 3–0 | ![]() | 25–21 | 25–21 | 25–20 | 75–62 | Report | ||
Golden set | CAI Teruel ![]() |
11–15 | ![]() | ||||||||
9 Feb | 18:00 | ACH Volley Ljubljana ![]() | 3–1 | ![]() | 25–9 | 27–29 | 25–22 | 25–21 | 102–81 | Report | |
9 Feb | 19:30 | Narbonne Volley ![]() | 3–1 | ![]() | 25–22 | 23–25 | 25–19 | 25–18 | 98–84 | Report | |
Final phase
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg | Golden Set |
---|---|---|---|---|---|
Halkbank Ankara ![]() |
5–1 | ![]() |
3–0 | 3–2 | |
ACH Volley Ljubljana ![]() |
3–3 | ![]() |
2–3 | 3–2 | 9–15 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
23 Feb | 17:30 | Halkbank Ankara ![]() | 3–0 | ![]() | 25–22 | 25–20 | 25–21 | 75–63 | Report | ||
24 Feb | 17:30 | ACH Volley Ljubljana ![]() | 2–3 | ![]() | 23–25 | 22–25 | 30–28 | 25–16 | 10–15 | 110–109 | Report |
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Mar | 20:00 | Panathinaikos AC Athens ![]() | 2–3 | ![]() | 19–25 | 22–25 | 30–28 | 25–17 | 18–20 | 114–115 | Report |
1 Mar | 19:00 | Narbonne Volley ![]() | 2–3 | ![]() | 25–17 | 25–17 | 28–30 | 18–25 | 13–15 | 109–104 | Report |
Golden set | Narbonne Volley ![]() |
15–9 | ![]() | ||||||||
Finals
Team 1 | Agg.Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg | Golden Set |
---|---|---|---|---|---|
Halkbank Ankara ![]() |
3–3 | ![]() |
3–0 | 1–3 | 19–21 |
First leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15 Mar | 17:00 | Halkbank Ankara ![]() | 3–0 | ![]() | 25–20 | 25–22 | 25–23 | 75–65 | Report | ||
Second leg
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Mar | 19:30 | Narbonne Volley ![]() | 3–1 | ![]() | 25–22 | 22–25 | 25–23 | 25–19 | 97–89 | Report | |
Golden set | Narbonne Volley ![]() |
21–19 | ![]() | ||||||||
Final standings
|
|
References
- "197 teams sign up for European Cups 2022!". CEV. 17 June 2021. Retrieved 18 June 2021.
- "European Cups 2022 Drawing of Lots offers insight into early season matchups". CEV. 25 June 2021. Retrieved 25 June 2021.
- "CEV Volleyball Cup and CEV Challenge Cup 2022 Men Ranking" (PDF). CEV. Retrieved 17 June 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.