2020 SaarLorLux Open
The 2020 SaarLorLux Open was a badminton tournament which took place at Saarlandhalle in Saarbrücken, Germany, from 27 October to 1 November 2020 and had a total prize of $90,000.
Tournament details | |||
---|---|---|---|
Dates | 27 October – 1 November | ||
Level | Super 100 | ||
Total prize money | US$90,000 | ||
Venue | Saarlandhalle | ||
Location | Saarbrücken, Germany | ||
Champions | |||
Men's singles | Toma Junior Popov | ||
Women's singles | Kirsty Gilmour | ||
Men's doubles | Jeppe Bay Lasse Mølhede | ||
Women's doubles | Gabriela Stoeva Stefani Stoeva | ||
Mixed doubles | Mathias Christiansen Alexandra Bøje | ||
|
Tournament
The 2020 SaarLorLux Open was the only Super 100 tournament of the 2020 BWF World Tour and also part of the SaarLorLux Open championships, which had been held since 1988. This tournament was organized by German Badminton Association and sanctioned by the BWF.[1]
Venue
This international tournament was held at Saarlandhalle in Saarbrücken, Saarland, Germany.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 |
Prize money
The total prize money for this tournament was US$90,000. Distribution of prize money was in accordance with BWF regulations.[1]
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $6,750 | $3,420 | $1,305 | $540 | $315 |
Doubles | $7,110 | $3,420 | $1,260 | $652.50 | $337.50 |
Men's singles
Seeds
- Rasmus Gemke (third round)
- Lakshya Sen (withdrew)
- Mark Caljouw (final)
- Brice Leverdez (third round)
- Hans-Kristian Vittinghus (second round)
- Subhankar Dey (withdrew)
- Pablo Abián (third round)
- Toby Penty (third round)
Finals
Semi-finals | Final | ||||||||||||
Toma Junior Popov | 21 | 21 | |||||||||||
Ditlev Jæger Holm | 17 | 15 | |||||||||||
Toma Junior Popov | 22 | 19 | 21 | ||||||||||
3 | Mark Caljouw | 20 | 21 | 14 | |||||||||
3 | Mark Caljouw | 21 | 21 | ||||||||||
Brian Yang | 18 | 17 |
Section 1
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
1 | R Gemke | 21 | 17 | 21 | |||||||||||||||||||||||
PFR | L Seiwald | 9 | 18 | K Bruun | 17 | 21 | 18 | ||||||||||||||||||||
K Bruun | 21 | 21 | 1 | R Gemke | 13 | 25 | 16 | ||||||||||||||||||||
M Weißkirchen | 21 | 23 | 21 | ||||||||||||||||||||||||
PFR | B Holtschke | 7 | 21 | 20 | |||||||||||||||||||||||
M Weißkirchen | 19 | 21 | 21 | M Weißkirchen | 21 | 14 | 22 | ||||||||||||||||||||
L Claerbout | 21 | 16 | 19 | M Weißkirchen | 22 | 7 | 18 | ||||||||||||||||||||
T J Popov | 20 | 21 | 21 | ||||||||||||||||||||||||
5 | H-K Vittinghus | 17 | 19 | ||||||||||||||||||||||||
J Kweekel | 18 | 16 | T J Popov | 21 | 21 | ||||||||||||||||||||||
T J Popov | 21 | 21 | T J Popov | 21 | 21 | ||||||||||||||||||||||
T Rouxel | 14 | 8 | |||||||||||||||||||||||||
F Burestedt | 19 | 21 | 8 | ||||||||||||||||||||||||
T Rouxel | 21 | 21 | T Rouxel | 21 | 15 | 21 | |||||||||||||||||||||
S Hsiao | 17 | 16 |
Section 2
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
4 | B Leverdez | 21 | 21 | 21 | |||||||||||||||||||||||
J Dolan | 24 | 22 | 21 | J Dolan | 17 | 23 | 14 | ||||||||||||||||||||
PFR | M Bundgaard | 26 | 20 | 17 | 4 | B Leverdez | 21 | 19 | 22 | ||||||||||||||||||
M Christophersen | 13 | 21 | 24 | ||||||||||||||||||||||||
M Dratva | 12 | 19 | |||||||||||||||||||||||||
M Christophersen | 21 | 21 | M Christophersen | 21 | 21 | ||||||||||||||||||||||
PFR | J Carraggi | 10 | 14 | M Christophersen | 15 | 9 | |||||||||||||||||||||
D J Holm | 21 | 21 | |||||||||||||||||||||||||
7 | P Abián | 21 | 18 | 21 | |||||||||||||||||||||||
J Bruun | 21 | 21 | J Bruun | 12 | 21 | 14 | |||||||||||||||||||||
PFR | A C Hjelm | 12 | 18 | 7 | P Abián | 21 | 18 | 16 | |||||||||||||||||||
D J Holm | 19 | 21 | 21 | ||||||||||||||||||||||||
A Lane | 16 | 13 | |||||||||||||||||||||||||
J Nilsson | 9 | 9 | D J Holm | 21 | 21 | ||||||||||||||||||||||
D J Holm | 21 | 21 |
Section 3
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
PFR | D N Anjo | 12 | 21 | 8 | |||||||||||||||||||||||
J König | 21 | 15 | 21 | J König | 12 | 15 | |||||||||||||||||||||
PFR | I Rusev | 21 | 21 | ||||||||||||||||||||||||
PFR | I Rusev | 5 | 21 | 21 | |||||||||||||||||||||||
K Schäfer | 19 | 19 | 8 | T Penty | 21 | 14 | 17 | ||||||||||||||||||||
L Corvée | 21 | 21 | L Corvée | 21 | 8 | 19 | |||||||||||||||||||||
8 | T Penty | 19 | 21 | 21 | |||||||||||||||||||||||
PFR | I Rusev | 7 | 6 | ||||||||||||||||||||||||
A Merklé | 21 | 21 | 3 | M Caljouw | 21 | 21 | |||||||||||||||||||||
B. R. Sankeerth | 8 | 9 | A Merklé | 21 | 11 | 21 | |||||||||||||||||||||
N Nguyen | 14 | 21 | 23 | ||||||||||||||||||||||||
N Nguyen | 21 | 13 | 14 | ||||||||||||||||||||||||
A Jayaram | 21 | 21 | 3 | M Caljouw | 19 | 21 | 21 | ||||||||||||||||||||
M Moreels | 8 | 8 | A Jayaram | ||||||||||||||||||||||||
3 | M Caljouw | w | / | o |
Section 4
First Round | Second Round | Third Round | Quarter-finals | ||||||||||||||||||||||||
K R Rajarajan | 14 | 12 | |||||||||||||||||||||||||
V Svendsen | 21 | 21 | V Svendsen | 19 | 21 | 21 | |||||||||||||||||||||
L E Peñalver | 21 | 11 | 15 | ||||||||||||||||||||||||
V Svendsen | 21 | 15 | 19 | ||||||||||||||||||||||||
C Kirchmayr | 21 | 17 | 7 | B Yang | 12 | 21 | 21 | ||||||||||||||||||||
B Yang | 16 | 21 | 21 | B Yang | w | / | o | ||||||||||||||||||||
6 | S Dey | ||||||||||||||||||||||||||
B Yang | 21 | 18 | 21 | ||||||||||||||||||||||||
T Künzi | 19 | 21 | 21 | T Künzi | 16 | 21 | 17 | ||||||||||||||||||||
E Bracke | 21 | 17 | 9 | T Künzi | w | / | o | ||||||||||||||||||||
M Ludík | |||||||||||||||||||||||||||
T Künzi | 21 | 21 | |||||||||||||||||||||||||
F Caponio | 19 | 21 | H Shu | 19 | 18 | ||||||||||||||||||||||
H Shu | 21 | 23 | H Shu | w | / | o | |||||||||||||||||||||
2 | L Sen |
Women's singles
Seeds
- Carolina Marín (semi-finals)
- Mia Blichfeldt (withdrew)
- Kirsty Gilmour (champion)
- Line Kjærsfeldt (semi-finals)
- Qi Xuefei (quarter-finals)
- Yvonne Li (final)
- Lianne Tan (quarter-finals)
- Julie Dawall Jakobsen (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | Carolina Marín | 20 | 14 | ||||||||||
3 | Kirsty Gilmour | 22 | 21 | ||||||||||
3 | Kirsty Gilmour | 21 | 21 | ||||||||||
6 | Yvonne Li | 10 | 17 | ||||||||||
4 | Line Kjærsfeldt | 21 | 21 | 15 | |||||||||
6 | Yvonne Li | 13 | 23 | 21 |
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | C Marín | 21 | 21 | |||||||||||||||||
PFR | H Popovska | 9 | 6 | |||||||||||||||||
1 | C Marín | 21 | 21 | |||||||||||||||||
F Deprez | 15 | 9 | ||||||||||||||||||
F Deprez | 21 | 22 | ||||||||||||||||||
M Wilson | 12 | 20 | ||||||||||||||||||
1 | C Marín | 21 | 21 | |||||||||||||||||
5 | Qi XF | 12 | 18 | |||||||||||||||||
5 | Qi XF | 21 | 21 | |||||||||||||||||
Y Hoyaux | 9 | 12 | ||||||||||||||||||
5 | Qi XF | 21 | 21 | |||||||||||||||||
J Hart | 17 | 11 | ||||||||||||||||||
A Schulz | 14 | 19 | ||||||||||||||||||
J Hart | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | K Gilmour | 21 | 13 | 21 | ||||||||||||||||
L Christophersen | 14 | 21 | 18 | |||||||||||||||||
3 | K Gilmour | 21 | 21 | |||||||||||||||||
L Zetchiri | 10 | 10 | ||||||||||||||||||
L Zetchiri | 21 | 21 | ||||||||||||||||||
PFR | C Lassaux | 4 | 15 | |||||||||||||||||
3 | K Gilmour | 15 | 21 | 21 | ||||||||||||||||
7 | L Tan | 21 | 17 | 8 | ||||||||||||||||
7 | L Tan | 13 | 21 | 21 | ||||||||||||||||
I A Andersen | 21 | 16 | 9 | |||||||||||||||||
7 | L Tan | 21 | 3 | 21 | ||||||||||||||||
S Jaquet | 17 | 21 | 19 | |||||||||||||||||
K Foo Kune | 21 | 19 | 11 | |||||||||||||||||
S Jaquet | 16 | 21 | 21 |
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFR | K Frost | 24 | 12 | |||||||||||||||||
W Dąbczyńska | 26 | 21 | ||||||||||||||||||
W Dąbczyńska | 21 | 17 | 11 | |||||||||||||||||
8 | J D Jakobsen | 15 | 21 | 21 | ||||||||||||||||
PFR | A Fuglsang | 7 | 10 | |||||||||||||||||
8 | J D Jakobsen | 21 | 21 | |||||||||||||||||
8 | J D Jakobsen | 13 | 18 | |||||||||||||||||
4 | L Kjærsfeldt | 21 | 21 | |||||||||||||||||
M Repiská | 21 | 21 | ||||||||||||||||||
PFR | H Pajuste | 9 | 7 | |||||||||||||||||
M Repiská | 14 | 10 | ||||||||||||||||||
4 | L Kjærsfeldt | 21 | 21 | |||||||||||||||||
T Švábíková | 16 | 11 | ||||||||||||||||||
4 | L Kjærsfeldt | 21 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
K Kuuba | 21 | 21 | ||||||||||||||||||
M Bansod | 12 | 19 | ||||||||||||||||||
K Kuuba | 15 | 8 | ||||||||||||||||||
6 | Y Li | 21 | 21 | |||||||||||||||||
S de Visch Eijbergen | 17 | 16 | ||||||||||||||||||
6 | Y Li | 21 | 21 | |||||||||||||||||
6 | Y Li | 21 | 21 | |||||||||||||||||
PFR | B Corrales | 18 | 14 | |||||||||||||||||
K Tomalová | 11 | 21 | 14 | |||||||||||||||||
PFR | R Darragh | 21 | 6 | 21 | ||||||||||||||||
PFR | R Darragh | 18 | 25 | |||||||||||||||||
PFR | B Corrales | 21 | 27 | |||||||||||||||||
PFR | B Corrales | 22 | 21 | |||||||||||||||||
PFR | A-K Spöri | 20 | 17 |
Men's doubles
Seeds
- Kim Astrup / Anders Skaarup Rasmussen (withdrew)
- Mark Lamsfuß / Marvin Emil Seidel (first round)
- Ben Lane / Sean Vendy (withdrew)
- Alexander Dunn / Adam Hall (quarter-finals)
- Jones Ralfy Jansen / Peter Käsbauer (semi-finals)
- Christopher Grimley / Matthew Grimley (first round)
- Eloi Adam / Julien Maio (quarter-finals)
- Daniel Lundgaard / Mathias Thyrri (final)
Finals
Semi-finals | Final | ||||||||||||
5 | Jones Ralfy Jansen Peter Käsbauer | 21 | 18 | 18 | |||||||||
8 | Daniel Lundgaard Mathias Thyrri | 12 | 21 | 21 | |||||||||
8 | Daniel Lundgaard Mathias Thyrri | 13 | 15 | ||||||||||
Jeppe Bay Lasse Mølhede | 21 | 21 | |||||||||||
Jeppe Bay Lasse Mølhede | 22 | 20 | 21 | ||||||||||
Ruben Jille Ties van der Lecq | 20 | 22 | 18 |
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFR | D Hess J Pistorius | 21 | 21 | |||||||||||||||||
G Greco K Strobl | 10 | 16 | ||||||||||||||||||
PFR | D Hess J Pistorius | 17 | 20 | |||||||||||||||||
A Søndergaard J Toft | 21 | 22 | ||||||||||||||||||
M Christiansen N Nøhr | 23 | 14 | ||||||||||||||||||
A Søndergaard J Toft | 25 | 21 | ||||||||||||||||||
A Søndergaard J Toft | 8 | 21 | 14 | |||||||||||||||||
5 | J R Jansen P Käsbauer | 21 | 16 | 21 | ||||||||||||||||
5 | J R Jansen P Käsbauer | 21 | 21 | |||||||||||||||||
S Corvée K Lovang | 17 | 12 | ||||||||||||||||||
5 | J R Jansen P Käsbauer | 21 | 21 | |||||||||||||||||
M Datko P Scheiel | 7 | 13 | ||||||||||||||||||
W van der Aar B Wassink | 21 | 12 | 12 | |||||||||||||||||
M Datko P Scheiel | 18 | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
4 | A Dunn A Hall | 21 | 21 | |||||||||||||||||
P Birker D Stipsits | 12 | 15 | ||||||||||||||||||
4 | A Dunn A Hall | 21 | 21 | |||||||||||||||||
PFR | M Matusz W Trecki | 11 | 10 | |||||||||||||||||
PFR | M Matusz W Trecki | 21 | 21 | |||||||||||||||||
T Fuchs T Specht | 10 | 17 | ||||||||||||||||||
4 | A Dunn A Hall | 21 | 19 | 20 | ||||||||||||||||
8 | D Lundgaard M Thyrri | 15 | 21 | 22 | ||||||||||||||||
8 | D Lundgaard M Thyrri | 21 | 21 | |||||||||||||||||
F Hammes C Klauer | 14 | 13 | ||||||||||||||||||
8 | D Lundgaard M Thyrri | 21 | 21 | |||||||||||||||||
Z Russ S Stallwood | 14 | 12 | ||||||||||||||||||
R Espersen E Hybel | 23 | 16 | 18 | |||||||||||||||||
Z Russ S Stallwood | 21 | 21 | 21 |
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
P Śmiłowski P Szydłowski | 17 | 11 | ||||||||||||||||||
J Bay L Mølhede | 21 | 21 | ||||||||||||||||||
J Bay L Mølhede | 25 | 21 | ||||||||||||||||||
PFR | F Delrue W Villeger | 23 | 17 | |||||||||||||||||
PFR | F Delrue W Villeger | 21 | 21 | |||||||||||||||||
6 | C Grimley M Grimley | 14 | 19 | |||||||||||||||||
J Bay L Mølhede | 21 | 21 | ||||||||||||||||||
L Corvée B Leverdez | 13 | 15 | ||||||||||||||||||
R Easton E van Leeuwen | 21 | 19 | 14 | |||||||||||||||||
L Corvée B Leverdez | 14 | 21 | 21 | |||||||||||||||||
L Corvée B Leverdez | 21 | 12 | 21 | |||||||||||||||||
M Clare M Flynn | 15 | 21 | 18 | |||||||||||||||||
M Clare M Flynn | 21 | 21 | ||||||||||||||||||
PFR | K Hargiono L Hölzmer | 8 | 7 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
M Briot J van Nieuwkerke | 21 | 22 | ||||||||||||||||||
PFR | I Rusev I Stoynov | 17 | 20 | |||||||||||||||||
M Briot J van Nieuwkerke | 16 | 10 | ||||||||||||||||||
7 | E Adam J Maio | 21 | 21 | |||||||||||||||||
G Bailetti D Salutt | 9 | 13 | ||||||||||||||||||
7 | E Adam J Maio | 21 | 21 | |||||||||||||||||
7 | E Adam J Maio | 21 | 24 | 14 | ||||||||||||||||
R Jille T van der Lecq | 19 | 26 | 21 | |||||||||||||||||
E Lauritzen M Muurholm | 21 | 18 | 11 | |||||||||||||||||
J Magee P Reynolds | 19 | 21 | 21 | |||||||||||||||||
J Magee P Reynolds | 19 | 20 | ||||||||||||||||||
R Jille T van der Lecq | 21 | 22 | ||||||||||||||||||
R Jille T van der Lecq | 21 | 16 | 21 | |||||||||||||||||
2 | M Lamsfuß M E Seidel | 13 | 21 | 13 |
Women's doubles
Seeds
- Gabriela Stoeva / Stefani Stoeva (champions)
- Maiken Fruergaard / Sara Thygesen (semi-finals)
- Émilie Lefel / Anne Tran (quarter-finals)
- Linda Efler / Isabel Herttrich (quarter-finals)
- Alexandra Bøje / Mette Poulsen (quarter-finals)
- Amalie Magelund / Freja Ravn (final)
- Jenny Moore / Victoria Williams (withdrew)
- Debora Jille / Cheryl Seinen (semi-finals)
Finals
Semi-finals | Final | ||||||||||||
1 | Gabriela Stoeva Stefani Stoeva | 21 | 21 | ||||||||||
8 | Debora Jille Cheryl Seinen | 8 | 17 | ||||||||||
1 | Gabriela Stoeva Stefani Stoeva | 21 | 21 | ||||||||||
6 | Amalie Magelund Freja Ravn | 8 | 11 | ||||||||||
6 | Amalie Magelund Freja Ravn | 21 | 21 | ||||||||||
2 | Maiken Fruergaard Sara Thygesen | 12 | 17 |
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
1 | G Stoeva S Stoeva | 18 | 21 | 21 | ||||||||||||||||
A Bášová M Fuchsová | 21 | 16 | 12 | N P. Anthonisen C Graversen | 21 | 6 | 14 | |||||||||||||
N P. Anthonisen C Graversen | 15 | 21 | 21 | 1 | G Stoeva S Stoeva | 21 | 21 | |||||||||||||
5 | A Bøje M Poulsen | 13 | 15 | |||||||||||||||||
5 | A Bøje M Poulsen | 7 | 21 | 21 | ||||||||||||||||
A Jäger S Küspert | 17 | 15 | K Ostermeyer F Volkmann | 21 | 12 | 15 | ||||||||||||||
K Ostermeyer F Volkmann | 21 | 21 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | É Lefel A Tran | w | / | o | ||||||||||||||||
A Müller J Stadelmann | K Schmidt Z Sinico | |||||||||||||||||||
K Schmidt Z Sinico | w | / | o | 3 | É Lefel A Tran | 19 | 18 | |||||||||||||
8 | D Jille C Seinen | 21 | 14 | 21 | 8 | D Jille C Seinen | 21 | 21 | ||||||||||||
K-K Marran H Rüütel | 14 | 21 | 10 | 8 | D Jille C Seinen | 21 | 22 | |||||||||||||
S Au Yeong K Hochmeir | 12 | 15 | C Busch A Schulz | 11 | 20 | |||||||||||||||
C Busch A Schulz | 21 | 21 |
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
D Kwaśnik M Świerczyńska | 21 | 14 | 15 | |||||||||||||||||
K Frost M Ryan | 12 | 21 | 21 | K Frost M Ryan | 6 | 9 | ||||||||||||||
A Tirtosentono I van der Aar | 16 | 21 | 13 | 6 | A Magelund F Ravn | 21 | 21 | |||||||||||||
6 | A Magelund F Ravn | 21 | 19 | 21 | 6 | A Magelund F Ravn | 22 | 21 | ||||||||||||
V Hériau M Lambert | 21 | 21 | 4 | L Efler I Herttrich | 20 | 15 | ||||||||||||||
L Jaques H Pohl | 10 | 17 | V Hériau M Lambert | 20 | 13 | |||||||||||||||
4 | L Efler I Herttrich | 22 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
J Finne-Ipsen M Surrow | ||||||||||||||||||||
E O'Donnell S Sidebottom | w | / | o | E O'Donnell S Sidebottom | w | / | o | |||||||||||||
7 | J Moore V Williams | |||||||||||||||||||
E O'Donnell S Sidebottom | 9 | 12 | ||||||||||||||||||
J MacPherson C Torrance | 18 | 12 | 2 | M Fruergaard S Thygesen | 21 | 21 | ||||||||||||||
C Nistad M Sjöö | 21 | 21 | C Nistad M Sjöö | 16 | 24 | 16 | ||||||||||||||
2 | M Fruergaard S Thygesen | 21 | 22 | 21 |
Mixed doubles
Seeds
- Thom Gicquel / Delphine Delrue (withdrew)
- Robin Tabeling / Selena Piek (semi-finals)
- Mark Lamsfuß / Isabel Herttrich (final)
- Mathias Christiansen / Alexandra Bøje (champions)
- Ronan Labar / Anne Tran (semi-finals)
- Adam Hall / Julie MacPherson (second round)
- Mathias Thyrri / Mai Surrow (withdrew)
- Bjarne Geiss / Linda Efler (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
5 | Ronan Labar Anne Tran | 13 | 17 | ||||||||||
3 | Mark Lamsfuß Isabel Herttrich | 21 | 21 | ||||||||||
3 | Mark Lamsfuß Isabel Herttrich | 15 | 21 | 11 | |||||||||
4 | Mathias Christiansen Alexandra Bøje | 21 | 19 | 21 | |||||||||
4 | Mathias Christiansen Alexandra Bøje | 21 | 21 | ||||||||||
2 | Robin Tabeling Selena Piek | 19 | 16 |
Section 1
First Round | Second Round | Quarter-finals | ||||||||||||||||||
PFR | M Grimley S Sidebottom | 13 | 18 | |||||||||||||||||
W van der Aar C Seinen | 21 | 21 | ||||||||||||||||||
W van der Aar C Seinen | 17 | 21 | 21 | |||||||||||||||||
P Birker K Hochmeir | 21 | 12 | 16 | |||||||||||||||||
P Birker K Hochmeir | 24 | 17 | 22 | |||||||||||||||||
A Dunn C Torrance | 22 | 21 | 20 | |||||||||||||||||
W van der Aar C Seinen | 16 | 9 | ||||||||||||||||||
5 | R Labar A Tran | 21 | 21 | |||||||||||||||||
5 | R Labar A Tran | 21 | 12 | 21 | ||||||||||||||||
P Scheiel A Jäger | 6 | 21 | 6 | |||||||||||||||||
5 | R Labar A Tran | 21 | 21 | |||||||||||||||||
B Wassink A Tirtosentono | 9 | 15 | ||||||||||||||||||
B Wassink A Tirtosentono | 19 | 21 | 21 | |||||||||||||||||
D Stipsits S Au Yeong | 21 | 18 | 17 |
Section 2
First Round | Second Round | Quarter-finals | ||||||||||||||||||
3 | M Lamsfuß I Herttrich | 21 | 21 | |||||||||||||||||
J van Nieuwkerke L Jaques | 14 | 17 | ||||||||||||||||||
3 | M Lamsfuß I Herttrich | 21 | 21 | |||||||||||||||||
R Espersen C Busch | 7 | 9 | ||||||||||||||||||
T van der Lecq D Jille | 17 | 20 | ||||||||||||||||||
R Espersen C Busch | 21 | 22 | ||||||||||||||||||
3 | M Lamsfuß I Herttrich | 21 | 21 | |||||||||||||||||
8 | B Geiss L Efler | 12 | 17 | |||||||||||||||||
8 | B Geiss L Efler | 21 | 21 | |||||||||||||||||
E Lauritzen I Bergstein | 13 | 14 | ||||||||||||||||||
8 | B Geiss L Efler | 22 | 13 | 21 | ||||||||||||||||
J R Jansen K Ostermeyer | 20 | 21 | 11 | |||||||||||||||||
J R Jansen K Ostermeyer | 21 | 22 | ||||||||||||||||||
M Mikkelsen R Søby Hansen | 13 | 20 |
Section 3
First Round | Second Round | Quarter-finals | ||||||||||||||||||
N Nøhr A Magelund | 21 | 21 | ||||||||||||||||||
C Grimley E O'Donnell | 15 | 18 | ||||||||||||||||||
N Nøhr A Magelund | 21 | 21 | 21 | |||||||||||||||||
6 | A Hall J MacPherson | 15 | 23 | 15 | ||||||||||||||||
J Bay S Lundgaard | 16 | 21 | 12 | |||||||||||||||||
6 | A Hall J MacPherson | 21 | 7 | 21 | ||||||||||||||||
N Nøhr A Magelund | 12 | 16 | ||||||||||||||||||
4 | M Christiansen A Bøje | 21 | 21 | |||||||||||||||||
A Kaisti A Bášová | 21 | 22 | ||||||||||||||||||
M Laanes H Rüütel | 12 | 20 | ||||||||||||||||||
A Kaisti A Bášová | 13 | 12 | ||||||||||||||||||
4 | M Christiansen A Bøje | 21 | 21 | |||||||||||||||||
W Villeger S Bauer | 13 | 21 | 13 | |||||||||||||||||
4 | M Christiansen A Bøje | 21 | 19 | 21 |
Section 4
First Round | Second Round | Quarter-finals | ||||||||||||||||||
E Adam M Lambert | 21 | 20 | 13 | |||||||||||||||||
P Szydłowski W Adamek | 18 | 22 | 21 | |||||||||||||||||
P Szydłowski W Adamek | 21 | 21 | ||||||||||||||||||
P Reynolds R Darragh | 14 | 16 | ||||||||||||||||||
P Reynolds R Darragh | 18 | 21 | 21 | |||||||||||||||||
PFR | W Trecki D Kwasnik | 21 | 13 | 11 | ||||||||||||||||
P Szydłowski W Adamek | 9 | 11 | ||||||||||||||||||
2 | R Tabeling S Piek | 21 | 21 | |||||||||||||||||
PFR | R Jille I van der Aar | 21 | 21 | |||||||||||||||||
F Delrue V Hériau | 11 | 12 | ||||||||||||||||||
PFR | R Jille I van der Aar | 16 | 10 | |||||||||||||||||
2 | R Tabeling S Piek | 21 | 21 | |||||||||||||||||
P Śmiłowski M Świerczyńska | 16 | 3 | ||||||||||||||||||
2 | R Tabeling S Piek | 21 | 21 |
References
- "Prospectus SaarLorLux Open 2020" (PDF). Badminton World Federation. Retrieved 9 October 2020.
- "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.