2019 Piala Belia
The 2019 Piala Belia (transl. Youth Cup) was the ninth season of the Piala Belia since its establishment in 2008. The league is currently the youth level (U19) football league in Malaysia. PKNS U19 are the defending champions.[1] 21 teams competed in this season. All teams were drawn into two different groups, and plays in a maximum of 20 home-and-away matches. Top four teams after the completion of group stage matches progressed to knockout stage.[2]
2019 Malaysia Youth Cup | |
Country | Malaysia |
---|---|
Dates | 20 February – 28 September |
Teams | 21 |
Champions | Terengganu IV |
Runners-up | PKNS U19 |
Matches played | 214 |
Goals scored | 549 (2.57 per match) |
← 2018 2020 →
All statistics correct as of 28 September 2019. |
Teams
The following teams were participating in the 2019 Piala Belia.[3]
League table
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | PKNS U19 | 18 | 10 | 5 | 3 | 29 | 11 | +18 | 35 | Knockout Stage |
2 | PJ City U19 | 18 | 8 | 8 | 2 | 23 | 16 | +7 | 32 | |
3 | UiTM U19 | 18 | 9 | 3 | 6 | 26 | 17 | +9 | 30 | |
4 | Kelantan U19 | 18 | 8 | 5 | 5 | 24 | 17 | +7 | 29 | |
5 | PKNP U19 | 18 | 9 | 2 | 7 | 23 | 23 | 0 | 29 | |
6 | Kuala Lumpur U19 | 18 | 6 | 7 | 5 | 24 | 18 | +6 | 25 | |
7 | Felda United U19 | 18 | 6 | 4 | 8 | 22 | 30 | −8 | 22 | |
8 | SSBJ U17 | 18 | 3 | 7 | 8 | 17 | 25 | −8 | 16 | |
9 | Selangor United U19 | 18 | 3 | 5 | 10 | 9 | 24 | −15 | 14 | |
10 | Melaka U19 | 18 | 2 | 6 | 10 | 15 | 31 | −16 | 12 |
Updated to match(es) played on 28 July 2019. Source: FAM, Liga Malaysia
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terengganu IV | 20 | 17 | 2 | 1 | 50 | 8 | +42 | 53 | Knockout Stage |
2 | AMD U16 | 20 | 11 | 4 | 5 | 31 | 21 | +10 | 37 | |
3 | Perak U19 | 20 | 11 | 3 | 6 | 31 | 29 | +2 | 36 | |
4 | Selangor U19 | 20 | 10 | 2 | 8 | 26 | 20 | +6 | 32 | |
5 | Kedah U19 | 20 | 7 | 7 | 6 | 26 | 24 | +2 | 28 | |
6 | Johor DT IV | 20 | 8 | 4 | 8 | 32 | 31 | +1 | 28 | |
7 | Pahang U19 | 20 | 8 | 2 | 10 | 20 | 31 | −11 | 26 | |
8 | Negeri Sembilan U19 | 20 | 6 | 7 | 7 | 28 | 25 | +3 | 25 | |
9 | Pulau Pinang U19 | 20 | 6 | 2 | 12 | 31 | 38 | −7 | 20 | |
10 | Sarawak U19 | 20 | 3 | 5 | 12 | 16 | 38 | −22 | 14 | |
11 | Sabah U19 | 20 | 3 | 2 | 15 | 22 | 48 | −26 | 11 |
Updated to match(es) played on 28 July 2019. Source: FAM, Liga Malaysia
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored.
Result table
Group A
Group B
Knock-out stage
Bracket
Quarter-finals | Semi-Finals | Final | |||||||||||||||
UiTM U19 | 1 | 0 | 1 | ||||||||||||||
AMD U16 | 0 | 0 | 0 | ||||||||||||||
UiTM U19 | 0 | 0 | 0 | ||||||||||||||
PKNS U19 | 0 | 2 | 2 | ||||||||||||||
Selangor U19 | 0 | 1 | 1(2) | ||||||||||||||
PKNS U19 (p) | 1 | 0 | 1(4) | ||||||||||||||
PKNS U19 | 0 | 0 | 0 | ||||||||||||||
Terengganu IV | 0 | 1 | 1 | ||||||||||||||
Perak U19 | 4 | 1 | 5 | ||||||||||||||
PJ City U19 | 0 | 2 | 2 | ||||||||||||||
Perak U19 | 0 | 0 | 0 | ||||||||||||||
Terengganu IV | 2 | 4 | 6 | ||||||||||||||
Kelantan U19 | 0 | 1 | 1 | ||||||||||||||
Terengganu IV | 2 | 2 | 4 |
See also
References
- "FINAL PIALA BELIA 2018: PKNS FC MENGALAHKAN TERENGGANU FC IV UNTUK MUNCUL JUARA | FAM". www.fam.org.my (in Malay). Retrieved 20 February 2019.
- "Piala Belia 2019 | FAM". www.fam.org.my (in Malay). Retrieved 20 February 2019.
- "Pasukan Piala Belia 2019". fam.org.my. Retrieved 20 February 2019.
External links
- Football Association of Malaysia
- SPMB Archived 2015-12-22 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.