2019 Kremlin Cup
The 2019 Kremlin Cup (also known as the 2019 VTB Kremlin Cup for sponsorship reasons) was a professional tennis tournament played on indoor hard courts. It was the 30th edition of the Kremlin Cup for the men and the 24th edition for the women. The tournament was part of the ATP Tour 250 series of the 2019 ATP Tour,[1] and of the Premier Series of the 2019 WTA Tour.[2] It took place at the Ice Palace Krylatskoye in Moscow, Russia, from 14 October through 20 October 2019.
| 2019 Kremlin Cup | |
|---|---|
| Date | 14–20 October | 
| Edition | 30th (men) / 24th (women) | 
| Category | ATP Tour 250 (men) WTA Premier (women) | 
| Prize money | ATP $922,520 WTA $1,032,000 | 
| Surface | Indoor hard | 
| Location | Moscow, Russia | 
| Venue | Ice Palace Krylatskoye | 
| Champions | |
| Men's singles | |
|  Andrey Rublev | |
| Women's singles | |
| .svg.png.webp) Belinda Bencic | |
| Men's doubles | |
|  Marcelo Demoliner /  Matwé Middelkoop | |
| Women's doubles | |
|  Shuko Aoyama /  Ena Shibahara | |
Points and prize money
    
    Point distribution
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 | 
| Men's singles | 250 | 150 | 90 | 45 | 20 | 0 | 12 | — | 6 | 0 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Men's doubles | 0 | — | — | — | — | — | ||||
| Women's singles | 470 | 305 | 185 | 100 | 55 | 1 | 25 | 18 | 13 | 1 | 
| Women's doubles | 1 | — | — | — | — | — | 
Prize money
    
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 | Q2 | Q1 | 
| Men's singles | $144,830 | $78,310 | $43,250 | $24,575 | $14,130 | $8,465 | $0 | — | $4,095 | $2,045 | 
| Men's doubles * | $47,520 | $24,350 | $13,200 | $7,550 | $4,420 | — | — | — | — | — | 
| Women's singles | $180,520 | $96,400 | $51,490 | $27,680 | $14,840 | $9,420 | $0 | $4,230 | $2,250 | $1,125 | 
| Women's doubles * | $56,465 | $30,165 | $16,485 | $8,390 | $4,555 | — | — | — | — | — | 
*per team
ATP singles main-draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  RUS | |||
|  RUS | Karen Khachanov | 9 | 2 | 
|  CRO | Marin Čilić | 25 | 3 | 
|  SRB | Dušan Lajović | 31 | 4 | 
|  CHI | Cristian Garín | 32 | 5 | 
|  RUS | Andrey Rublev | 33 | 6 | 
|  FRA | Adrian Mannarino | 44 | 7 | 
|  SRB | Miomir Kecmanović | 50 | 8 | 
- Rankings are as of October 7, 2019
Other entrants
    
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry as a lucky loser:
ATP doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  CRO | Nikola Mektić |  CRO | Franko Škugor | 39 | 1 | 
|  GBR | Jamie Murray |  GBR | Neal Skupski | 41 | 2 | 
|  NZL | Marcus Daniell |  AUT | Philipp Oswald | 93 | 3 | 
|  BRA | Marcelo Demoliner |  NED | Matwé Middelkoop | 114 | 4 | 
- 1 Rankings are as of October 7, 2019
Other entrants
    
The following pairs received wildcards into the doubles main draw:
WTA singles main-draw entrants
    
    Seeds
    
| Country | Player | Rank1 | Seed | 
|---|---|---|---|
|  UKR | Elina Svitolina | 4 | 1 | 
|  NED | Kiki Bertens | 8 | 2 | 
| .svg.png.webp) SUI | Belinda Bencic | 10 | 3 | 
|  CRO | Donna Vekić | 21 | 4 | 
|  UKR | Dayana Yastremska | 23 | 5 | 
|  LAT | Anastasija Sevastova | 25 | 6 | 
|  GRE | Maria Sakkari | 30 | 7 | 
|  RUS | Ekaterina Alexandrova | 35 | 8 | 
- Rankings are as of October 7, 2019
Other entrants
    
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
Withdrawals
    
- Before the tournament
 Simona Halep → replaced by Simona Halep → replaced by Ons Jabeur Ons Jabeur
 Johanna Konta → replaced by Johanna Konta → replaced by Svetlana Kuznetsova Svetlana Kuznetsova
 Anett Kontaveit → replaced by Anett Kontaveit → replaced by Anastasia Potapova Anastasia Potapova
 Petra Kvitová → replaced by Petra Kvitová → replaced by Polona Hercog Polona Hercog
 Garbiñe Muguruza → replaced by Garbiñe Muguruza → replaced by Kristina Mladenovic Kristina Mladenovic
 Markéta Vondroušová → replaced by Markéta Vondroušová → replaced by Veronika Kudermetova Veronika Kudermetova
WTA doubles main-draw entrants
    
    Seeds
    
| Country | Player | Country | Player | Rank1 | Seed | 
|---|---|---|---|---|---|
|  HUN | Tímea Babos |  FRA | Kristina Mladenovic | 4 | 1 | 
| .svg.png.webp) CAN | Gabriela Dabrowski |  CZE | Kateřina Siniaková | 16 | 2 | 
| .svg.png.webp) BEL | Kirsten Flipkens |  USA | Bethanie Mattek-Sands | 50 | 3 | 
|  CRO | Darija Jurak |  POL | Alicja Rosolska | 67 | 4 | 
- 1 Rankings are as of October 7, 2019
Other entrants
    
The following pair received a wildcard into the doubles main draw:
Champions
    
    Men's singles
    
 Andrey Rublev  def Andrey Rublev  def Adrian Mannarino, 6–4, 6–0 Adrian Mannarino, 6–4, 6–0
Women's singles
    
.svg.png.webp) Belinda Bencic def. Belinda Bencic def. Anastasia Pavlyuchenkova, 3–6, 6–1, 6–1 Anastasia Pavlyuchenkova, 3–6, 6–1, 6–1
Men's doubles
    
 Marcelo Demoliner / Marcelo Demoliner / Matwé Middelkoop def. Matwé Middelkoop def. Simone Bolelli / Simone Bolelli / Andrés Molteni, 6–1, 6–2 Andrés Molteni, 6–1, 6–2
Women's doubles
    
 Shuko Aoyama / Shuko Aoyama / Ena Shibahara def. Ena Shibahara def..svg.png.webp) Kirsten Flipkens / Kirsten Flipkens / Bethanie Mattek-Sands, 6–2, 6–1 Bethanie Mattek-Sands, 6–2, 6–1
References
    
- "ATP Kremlin Cup Overview". atptour.com.
- "WTA Kremlin Cup Overview". wtatennis.com.


