2019 Dakar Rally
The 2019 Dakar Rally was the 41st edition of the event and the eleventh successive year that the event was held in South America. The event started in Lima, Peru on 6 January and finished there on 17 January after 10 stages of competition.[1]
| 2019 Dakar Rally | |||
|---|---|---|---|
| Part of the Dakar Rally 
 | |||
|  | |||
| Host country |  Peru | ||
| Dates run | 6–17 January 2019 | ||
| Start |  Lima | ||
| Finish |  Lima | ||
| Stages | 10 | ||
| Stage surface | Gravel, dirt, sand | ||
| Results | |||
| Cars winner |  Nasser Al-Attiyah  Matthieu Baumel Toyota Gazoo Racing SA | ||
| Bikes winner | .svg.png.webp) Toby Price Red Bull KTM Factory Racing | ||
| Quads winner |  Nicolás Cavigliasso Drag'on Rally | ||
| Trucks winner |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov Kamaz Master | ||
| UTVs winner |  Francisco López Contardo  Álvaro León South Racing Can-Am | ||
Qatari Nasser Al-Attiyah won his third Dakar in the Cars division for Toyota, in the process becoming the second person to win the Dakar Rally with three different vehicle manufacturers (other wins came with Volkswagen in 2011 and Mini in 2015).[2] In the Bikes division, Toby Price of Australia won his second Dakar Rally despite suffering from a fractured wrist during the event.[3] The Kamaz team of Eduard Nikolaev, Evgenii Iakovlev and Vladimir Rybakov won their third consecutive title in the Trucks division.[4]
This would mark the final time the Dakar Rally was held in South America. From 2020 onwards, the rally was held in Saudi Arabia.[5]
Number of entries
    
| Stage | Bikes | Quads | Cars | Trucks | UTVs | Total | 
|---|---|---|---|---|---|---|
| Start of rally | 137 | 26 | 100 | 41 | 30 | 334 | 
| Rest day | 95 | 15 | 66 | 18 | 23 | 217 | 
| End of rally | 75 | 15 | 56 | 14 | 20 | 180 | 
Stages
    
Distance according to the official website.
Bikes, quads and cars
    
Trucks and UTVs
    
| Stage | Date | Depart | Arrive | Trucks | UTVs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Km | Km | Winner | Km | Km | Winner | ||||||||||
| 1 | 7 Jan |  Lima |  Pisco | 247 | 84 |  Eduard Nikolaev | 247 | 84 |  Reinaldo Varela | ||||||
| 2 | 8 Jan |  Pisco |  San Juan de Marcona | 211 | 342 |  Eduard Nikolaev | 211 | 342 |  Francisco López | ||||||
| 3 | 9 Jan |  San Juan de Marcona |  Arequipa | 467 | 331 |  Andrey Karginov | 467 | 331 |  Gerard Farres | ||||||
| 4 | 10 Jan |  Arequipa |  Moquegua | 259 | 405 |  Andrey Karginov | 259 | 405 |  Sergey Karyakin | ||||||
| 5 | 11 Jan |  Moquegua |  Arequipa | 431 | 345 |  Ton van Genugten | 431 | 345 |  Rodrigo Moreno Piazzoli | ||||||
| 12 Jan |  Arequipa – rest day | ||||||||||||||
| 6 | 13 Jan |  Arequipa |  San Juan de Marcona | 502 | 336 |  Gerard de Rooy | 502 | 336 |  Francisco López | ||||||
| 7 | 14 Jan |  San Juan de Marcona |  San Juan de Marcona | 64 | 323 |  Gerard de Rooy | 64 | 323 |  Francisco López | ||||||
| 8 | 15 Jan |  San Juan de Marcona |  Pisco | 215 | 360 |  Dmitry Sotnikov | 215 | 360 |  Francisco López | ||||||
| 9 | 16 Jan |  Pisco |  Pisco | 96 | 313 |  Eduard Nikolaev | 96 | 313 |  Reinaldo Varela | ||||||
| 10 | 17 Jan |  Pisco |  Lima | 247 | 112 |  Ton van Genugten | 247 | 112 |  Reinaldo Varela | ||||||
Stage results
    
    Bikes
    
| Stage result | General classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap | 
| 1 | 1 |  Joan Barreda | Honda | 00:57:36 | 1 |  Joan Barreda | Honda | 00:57:36 | ||
| 2 |  Pablo Quintanilla | Husqvarna | 00:59:10 | 00:01:34 | 2 |  Pablo Quintanilla | Husqvarna | 00:59:10 | 00:01:34 | |
| 3 |  Ricky Brabec | Honda | 01:00:28 | 00:02:52 | 3 |  Ricky Brabec | Honda | 01:00:28 | 00:02:52 | |
| 2 | 1 |  Matthias Walkner | KTM | 03:23:57 | 1 |  Joan Barreda | Honda | 04:23:14 | ||
| 2 |  Ricky Brabec | Honda | 03:24:19 | 00:00:22 | 2 |  Matthias Walkner | KTM | 04:24:25 | 00:01:31 | |
| 3 |  Joan Barreda | Honda | 03:25:38 | 00:01:41 | 3 |  Ricky Brabec | Honda | 04:24:47 | 00:01:33 | |
| 3 | 1 |  Xavier de Soultrait | Yamaha | 04:07:42 | 1 |  Pablo Quintanilla | Husqvarna | 08:34:38 | ||
| 2 |  Pablo Quintanilla | Husqvarna | 04:07:57 | 00:00:15 | 2 |  Kevin Benavides | Honda | 08:45:51 | 00:11:23 | |
| 3 |  Kevin Benavides | Honda | 04:10:19 | 00:02:37 | 3 |  Sam Sunderland | KTM | 08:46:40 | 00:12:12 | |
| 4 | 1 |  Ricky Brabec | Honda | 03:40:30 | 1 |  Ricky Brabec | Honda | 12:33:00 | ||
| 2 |  Matthias Walkner | KTM | 03:46:49 | 00:06:19 | 2 |  Pablo Quintanilla | Husqvarna | 12:35:19 | 00:02:19 | |
| 3 | .svg.png.webp) Toby Price | KTM | 03:47:37 | 00:07:07 | 3 | .svg.png.webp) Toby Price | KTM | 12:37:22 | 00:04:22 | |
| 5 | 1 |  Sam Sunderland | KTM | 04:11:48 | 1 |  Ricky Brabec | Honda | 16:51:34 | ||
| 2 |  Xavier de Soultrait | Yamaha | 04:15:11 | 00:03:23 | 2 |  Sam Sunderland | KTM | 16:52:33 | 00:00:59 | |
| 3 |  Lorenzo Santolino | Sherco | 04:15:48 | 00:04:00 | 3 |  Pablo Quintanilla | Husqvarna | 16:54:26 | 00:02:52 | |
| Rest day | ||||||||||
| 6 | 1 |  Pablo Quintanilla | Husqvarna | 03:50:47 | 1 |  Pablo Quintanilla | Husqvarna | 20:45:13 | ||
| 2 |  Kevin Benavides | Honda | 03:52:39 | 00:01:52 | 2 |  Ricky Brabec | Honda | 20:49:51 | 00:04:38 | |
| 3 |  Matthias Walkner | KTM | 03:55:08 | 00:04:21 | 3 | .svg.png.webp) Toby Price | KTM | 20:50:30 | 00:05:17 | |
| 7 | 1 |  Sam Sunderland | KTM | 03:51:41 | 1 |  Ricky Brabec | Honda | 24:48:02 | ||
| 2 |  Ignacio Cornejo | Honda | 03:53:32 | 00:01:51 | 2 |  Adrien van Beveren | Yamaha | 24:55:49 | 00:07:47 | |
| 3 |  Ricky Brabec | Honda | 03:58:11 | 00:06:30 | 3 | .svg.png.webp) Toby Price | KTM | 24:56:30 | 00:08:28 | |
| 8 | 1 |  Matthias Walkner | KTM | 03:55:25 | 1 | .svg.png.webp) Toby Price | KTM | 28:53:08 | ||
| 2 |  Pablo Quintanilla | Husqvarna | 03:56:10 | 00:00:45 | 2 |  Pablo Quintanilla | Husqvarna | 28:54:11 | 00:01:03 | |
| 3 | .svg.png.webp) Toby Price | KTM | 03:56:38 | 00:01:13 | 3 |  Matthias Walkner | KTM | 28:59:43 | 00:06:35 | |
| 9 | 1 |  Michael Metge | Sherco | 03:46:38 | 1 | .svg.png.webp) Toby Price | KTM | 32:43:15 | ||
| 2 | .svg.png.webp) Daniel Nosiglia | Honda | 03:48:38 | 00:02:00 | 2 |  Pablo Quintanilla | Husqvarna | 32:44:17 | 00:01:02 | |
| 3 |  Pablo Quintanilla | Husqvarna | 03:50:06 | 00:03:28 | 3 |  Matthias Walkner | KTM | 32:49:50 | 00:06:35 | |
| 10 | 1 | .svg.png.webp) Toby Price | KTM | 01:14:01 | 1 | .svg.png.webp) Toby Price | KTM | 33:57:16 | ||
| 2 |  Ignacio Cornejo | Honda | 01:16:22 | 00:02:21 | 2 |  Matthias Walkner | KTM | 34:06:29 | 00:09:13 | |
| 3 |  Matthias Walkner | KTM | 01:16:39 | 00:02:28 | 3 |  Sam Sunderland | KTM | 34:10:50 | 00:13:34 | |
Quads
    
| Stage result | General classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap | 
| 1 | 1 |  Nicolás Cavigliasso | Yamaha | 01:17:15 | 1 |  Nicolás Cavigliasso | Yamaha | 01:17:15 | ||
| 2 |  Jeremías González | Yamaha | 01:21:10 | 00:03:55 | 2 |  Jeremías González | Yamaha | 01:21:10 | 00:03:55 | |
| 3 |  Tomáš Kubiena | IBOS | 01:25:37 | 00:08:22 | 3 |  Tomáš Kubiena | IBOS | 01:25:37 | 00:08:22 | |
| 2 | 1 |  Nicolás Cavigliasso | Yamaha | 04:22:10 | 1 |  Nicolás Cavigliasso | Yamaha | 05:39:25 | ||
| 2 |  Gustavo Gallego | Yamaha | 04:33:28 | 00:11:18 | 2 |  Gustavo Gallego | Yamaha | 06:00:39 | 00:21:14 | |
| 3 |  Alexandre Giroud | Yamaha | 04:36:31 | 00:14:21 | 3 |  Alexandre Giroud | Yamaha | 06:04:27 | 00:25:02 | |
| 3 | 1 |  Jeremías González | Yamaha | 05:16:03 | 1 |  Nicolás Cavigliasso | Yamaha | 10:57:12 | ||
| 2 |  Nicolás Cavigliasso | Yamaha | 05:17:47 | 00:01:44 | 2 |  Jeremías González | Yamaha | 11:27:04 | 00:29:52 | |
| 3 |  Gustavo Gallego | Yamaha | 05:26:53 | 00:10:50 | 3 |  Gustavo Gallego | Yamaha | 11:27:32 | 00:30:20 | |
| 4 | 1 |  Nicolás Cavigliasso | Yamaha | 04:52:07 | 1 |  Nicolás Cavigliasso | Yamaha | 15:49:19 | ||
| 2 |  Jeremías González | Yamaha | 04:57:18 | 00:05:11 | 2 |  Jeremías González | Yamaha | 16:24:22 | 00:35:03 | |
| 3 |  Alexandre Giroud | Yamaha | 05:01:42 | 00:09:35 | 3 |  Gustavo Gallego | Yamaha | 16:38:38 | 00:49:19 | |
| 5 | 1 |  Nicolás Cavigliasso | Yamaha | 05:08:11 | 1 |  Nicolás Cavigliasso | Yamaha | 20:57:30 | ||
| 2 |  Jeremías González | Yamaha | 05:22:38 | 00:14:27 | 2 |  Jeremías González | Yamaha | 21:47:00 | 00:49:30 | |
| 3 |  Gustavo Gallego | Yamaha | 05:24:18 | 00:16:07 | 3 |  Gustavo Gallego | Yamaha | 22:02:56 | 01:05:26 | |
| Rest day | ||||||||||
| 6 | 1 |  Nicolás Cavigliasso | Yamaha | 05:14:40 | 1 |  Nicolás Cavigliasso | Yamaha | 26:12:10 | ||
| 2 |  Jeremías González | Yamaha | 05:31:59 | 00:17:19 | 2 |  Jeremías González | Yamaha | 27:18:59 | 01:06:49 | |
| 3 |  Manuel Andújar | Yamaha | 05:37:20 | 00:22:40 | 3 |  Gustavo Gallego | Yamaha | 27:42:46 | 01:30:36 | |
| 7 | 1 |  Nicolás Cavigliasso | Yamaha | 05:04:48 | 1 |  Nicolás Cavigliasso | Yamaha | 31:16:58 | ||
| 2 |  Alexandre Giroud | Yamaha | 05:08:58 | 00:04:10 | 2 |  Jeremías González | Yamaha | 32:32:34 | 01:15:36 | |
| 3 |  Manuel Andújar | Yamaha | 05:12:49 | 00:08:01 | 3 |  Gustavo Gallego | Yamaha | 32:55:37 | 01:38:39 | |
| 8 | 1 |  Nicolás Cavigliasso | Yamaha | 05:18:53 | 1 |  Nicolás Cavigliasso | Yamaha | 36:35:51 | ||
| 2 |  Gustavo Gallego | Yamaha | 05:28:03 | 00:09:10 | 2 |  Jeremías González | Yamaha | 38:00:43 | 01:24:52 | |
| 3 |  Jeremías González | Yamaha | 05:28:09 | 00:09:16 | 3 |  Gustavo Gallego | Yamaha | 38:19:55 | 01:44:04 | |
| 9 | 1 |  Nicolás Cavigliasso | Yamaha | 04:37:25 | 1 |  Nicolás Cavigliasso | Yamaha | 41:13:16 | ||
| 2 |  Manuel Andújar | Yamaha | 04:41:31 | 00:04:06 | 2 |  Jeremías González | Yamaha | 43:02:40 | 01:49:24 | |
| 3 |  Gustavo Gallego | Yamaha | 04:57:54 | 00:20:29 | 3 |  Gustavo Gallego | Yamaha | 43:17:49 | 02:04:33 | |
| 10 | 1 |  Nicolás Cavigliasso | Yamaha | 01:48:38 | 1 |  Nicolás Cavigliasso | Yamaha | 43:01:54 | ||
| 2 |  Alexandre Giroud | Yamaha | 01:54:00 | 00:05:22 | 2 |  Jeremías González | Yamaha | 44:57:31 | 01:55:37 | |
| 3 |  Jeremías González | Yamaha | 01:54:51 | 00:06:13 | 3 |  Gustavo Gallego | Yamaha | 45:13:42 | 02:11:48 | |
Cars
    
| Stage result | General classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap | 
| 1 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 01:01:41 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 01:01:41 | ||
| 2 |  Carlos Sainz  Lucas Cruz | Mini | 01:03:40 | 00:01:59 | 2 |  Carlos Sainz  Lucas Cruz | Mini | 01:03:40 | 00:01:59 | |
| 3 |  Jakub Przygonski .svg.png.webp) Tom Colsoul | Mini | 01:03:41 | 00:02:00 | 3 |  Jakub Przygonski .svg.png.webp) Tom Colsoul | Mini | 01:03:41 | 00:02:00 | |
| 2 | 1 |  Sébastien Loeb  Daniel Elena | Peugeot | 03:26:53 | 1 |  Giniel de Villiers  Dirk von Zitzewitz | Toyota | 04:32:45 | ||
| 2 |  Nani Roma  Alex Haro Bravo | Mini | 03:27:01 | 00:00:08 | 2 |  Bernhard ten Brinke  Xavier Panseri | Toyota | 04:33:13 | 00:00:28 | |
| 3 |  Bernhard ten Brinke  Xavier Panseri | Toyota | 03:28:13 | 00:01:20 | 3 |  Nani Roma  Alex Haro Bravo | Mini | 04:33:27 | 00:00:42 | |
| 3 | 1 |  Stephane Peterhansel  David Castera | Mini | 03:54:31 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 08:34:08 | ||
| 2 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 03:57:57 | 00:03:26 | 2 |  Yazeed Al-Rajhi  Timo Gottschalk | Mini | 08:40:56 | 00:06:48 | |
| 3 |  Jakub Przygonski .svg.png.webp) Tom Colsoul | Mini | 04:06:18 | 00:11:47 | 3 |  Stephane Peterhansel  David Castera | Mini | 08:41:11 | 00:07:03 | |
| 4 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 03:38:49 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 12:12:57 | ||
| 2 |  Stephane Peterhansel  David Castera | Mini | 03:40:41 | 00:01:52 | 2 |  Stephane Peterhansel  David Castera | Mini | 12:21:52 | 00:08:55 | |
| 3 |  Jakub Przygonski .svg.png.webp) Tom Colsoul | Mini | 03:47:21 | 00:08:32 | 3 |  Nani Roma  Alex Haro Bravo | Mini | 12:33:48 | 00:20:51 | |
| 5 | 1 |  Sébastien Loeb  Daniel Elena | Peugeot | 04:56:34 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 17:19:53 | ||
| 2 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 05:06:56 | 00:10:22 | 2 |  Stephane Peterhansel  David Castera | Mini | 17:44:35 | 00:24:42 | |
| 3 |  Nani Roma  Alex Haro Bravo | Mini | 05:20:38 | 00:24:04 | 3 |  Nani Roma  Alex Haro Bravo | Mini | 17:54:26 | 00:34:33 | |
| Rest day | ||||||||||
| 6 | 1 |  Sébastien Loeb  Daniel Elena | Peugeot | 03:39:21 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 21:01:31 | ||
| 2 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 03:41:38 | 00:02:17 | 2 |  Sébastien Loeb  Daniel Elena | Peugeot | 21:39:14 | 00:37:43 | |
| 3 |  Carlos Sainz  Lucas Cruz | Mini | 03:46:17 | 00:06:56 | 3 |  Stephane Peterhansel  David Castera | Mini | 21:42:45 | 00:41:14 | |
| 7 | 1 |  Stephane Peterhansel  David Castera | Mini | 04:00:01 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 25:13:30 | ||
| 2 |  Nani Roma  Alex Haro Bravo | Mini | 04:04:34 | 00:04:33 | 2 |  Stephane Peterhansel  David Castera | Mini | 25:42:46 | 00:29:16 | |
| 3 |  Carlos Sainz  Lucas Cruz | Mini | 04:09:29 | 00:09:28 | 3 |  Nani Roma  Alex Haro Bravo | Mini | 25:51:29 | 00:37:59 | |
| 8 | 1 |  Sébastien Loeb  Daniel Elena | Peugeot | 03:54:53 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 29:15:50 | ||
| 2 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 04:02:20 | 00:07:27 | 2 |  Nani Roma  Alex Haro Bravo | Mini | 30:02:19 | 00:46:29 | |
| 3 |  Jakub Przygonski .svg.png.webp) Tom Colsoul | Mini | 04:10:08 | 00:15:15 | 3 |  Sébastien Loeb  Daniel Elena | Peugeot | 30:02:35 | 00:46:45 | |
| 9 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 03:53:22 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 33:09:12 | ||
| 2 |  Nani Roma  Alex Haro Bravo | Mini | 03:58:20 | 00:04:58 | 2 |  Nani Roma  Alex Haro Bravo | Mini | 34:00:39 | 00:51:27 | |
| 3 |  Giniel de Villiers  Dirk von Zitzewitz | Toyota | 04:00:37 | 00:07:15 | 3 |  Sébastien Loeb  Daniel Elena | Peugeot | 35:11:49 | 02:02:37 | |
| 10 | 1 |  Carlos Sainz  Lucas Cruz | Mini | 01:20:01 | 1 |  Nasser Al-Attiyah  Matthieu Baumel | Toyota | 34:38:14 | ||
| 2 |  Sébastien Loeb  Daniel Elena | Peugeot | 01:20:43 | 00:00:42 | 2 |  Nani Roma  Alex Haro Bravo | Mini | 35:24:56 | 00:46:42 | |
| 3 |  Cyril Despres  Jean Paul Cottret | Mini | 01:22:32 | 00:02:31 | 3 |  Sébastien Loeb  Daniel Elena | Peugeot | 36:32:32 | 01:54:18 | |
UTV's
    
| Stage result | General classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap | 
| 1 | 1 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 01:11:13 | 1 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 01:11:13 | ||
| 2 |  Francisco López  Álvaro León | Can-Am | 01:12:40 | 00:01:27 | 2 |  Francisco López  Álvaro León | Can-Am | 01:12:40 | 00:01:27 | |
| 3 |  Gerard Farres  Daniel Oliveras | Can-Am | 01:13:45 | 00:02:32 | 3 |  Gerard Farres  Daniel Oliveras | Can-Am | 01:13:45 | 00:02:32 | |
| 2 | 1 |  Francisco López  Álvaro León | Can-Am | 04:09:47 | 1 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 05:21:19 | ||
| 2 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 04:10:06 | 00:00:19 | 2 |  Francisco López  Álvaro León | Can-Am | 05:22:27 | 00:01:08 | |
| 3 |  Sergey Karyakin  Anton Vlasiuk | BRP | 04:11:38 | 00:01:51 | 3 |  Sergey Karyakin  Anton Vlasiuk | BRP | 05:27:54 | 00:06:35 | |
| 3 | 1 |  Gerard Farres  Daniel Oliveras | Can-Am | 04:35:58 | 1 |  Francisco López  Álvaro León | Can-Am | 10:00:28 | ||
| 2 |  Francisco López  Álvaro León | Can-Am | 04:38:01 | 00:02:03 | 2 |  Gerard Farres  Daniel Oliveras | Can-Am | 10:03:52 | 00:03:24 | |
| 3 |  Sergey Karyakin  Anton Vlasiuk | BRP | 04:40:40 | 00:04:42 | 3 |  Sergey Karyakin  Anton Vlasiuk | BRP | 10:08:34 | 00:08:06 | |
| 4 | 1 |  Sergey Karyakin  Anton Vlasiuk | BRP | 04:23:59 | 1 |  Sergey Karyakin  Anton Vlasiuk | BRP | 14:32:33 | ||
| 2 |  Rodrigo Moreno Piazzoli  Jorge Araya | Can-Am | 04:38:25 | 00:14:26 | 2 |  Gerard Farres  Daniel Oliveras | Can-Am | 14:43:59 | 00:11:26 | |
| 3 |  Gerard Farres  Daniel Oliveras | Can-Am | 04:40:07 | 00:16:08 | 3 |  Rodrigo Moreno Piazzoli  Jorge Araya | Can-Am | 15:02:33 | 00:30:00 | |
| 5 | 1 |  Rodrigo Moreno Piazzoli  Jorge Araya | Can-Am | 06:33:52 | 1 |  Rodrigo Moreno Piazzoli  Jorge Araya | Can-Am | 21:36:25 | ||
| 2 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 06:35:04 | 00:01:12 | 2 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 21:38:07 | 00:01:42 | |
| 3 |  Gerard Farres  Daniel Oliveras | Can-Am | 07:06:34 | 00:32:42 | 3 |  Gerard Farres  Daniel Oliveras | Can-Am | 21:50:33 | 00:14:08 | |
| Rest day | ||||||||||
| 6 | 1 |  Francisco López  Álvaro León | Can-Am | 04:12:08 | 1 |  Gerard Farres  Daniel Oliveras | Can-Am | 26:08:53 | ||
| 2 |  Gerard Farres  Daniel Oliveras | Can-Am | 04:24:39 | 00:12:31 | 2 |  Sergey Karyakin  Anton Vlasiuk | BRP | 26:22:24 | 00:13:31 | |
| 3 |  Casey Currie  Rafael Tornabell | Can-Am | 04:29:04 | 00:16:56 | 3 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 26:41:29 | 00:32:36 | |
| 7 | 1 |  Francisco López  Álvaro León | Can-Am | 04:30:08 | 1 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 31:33:41 | ||
| 2 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 04:52:12 | 00:22:04 | 2 |  Francisco López  Álvaro León | Can-Am | 31:37:44 | 00:04:03 | |
| 3 |  Rodrigo Moreno Piazzoli  Jorge Araya | Can-Am | 04:53:16 | 00:23:08 | 3 |  Rodrigo Moreno Piazzoli  Jorge Araya | Can-Am | 32:19:07 | 00:45:26 | |
| 8 | 1 |  Francisco López  Álvaro León | Can-Am | 04:38:34 | 1 |  Francisco López  Álvaro León | Can-Am | 36:16:18 | ||
| 2 |  Cristian Baumgart  Alberto Andreotti | Can-Am | 04:43:21 | 00:04:47 | 2 |  Rodrigo Moreno Piazzoli  Jorge Araya | Can-Am | 37:10:28 | 00:54:10 | |
| 3 |  Gerard Farres  Daniel Oliveras | Can-Am | 04:48:38 | 00:10:04 | 3 |  Gerard Farres  Daniel Oliveras | Can-Am | 37:24:27 | 01:08:09 | |
| 9 | 1 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 04:20:02 | 1 |  Francisco López  Álvaro León | Can-Am | 40:47:46 | ||
| 2 |  Gerard Farres  Daniel Oliveras | Can-Am | 04:23:05 | 00:03:03 | 2 |  Gerard Farres  Daniel Oliveras | Can-Am | 41:47:32 | 00:59:46 | |
| 3 |  Francisco López  Álvaro León | Can-Am | 04:31:28 | 00:11:26 | 3 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 41:59:15 | 01:11:29 | |
| 10 | 1 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 01:25:09 | 1 |  Francisco López  Álvaro León | Can-Am | 42:19:05 | ||
| 2 |  Cristian Baumgart  Alberto Andreotti | Can-Am | 01:28:48 | 00:03:39 | 2 |  Gerard Farres  Daniel Oliveras | Can-Am | 43:21:40 | 01:02:35 | |
| 3 |  Francisco López  Álvaro León | Can-Am | 01:31:19 | 00:06:10 | 3 |  Reinaldo Varela  Gustavo Gugelmin | Can-Am | 43:24:24 | 01:05:19 | |
Trucks
    
| Stage result | General classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stage | Pos | Competitor | Make | Time | Gap | Pos | Competitor | Make | Time | Gap | 
| 1 | 1 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 01:09:05 | 1 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 01:09:05 | ||
| 2 |  Ton van Genugten  Bernard der Kinderen .svg.png.webp) Peter Willemsen | Iveco | 01:09:23 | 00:00:18 | 2 |  Ton van Genugten  Bernard der Kinderen .svg.png.webp) Peter Willemsen | Iveco | 01:09:23 | 00:00:18 | |
| 3 |  Federico Villagra  Adrian Yacopini  Ricardo Torlaschi | Iveco | 01:09:58 | 00:00:53 | 3 |  Federico Villagra  Adrian Yacopini  Ricardo Torlaschi | Iveco | 01:09:58 | 00:00:53 | |
| 2 | 1 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 03:47:51 | 1 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 04:56:56 | ||
| 2 |  Gerard de Rooy  Darek Rodewald  Moisés Torrallardona | Iveco | 03:50:30 | 00:02:39 | 2 |  Gerard de Rooy  Darek Rodewald  Moisés Torrallardona | Iveco | 05:01:19 | 00:04:23 | |
| 3 |  Dmitry Sotnikov  Dmitrii Nikitin  Ilnur Mustafin | Kamaz | 03:53:19 | 00:05:28 | 3 |  Federico Villagra  Adrian Yacopini  Ricardo Torlaschi | Iveco | 05:04:19 | 00:07:23 | |
| 3 | 1 |  Andrey Karginov  Andrey Mokeev  Igor Leonov | Kamaz | 04:26:49 | 1 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 09:37:46 | ||
| 2 |  Federico Villagra  Adrian Yacopini  Ricardo Torlaschi | Iveco | 04:38:44 | 00:11:55 | 2 |  Federico Villagra  Adrian Yacopini  Ricardo Torlaschi | Iveco | 09:43:03 | 00:05:17 | |
| 3 |  Dmitry Sotnikov  Dmitrii Nikitin  Ilnur Mustafin | Kamaz | 04:40:31 | 00:13:42 | 3 |  Dmitry Sotnikov  Dmitrii Nikitin  Ilnur Mustafin | Kamaz | 09:46:28 | 00:08:42 | |
| 4 | 1 |  Andrey Karginov  Andrey Mokeev  Igor Leonov | Kamaz | 04:09:49 | 1 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 13:52:04 | ||
| 2 |  Martin Macik  František Tomášek  Lukaš Kalanka | LIAZ | 04:11:18 | 00:01:29 | 2 |  Andrey Karginov  Andrey Mokeev  Igor Leonov | Kamaz | 13:57:02 | 00:04:58 | |
| 3 |  Airat Mardeev  Dmitriy Svistunov  Akhmet Galiautdinov | Kamaz | 04:22:36 | 00:12:47 | 3 |  Dmitry Sotnikov  Dmitrii Nikitin  Ilnur Mustafin | Kamaz | 14:00:43 | 00:08:39 | |
| 5 | 1 |  Ton van Genugten  Bernard der Kinderen .svg.png.webp) Peter Willemsen | Iveco | 05:52:44 | 1 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 19:45:37 | ||
| 2 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 05:53:33 | 00:00:49 | 2 |  Dmitry Sotnikov  Dmitrii Nikitin  Ilnur Mustafin | Kamaz | 19:57:31 | 00:11:54 | |
| 3 |  Dmitry Sotnikov  Dmitrii Nikitin  Ilnur Mustafin | Kamaz | 05:56:48 | 00:04:04 | 3 |  Gerard de Rooy  Darek Rodewald  Moisés Torrallardona | Iveco | 21:44:26 | 01:58:49 | |
| Rest day | ||||||||||
| 6 | 1 |  Gerard de Rooy  Darek Rodewald  Moisés Torrallardona | Iveco | 04:34:10 | 1 |  Eduard Nikolaev  Evgenii Iakovlev  Vladimir Rybakov | Kamaz | 24:28:33 | ||
