2019–20 Antigua and Barbuda Premier Division
The 2019–20 Antigua and Barbuda Premier Division was the 49th season of the Antigua and Barbuda Premier Division, the top division football competition in Antigua and Barbuda. The season began on 26 October 2019, and was scheduled to conclude on 22 March 2020.
Season | 2019–20 |
---|---|
← 2018–19 2020–21 → |
On 12 March 2020, the season was suspended due to concerns with the COVID-19 pandemic.
Teams
Promoted from 2018–19 ABFA First Division[1] |
Relegated from 2018–19 ABFA Premier Division[2] |
---|---|
All Saints United Bullets Ottos Rangers |
Aston Villa SAP Tryum |
Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grenades | 16 | 9 | 4 | 3 | 29 | 19 | +10 | 31 | Qualification to Caribbean Club Shield |
2 | Hoppers | 16 | 9 | 2 | 5 | 41 | 30 | +11 | 29 | |
3 | Ottos Rangers | 16 | 6 | 6 | 4 | 24 | 25 | −1 | 24 | |
4 | Bullets | 16 | 6 | 5 | 5 | 18 | 17 | +1 | 23 | |
5 | Swetes | 16 | 6 | 4 | 6 | 29 | 24 | +5 | 22 | |
6 | Old Road | 16 | 6 | 3 | 7 | 25 | 27 | −2 | 21 | |
7 | All Saints United | 16 | 5 | 4 | 7 | 23 | 26 | −3 | 19 | |
8 | Liberta | 16 | 4 | 6 | 6 | 26 | 28 | −2 | 18 | Qualification to relegation play-offs |
9 | Parham | 16 | 3 | 7 | 6 | 24 | 33 | −9 | 16 | Relegation to the ABFA First Division |
10 | Five Islands | 16 | 4 | 3 | 9 | 18 | 28 | −10 | 15 |
Updated to match(es) played on 8 March 2020. Source: RSSSF
Results
Stadiums
Team | Location | Stadium | Capacity |
---|---|---|---|
All Saints United | |||
Bullets | |||
Five Islands | Five Islands | Five Islands School Ground | 200 |
Grenades | St. John's | Antigua Recreation Ground | 9,000 |
Hoppers | St. John's | Antigua Recreation Ground | 9,000 |
Liberta | |||
Old Road | St. John's | Antigua Recreation Ground | 9,000 |
Ottos Rangers | |||
Parham | St. John's | Antigua Recreation Ground | 9,000 |
Swetes | |||
References
- Stokkermans, Karel (31 October 2019). "Antigua and Barbuda - First Division - 2019". Rec.Sport.Soccer Statistics Foundation. Retrieved 28 September 2020.
- "Final Table - Premier Division". Rec.Sport.Soccer Statistics Foundation. Retrieved 28 September 2020.
External links
- Official website Archived 2019-08-23 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.