2018 Canadian Mixed Doubles Curling Olympic Trials
The 2018 Canadian Mixed Doubles Curling Olympic Trials, also known as the Canad Inns Canadian Mixed Doubles Trials, were held from January 2 to 7 at the Stride Place in Portage la Prairie, Manitoba. The winners of this event represented Canada at the 2018 Winter Olympics.[1]
| 2018 Canadian Mixed Doubles Olympic Curling Trials | |
|---|---|
| Host city | Portage la Prairie, Manitoba | 
| Arena | Stride Place | 
| Dates | January 2–7 | 
| Winner |   Lawes / Morris | 
| Female | Kaitlyn Lawes | 
| Male | John Morris | 
| Finalist |   Sweeting / Gushue | 
Teams
    
Teams qualified for these Olympic Trials by virtue of their results at the past two Canadian Mixed Doubles Curling Championships as well as their standing on the Canadian Mixed Doubles Rankings (CMDR). Members of Canada's Olympic four-player teams are not eligible to compete in the Canadian Mixed Doubles Trials because of the rigours of the Olympic curling schedule. If their teammate qualified for the Olympics as part of a four-player team, they must name a replacement to compete alongside them in the Trials.
The teams that qualified for the trials are listed as follows:[2][3]
Round-robin standings
    
Final round-robin standings
| Key | |
|---|---|
| Teams to Round of 8 | |
| Teams to Tiebreaker | |
| 
 | 
 | 
Round-robin results
    
All draw times are listed in Central Time (UTC−6:00).[5]
Draw 1
    
Tuesday, January 2, 8:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  D. McEwen / M. McEwen | 0 | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 
|  É. Desjardins / R. Desjardins  | 2 | 1 | 0 | 1 | 1 | 0 | 0 | X | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Martin / Schneider | 0 | 5 | 2 | 1 | 2 | 0 | 1 | X | 11 | 
|   Just / Griffith  | 2 | 0 | 0 | 0 | 0 | 3 | 0 | X | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Birchard / Gunnlaugson | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 
|   Jones / Nichols  | 3 | 2 | 0 | 2 | 0 | 0 | 2 | X | 9 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Peterman / Gallant  | 5 | 1 | 0 | 0 | 3 | 0 | 2 | X | 11 | 
|  K. Tuck / W. Tuck | 0 | 0 | 1 | 2 | 0 | 1 | 0 | X | 4 | 
Draw 2
    
Tuesday, January 2, 10:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Park / Thomas  | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 | 
|  Westlund-Stewart / Stewart | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Crocker / Walker  | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 
|  Middaugh / Epping | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Ferguson / Bottcher | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 8 | 
|   Lawes / Morris  | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Carey / Hodgson  | 1 | 0 | 3 | 0 | 1 | 0 | 1 | X | 6 | 
|   Sweeting / Gushue | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 
Draw 3
    
Tuesday, January 2, 13:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Jones / Nichols  | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 
|  Officer / Carruthers | 1 | 1 | 0 | 2 | 1 | 0 | 1 | X | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  K. Tuck / W. Tuck | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 6 | 
|  Birchard / Gunnlaugson  | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 10 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Just / Griffith | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 
|  É. Desjardins / R. Desjardins  | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  D. McEwen / M. McEwen | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 
|  Martin / Schneider  | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 
Draw 4
    
Tuesday, January 2, 16:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Lawes / Morris | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 
|  Kasner / Kalthoff  | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Sweeting / Gushue  | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 
|  Ferguson / Bottcher | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Middaugh / Epping  | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 
|  Westlund-Stewart / Stewart | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Park / Thomas | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | 
|   Crocker / Walker  | 1 | 2 | 0 | 1 | 0 | 5 | X | X | 9 | 
Draw 5
    
Tuesday, January 2, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Birchard / Gunnlaugson  | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 
|  D. McEwen / M. McEwen | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  É. Desjardins / R. Desjardins | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 
|   Peterman / Gallant  | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Officer / Carruthers | 0 | 2 | 1 | 1 | 0 | 4 | 2 | X | 10 | 
|  Martin / Schneider  | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Jones / Nichols  | 1 | 1 | 0 | 5 | 0 | 5 | X | X | 12 | 
|   Just / Griffith | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | 
Draw 6
    
Tuesday, January 2, 21:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Ferguson / Bottcher  | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 6 | 
|  Park / Thomas | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Westlund-Stewart / Stewart | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
|   Carey / Hodgson  | 0 | 2 | 2 | 0 | 2 | 0 | 1 | X | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kasner / Kalthoff  | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 
|   Crocker / Walker | 2 | 2 | 0 | 1 | 0 | 0 | 4 | X | 9 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Lawes / Morris  | 3 | 1 | 2 | 0 | 3 | 2 | X | X | 11 | 
|  Middaugh / Epping | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 | 
Draw 7
    
Wednesday, January 3, 8:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Martin / Schneider | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 
|  É. Desjardins / R. Desjardins  | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Just / Griffith  | 0 | 0 | 2 | 2 | 1 | 0 | 2 | X | 7 | 
|  K. Tuck / W. Tuck | 1 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Peterman / Gallant  | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 
|  Birchard / Gunnlaugson | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  D. McEwen / M. McEwen | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 8 | 
|  Officer / Carruthers  | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 
Draw 8
    
Wednesday, January 3, 10:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Crocker / Walker | 0 | 3 | 0 | 3 | 0 | 4 | X | X | 10 | 
|  Westlund-Stewart / Stewart  | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Middaugh / Epping | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 8 | 
|   Sweeting / Gushue  | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Carey / Hodgson | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
|  Ferguson / Bottcher  | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Park / Thomas | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 6 | 
|  Kasner / Kalthoff  | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
Draw 9
    
Wednesday, January 3, 13:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  K. Tuck / W. Tuck | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 
|   Jones / Nichols  | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Officer / Carruthers | 0 | 2 | 0 | 3 | 0 | 2 | 0 | X | 7 | 
|  Birchard / Gunnlaugson  | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  D. McEwen / M. McEwen  | 1 | 0 | 1 | 0 | 0 | 3 | 0 | X | 5 | 
|   Just / Griffith | 0 | 2 | 0 | 1 | 3 | 0 | 3 | X | 9 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Martin / Schneider | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 2 | 
|   Peterman / Gallant  | 3 | 1 | 0 | 0 | 3 | 3 | X | X | 10 | 
Draw 10
    
Wednesday, January 3, 16:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Sweeting / Gushue | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 
|   Lawes / Morris  | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kasner / Kalthoff  | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 
|  Ferguson / Bottcher | 1 | 0 | 3 | 1 | 1 | 2 | X | X | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Park / Thomas | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 
|  Middaugh / Epping  | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Crocker / Walker  | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 
|   Carey / Hodgson | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 
Draw 11
    
Wednesday, January 3, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Peterman / Gallant  | 2 | 1 | 0 | 5 | 2 | 0 | 2 | X | 12 | 
|  D. McEwen / M. McEwen | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Martin / Schneider | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 
|   Jones / Nichols  | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Officer / Carruthers  | 5 | 4 | 0 | 3 | 0 | 3 | X | X | 15 | 
|  K. Tuck / W. Tuck | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Birchard / Gunnlaugson  | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
|  É. Desjardins / R. Desjardins | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 
Draw 12
    
Wednesday, January 3, 21:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Carey / Hodgson  | 2 | 1 | 1 | 2 | 0 | 1 | X | X | 7 | 
|  Park / Thomas | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Crocker / Walker  | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 11 | 
|   Lawes / Morris | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 10 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|  Kasner / Kalthoff  | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 
|   Sweeting / Gushue | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Ferguson / Bottcher  | 3 | 1 | 1 | 0 | 0 | 0 | 1 | X | 6 | 
|  Westlund-Stewart / Stewart | 0 | 0 | 0 | 1 | 1 | 1 | 0 | X | 3 | 
Draw 13
    
Thursday, January 4, 8:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Birchard / Gunnlaugson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
|  Martin / Schneider  | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  K. Tuck / W. Tuck  | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 
|  É. Desjardins / R. Desjardins | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Jones / Nichols  | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 
|   Peterman / Gallant | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 9 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Just / Griffith  | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 
|  Officer / Carruthers | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 
Draw 14
    
Thursday, January 4, 10:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Ferguson / Bottcher | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 
|   Crocker / Walker  | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 9 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Sweeting / Gushue  | 4 | 0 | 1 | 0 | 4 | 0 | 0 | X | 9 | 
|  Westlund-Stewart / Stewart | 0 | 1 | 0 | 1 | 0 | 3 | 1 | X | 6 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|   Lawes / Morris | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 
|   Carey / Hodgson  | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Middaugh / Epping  | 2 | 0 | 1 | 0 | 2 | 0 | 3 | X | 8 | 
|  Kasner / Kalthoff | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
Draw 15
    
Thursday, January 4, 13:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Peterman / Gallant  | 1 | 0 | 2 | 3 | 1 | 0 | X | X | 7 | 
|   Just / Griffith | 0 | 1 | 0 | 0 | 0 | 1 | X | X | 2 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  D. McEwen / M. McEwen  | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 
|   Jones / Nichols | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 9 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  É. Desjardins / R. Desjardins | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | 
|  Officer / Carruthers  | 2 | 0 | 3 | 1 | 0 | 4 | X | X | 10 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Martin / Schneider | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 7 | 
|  K. Tuck / W. Tuck  | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 
Draw 16
    
Thursday, January 4, 16:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Carey / Hodgson  | 1 | 2 | 2 | 0 | 3 | 0 | X | X | 8 | 
|  Middaugh / Epping | 0 | 0 | 0 | 1 | 0 | 2 | X | X | 3 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Park / Thomas | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 
|   Lawes / Morris  | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Westlund-Stewart / Stewart | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | 
|  Kasner / Kalthoff  | 2 | 0 | 2 | 0 | 5 | 0 | 1 | X | 10 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|   Sweeting / Gushue  | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
|   Crocker / Walker | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 9 | 
Draw 17
    
Thursday, January 4, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Just / Griffith  | 3 | 0 | 1 | 0 | 0 | 1 | 0 | X | 5 | 
|  Birchard / Gunnlaugson | 0 | 2 | 0 | 1 | 1 | 0 | 3 | X | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Officer / Carruthers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 
|   Peterman / Gallant  | 2 | 0 | 1 | 2 | 2 | 0 | 1 | X | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  K. Tuck / W. Tuck  | 1 | 0 | 3 | 0 | 2 | 1 | 0 | X | 7 | 
|  D. McEwen / M. McEwen | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Jones / Nichols | 0 | 3 | 0 | 3 | 0 | 2 | 0 | X | 8 | 
|  É. Desjardins / R. Desjardins  | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | 
Draw 18
    
Thursday, January 4, 21:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Middaugh / Epping | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 
|  Ferguson / Bottcher  | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Kasner / Kalthoff | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
|   Carey / Hodgson  | 2 | 0 | 1 | 0 | 4 | 0 | 3 | X | 10 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Sweeting / Gushue  | 0 | 0 | 3 | 2 | 0 | 2 | 3 | X | 10 | 
|  Park / Thomas | 1 | 2 | 0 | 0 | 2 | 0 | 0 | X | 5 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Lawes / Morris | 4 | 0 | 2 | 0 | 2 | 3 | X | X | 11 | 
|  Westlund-Stewart / Stewart  | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 3 | 
Tiebreaker
    
Friday, January 5, 08:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | 
|   Carey / Hodgson | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 
|  Martin / Schneider  | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 
Round of 8
    
    A Bracket
    
| Qualifier 1 | |||||||||
| 1 |   Peterman / Gallant | 6 | |||||||
| 8 |   Carey / Hodgson | 4 | |||||||
| 1 |   Peterman / Gallant | 5 | |||||||
| 5 |   Lawes / Morris | 7 | |||||||
| 4 |  Ferguson / Bottcher | 6 | |||||||
| 5 |   Lawes / Morris | 8 | |||||||
| Qualifier 2 | |||||||||
| 3 |   Jones / Nichols | 8 | |||||||
| 6 |  Officer / Carruthers | 6 | |||||||
| 3 |   Jones / Nichols | 3 | |||||||
| 7 |   Sweeting / Gushue | 10 | |||||||
| 2 |   Crocker / Walker | 4 | |||||||
| 7 |   Sweeting / Gushue | 7 | |||||||
A Semifinals
    
Friday, January 5, 15:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Peterman / Gallant  | 1 | 0 | 1 | 0 | 1 | 3 | 0 | X | 6 | 
|   Carey / Hodgson | 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|  Ferguson / Bottcher  | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 
|   Lawes / Morris | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 8 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Crocker / Walker  | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
|   Sweeting / Gushue | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Jones / Nichols  | 2 | 0 | 3 | 0 | 0 | 2 | 1 | X | 8 | 
|  Officer / Carruthers | 0 | 2 | 0 | 3 | 1 | 0 | 0 | X | 6 | 
A Finals
    
Friday, January 5, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Peterman / Gallant  | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 
|   Lawes / Morris | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Jones / Nichols  | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 
|   Sweeting / Gushue | 3 | 2 | 0 | 1 | 1 | 0 | 3 | X | 10 | 
B Bracket
    
| Semifinals | Qualifier 3 | ||||||||
| 8 |   Carey / Hodgson | 7 | |||||||
| 8 |   Carey / Hodgson | 11 | 3 |   Jones / Nichols | 9 | ||||
| 4 |  Ferguson / Bottcher | 5 | |||||||
| Semifinals | Qualifier 4 | ||||||||
| 6 |  Officer / Carruthers | 5 | |||||||
| 6 |  Officer / Carruthers | 6 | 1 |   Peterman / Gallant | 8 | ||||
| 2 |   Crocker / Walker | 4 | |||||||
Page playoffs
    
| Page playoff system | Semifinal | Final | |||||||||||
| 1 |   Lawes / Morris | 4 | 2 |   Sweeting / Gushue | 6 | ||||||||
| 2 |   Sweeting / Gushue | 9 | 1 |   Lawes / Morris | 8 | ||||||||
| 1 |   Lawes / Morris | 7 | |||||||||||
| 4 |   Peterman / Gallant | 3 | |||||||||||
| 3 |   Jones / Nichols | 4 | |||||||||||
| 4 |   Peterman / Gallant | 5 | |||||||||||
1 vs. 2
    
Saturday, January 6, 15:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Lawes / Morris | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 
|   Sweeting / Gushue  | 1 | 0 | 1 | 0 | 4 | 2 | 1 | X | 9 | 
| Player percentages | |||
|---|---|---|---|
|  Manitoba  Alberta |  Alberta  Newfoundland and Labrador | ||
| Kaitlyn Lawes | 68% | Valerie Sweeting | 79% | 
| John Morris | 70% | Brad Gushue | 82% | 
| Total | 69% | Total | 81% | 
3 vs. 4
    
Saturday, January 6, 12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Jones / Nichols | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 
|   Peterman / Gallant  | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Player percentages | |||
|---|---|---|---|
|  Manitoba  Newfoundland and Labrador |  Alberta  Newfoundland and Labrador | ||
| Jennifer Jones | 78% | Jocelyn Peterman | 80% | 
| Mark Nichols | 79% | Brett Gallant | 89% | 
| Total | 79% | Total | 85% | 
Semifinal
    
Saturday, January 6, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final | 
|   Lawes / Morris  | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 | 
|   Peterman / Gallant | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 
| Player percentages | |||
|---|---|---|---|
|  Manitoba  Alberta |  Alberta  Newfoundland and Labrador | ||
| Kaitlyn Lawes | 69% | Jocelyn Peterman | 58% | 
