2017 Intermediate League World Series
The 2017 Intermediate League World Series took place from July 30–August 6 in Livermore, California, United States. Guayama, Puerto Rico defeated Freehold Township, New Jersey in the championship game.
| Tournament information | |
|---|---|
| Location | Livermore, California | 
| Dates | July 30–August 6 | 
| Final positions | |
| Champions | |
| Runner-up | |
Teams
    
| United States | International | 
|---|---|
District 57 (Danville) Host  | 
West Seoul Asia–Pacific  | 
Highlander Youth Recreation Central  | 
Diamond Baseball Canada  | 
Freehold Township East  | 
Ile-de-France Europe–Africa  | 
North Palm Beach Country Southeast  | 
Cacique Mara Latin America  | 
Western Southwest  | 
Radames Lopez Puerto Rico  | 
Central East Maui West  | 
Results
    
United States Bracket
| — | — | — | United States Championship | |||||||||||||||
| 1–0 | 13 | |||||||||||||||||
| — | 11 | — | 1 | |||||||||||||||
| — | 9 | 2–0 | 2 | |||||||||||||||
| 2–0 | 0 | |||||||||||||||||
| 1–0 | 6 | |||||||||||||||||
| — | 2 | — | 1 | |||||||||||||||
| — | 3 | |||||||||||||||||
| 3–0 | 4 | |||||||||||||||||
| 3–1 | 6 | |||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 0–1 | 11 | |||||||||||||||||
| 2–1 | 4 | |||||||||||||||||
| 0–1 | 12 | |||||||||||||||||
| 1–1 | 0 | 2–1 | 5 | |||||||||||||||
| 1–1 | 2 | |||||||||||||||||
| 0–1 | 2 | |||||||||||||||||
| 0–1 | 7 | |||||||||||||||||
International Bracket
| — | — | — | International Championship | |||||||||||||||
| 1–0 | 5 | |||||||||||||||||
| — | 5 | — | 2 | |||||||||||||||
| — | 8 | 2–0 | 6 | |||||||||||||||
| 1–0 | 4 | |||||||||||||||||
| — | 4 | |||||||||||||||||
| — | 2 | |||||||||||||||||
| 3–0 | 10 | |||||||||||||||||
| 3–1 | 2 | |||||||||||||||||
| Lower round 1 | Lower round 2 | Lower final | ||||||||||||||||
| 1–1 | 0 | |||||||||||||||||
| 0–1 | 3 | 2–1 | 2 | |||||||||||||||
| 0–1 | 7 | 1–1 | 6 | |||||||||||||||
| 0–1 | 1 | |||||||||||||||||
Consolation Round
| — | ||||
| 0–2 | 10 | |||
| 0–2 | 6 | |||
| — | ||||
| 0–2 | 0 | |||
| 0–2 | 6 | |||
Elimination Round
| Semifinals | World Championship | ||||||||
| 3–0 | 4 | ||||||||
| 3–1 | 6 | ||||||||
| 4–1 | 5 | ||||||||
| 4–0 | 6 | ||||||||
| 3–0 | 10 | ||||||||
| 3–1 | 2 | ||||||||
References
    
- 2017 Intermediate League Baseball World Series Tournament. Archived 2017-10-06 at the Wayback Machine Littleleague.org
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
