2014 WTA Finals – Doubles
Cara Black and Sania Mirza defeated the defending champions Hsieh Su-wei and Peng Shuai in the final, 6–1, 6–0 to win the doubles tennis title at the 2014 WTA Finals.
| Doubles | |
|---|---|
| 2014 WTA Finals | |
| Champion | |
| Runner-up | |
| Score | 6–1, 6–0 |
Seeds
Sara Errani /
Roberta Vinci (quarterfinals, retired)
Hsieh Su-wei /
Peng Shuai (final)
Cara Black /
Sania Mirza (champions)
Ekaterina Makarova /
Elena Vesnina (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 1r | |||||||||||||||||||
| 2 | ||||||||||||||||||||
| 6 | 5 | [9] | ||||||||||||||||||
| 3 | 4 | 7 | [11] | |||||||||||||||||
| 3 | 6 | 2 | [12] | |||||||||||||||||
| 3 | 6 | [10] | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | 0 | ||||||||||||||||||
| 4 | 6 | [10] | ||||||||||||||||||
| 4 | 6 | 2 | [6] | |||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.