2014 Challenge Trophy
The 2014 Challenge Trophy was hosted in Vaughan, Ontario from October 8–13, 2014. It is the Canadian national championship for men's amateur soccer teams on the 4th and 5th levels of the Canadian soccer league system.
| Challenge Cup Nationals | |
| Country | Canada | 
|---|---|
| Teams | 12 | 
| Champions | London Marconi | 
| Runners-up | Calgary Callies | 
| ← 2013  2015 →  | |
Teams
    
 Croatia SC Croatia SC
 Calgary Callies Calgary Callies
 Saskatoon HUSA Alumni Saskatoon HUSA Alumni
 FC Winnipeg Lions FC Winnipeg Lions
 London Marconi London Marconi
 Vaughan Azzurri Vaughan Azzurri
 Royal Sélect de Beauport Royal Sélect de Beauport
 Fredericton Picaroons Fredericton Picaroons
 Dartmouth United Golden Goal Dartmouth United Golden Goal
 P.E.I. FC P.E.I. FC
 Holy Cross Holy Cross
 Yellowknife FC Yellowknife FC
Group stage
    
    Group A
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Marconi | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | 
| 2 | Vaughan Azzurri | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 
| 3 | P.E.I. FC | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 | 
Group B
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia SC | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 | 
| 2 | Fredericton Picaroons | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 
| 3 | Dartmouth United Golden Goal | 2 | 1 | 0 | 1 | 1 | 4 | −3 | 3 | 
Group C
    
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Callies | 2 | 1 | 1 | 0 | 8 | 1 | +7 | 4 | 
| 2 | FC Winnipeg Lions | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | 
| 3 | Yellowknife FC | 2 | 0 | 0 | 2 | 2 | 10 | −8 | 0 | 
Relegation tournament
    
Last placed teams from the group stage were entered into a relegation round-robin tournament to determine overall classifications for 9th through 12th place.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 9 | P.E.I. FC | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 | 
| 10 | Royal Sélect de Beauport | 3 | 2 | 0 | 1 | 14 | 6 | +8 | 6 | 
| 11 | Dartmouth United Golden Goal | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 3 | 
| 12 | Yellowknife FC | 3 | 0 | 0 | 3 | 3 | 23 | −20 | 0 | 
Knockout round
    
The top two teams from each group in the group stage advanced to the knockout round. All teams played three matches, as teams that lost in the knockout round still advanced to face other losing teams to determine final classifications for 3rd through 8th place.
Quarter finals
    
| Croatia SC | 0 - 3 | Calgary Callies | 
|---|---|---|
| FC Winnipeg Lions | 2 - 1 | Fredericton Picaroons | 
|---|---|---|
| London Marconi | 2 - 2 | Holy Cross | 
|---|---|---|
| Penalties | ||
| 6 - 5 | ||
| Saskatoon HUSA Alumni | 3 - 3 | Vaughan Azzurri | 
|---|---|---|
| Penalties | ||
| 5 - 4 | ||
Semifinals
    
| London Marconi | 1 - 0 | FC Winnipeg Lions | 
|---|---|---|
| Holy Cross | 2 - 0 | Fredericton Picaroons | 
|---|---|---|
| Vaughan Azzurri | 0 - 4 | Croatia SC | 
|---|---|---|
Finals
    
| Fredericton Picaroons | 3 - 0 | Vaughan Azzurri | 
|---|---|---|
Winning team roster
    
    London Marconi
    
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 | 
Final standings
    
| Rank | Team | 
|---|---|
|  |  London Marconi | 
|  |  Calgary Callies | 
|  |  Saskatoon HUSA Alumni | 
| 4 |  FC Winnipeg Lions | 
| 5 |  Holy Cross | 
| 6 |  Croatia SC | 
| 7 |  Fredericton Picaroons | 
| 8 |  Vaughan Azzurri | 
| 9 |  P.E.I. FC | 
| 10 |  Royal Sélect de Beauport | 
| 11 |  Dartmouth United Golden Goal | 
| 12 |  Yellowknife FC | 
