2014 ADAC Procar Series
The 2014 ADAC Procar Series season was the twentieth season of the ADAC Procar Series, the German championship for Super 2000 touring cars. For this season two new divisions was introduced Super 1600 Turbo & Mini Challenge. The season consisted of eight separate race weekends with two races each, spread over seven different tracks.
Teams and drivers
Team | Car | No. | Drivers | Rounds |
---|---|---|---|---|
Division 1 | ||||
Thate Motorsport | BMW 320si E90 | 1 | Jens Guido Weimann | 5 |
A.M.G. Motorsport | BMW 320si E90 | 3 | Mikhail Stepanov[1] | 1 |
4 | Mikhail Grachev[1] | 1 | ||
LB-Racing | Ford Fiesta ST | 7 | Johannes Leidinger[1] | 2–8 |
Wolf Racing | Ford Fiesta ST | 8 | Heiko Hammel[1] | All |
Huggler Motorsport | BMW 320i E46 | 9 | Markus Huggler | 4–5 |
Yaco Racing | Toyota Auris S2000 | 10 | Charlie Geipel | 6, 8 |
Rikli Motorsport | Honda Civic FD | 11 | Peter Rikli | 7 |
12 | Dario Pergolini | 7 | ||
Schirra Motoring | Mini John Cooper Works | 13 | Joachim Schirra | 6–7 |
ETH Tuning | Peugeot 207 Turbo | 15 | Guido Thierfelder | 2, 7 |
16 | Arno Dahm[1] | 1, 5–6 | ||
Caisley Team Dombek Besapalast Team Dombek |
Mini John Cooper Works | 17 | Reinhard Nehls[1] | All |
18 | Franjo Kovac[1] | All | ||
Division 2 | ||||
ETH Tuning | Citroën Saxo VTS | 60 | Andreas Rinke[1] | All |
Peugeot 207 Sport | 61 | Guido Thierfelder[1] | 1 | |
62 | Alexander Rambow[1] | All | ||
64 | Norbert Heinz | 6 | ||
67 | Arno Dahm | 2 | ||
68 | Michael Krings | 3 | ||
Kowalski Racing | Ford Fiesta ST | 63 | Michael Kowalski[1] | 1, 5, 8 |
Lafia Motorsport | Citroën C2 VTS | 65 | Olaf Müller[1] | 1, 5 |
Team LuxMotor | Ford Fiesta 1.6 16V | 35 | Gilles Bruckner | 7 |
Glatzel Racing | Ford Fiesta ST | 77 | Thomas Krebs[1] | 1–4 |
81 | Steffen Schwan | 6, 8 | ||
84 | Yury Krauchuk[1] | 1–3, 6, 7 | ||
Ford Fiesta 1.6 16V | 82 | Ronny Reinsberger[1] | 1, 3, 5–6, 8 | |
83 | Ralf Glatzel[1] | All | ||
Mierschke Motorsport | Ford Fiesta 1.6 16V | 89 | Nils Mierschke | 4, 8 |
Division 3 | ||||
Heide Motorsport | Mini John Cooper Works | 31 | Michael Heide[1] | 1–3, 5–8 |
32 | Ingo Kampmann | 7, 8 | ||
38 | Lothar Sausemuth | 7 | ||
IMC Motorsport | 33 | Victoria Froß[1] | All | |
34 | Lisa Christin Brunner[1] | 1–5 | ||
H & R Team Dombek Besapalast Team Dombek |
37 | Kai Jordan[1] | All | |
49 | Henry W. Littig[1] | 1–5 | ||
57 | Thomas Tekaat[1] | 1–6 | ||
Privateer | 40 | Steven Fürsch | 5 | |
45 | Uwe Klapproth | 8 | ||
Frensch Power Motorsport | 41 | Steve Kirsch[1] | All | |
55 | Bernhard Wagner[1] | All | ||
Mini Racing Team | 44 | Dirk Lauth[1] | 1–7 | |
Race calendar and results
Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | R1 | Motorsport Arena Oschersleben | 27 April | Mikhail Grachev | Mikhail Grachev | Mikhail Grachev | A.M.G. Motorsport |
R2 | Mikhail Grachev | Mikhail Grachev | A.M.G. Motorsport | ||||
2 | R1 | Circuit Park Zandvoort | 11 May | Heiko Hammel | Heiko Hammel | Heiko Hammel | Wolf Racing |
R2 | Thomas Tekaat | Thomas Tekaat | Besapalast Team Dombek | ||||
3 | R1 | Lausitzring | 25 May | Reinhard Nehls | Heiko Hammel | Heiko Hammel | Wolf Racing |
R2 | Heiko Hammel | Heiko Hammel | Wolf Racing | ||||
4 | R1 | Red Bull Ring | 8 June | Markus Huggler | Markus Huggler | Markus Huggler | Huggler Motorsport |
R2 | Markus Huggler | Heiko Hammel | Wolf Racing | ||||
5 | R1 | Nürburgring | 20 June | Jens Guido Weimann | Markus Huggler | Markus Huggler | Huggler Motorsport |
R2 | Markus Huggler | Jens Guido Weimann | Thate Motorsport | ||||
6 | R1 | Hockenheimring | 26 July | Charlie Geipel | Charlie Geipel | Charlie Geipel | Yaco Racing |
R2 | Charlie Geipel | Charlie Geipel | Yaco Racing | ||||
7 | R1 | Nürburgring | 31 August | Peter Rikli | Joachim Schirra | Peter Rikli | Rikli Motorsport |
R2 | Peter Rikli | Peter Rikli | Rikli Motorsport | ||||
8 | R1 | Sachsenring | 21 September | Charlie Geipel | Charlie Geipel | Charlie Geipel | Yaco Racing |
R2 | Charlie Geipel | Charlie Geipel | Yaco Racing |
Championship standings
Drivers' Championship
|
|
Teams' Championship
|
|
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
References
- Hudson, Neil (23 April 2014). "26 cars entered for opening round of 2014 ADAC Procar Series". TouringCarTimes. Mediaempire Stockholm AB. Retrieved 22 June 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.